2024 World Cup Season
APR 08 – 10
APR 12 – 14
MAY 03 – 05
JUN 26 – 30
JUL 12 – 14
JUL 17 – 19
SEP 6 – 7
SEP 20 – 22
OCT 2 – 6
European Championships 2024 – Villars (SUI)
AUG 24 – SEP 1
IFSC World Cup 2024 – Seoul (KOR)
OCT 2 – 6
BOULDER, LEAD
Lead
There competed 55 men (5 Olympians) and 50 women (11 Olympians) for boulder. There were also be 19 newcomers to the lead World Cup.
Women
Men
Jessy Pilz won the overal title.
Results after final
Rank | Name | NOC | Qualification | Semi-final | Final | Best rank before | |
---|---|---|---|---|---|---|---|
1 | PILZ Jessica | AUT | 1 (1 – TOP, 1 – TOP) | 4 – 37+ | 1 – 48 | 1 | |
2 | MORI Ai | JPN | 1 (1 – TOP, 1 – TOP) | 1 – 44 | 2 – 46 | 1 | |
3 | SANDERS Anastasia | USA | 6 (6 – 47, 1 – TOP) | 2 – 43 | 3 – 45 | 3 | |
4 | SEO Chaehyun | KOR | 1 (1 – TOP, 1 – TOP) | 6 – 34+ | 4 – 44+ | 1 | |
5 | MCNEICE Erin | GBR | 1 (1 – TOP, 1 – TOP) | 3 – 41 | 5 – 43 | 5 | |
6 | REKAR Rosa | SLO | 21 (24 – 41+, 18 – 38+) | 5 – 35+ | 6 – 39 | 4 | |
7 | ZHANG Yuetong | CHN | 1 (1 – TOP, 1 – TOP) | 6 – 34+ | 7 – 30+ | 2 | |
8 | LUO Zhilu | CHN | 9 (12 – 42+, 1 – TOP) | 8 – 34+ | 8 – 30 | 2 | |
9 | JANICOT Hélène | FRA | 13 (23 – 42, 1 – TOP) | 9 – 34+ | 1 | ||
10 | KOTAKE Mei | JPN | 14 (7 – 46+, 20 – 35) | 10 – 34+ | 1 | ||
11 | TAKAO Tomona | JPN | 16 (29 – 38, 1 – TOP) | 11 – 34+ | 11 | ||
12 | MACKENZIE Oceania | AUS | 25 (12 – 42+, 29 – 33+) | 12 – 34+ | 4 | ||
13 | ROGORA Laura | ITA | 9 (12 – 42+, 1 – TOP) | 13 – 34 | 1 | ||
14 | VAN DER MEER Lynn | NED | 18 (12 – 42+, 16 – 40) | 14 – 34 | 9 | ||
15 | KRAMPL Mia | SLO | 9 (12 – 42+, 1 – TOP) | 15 – 33+ | 2 | ||
16 | PÖTZI Mattea | AUT | 19 (12 – 42+, 19 – 35+) | 16 – 29+ | 3 | ||
17 | COPAR Sara | SLO | 15 (24 – 41+, 1 – TOP) | 17 – 27+ | 10 | ||
18 | TANII Natsuki | JPN | 7 (7 – 46+, 1 – TOP) | 18 – 27 | 3 | ||
19 | AVEZOU Zélia | FRA | 8 (11 – 44, 1 – TOP) | 19 – 27 | 4 | ||
20 | ITO Futaba | JPN | 22 (12 – 42+, 24 – 34) | 20 – 27 | 5 | ||
21 | POUGET Camille | FRA | 20 (12 – 42+, 20 – 35) | 21 – 26+ | 6 | ||
22 | FISER Julia | AUT | 24 (32 – 33, 15 – 40+) | 22 – 26 | 9 | ||
23 | KIM Jain | KOR | 12 (7 – 46+, 17 – 39+) | 23 – 25+ | 1 | ||
24 | CHO Gayeon | KOR | 22 (12 – 42+, 24 – 34) | 24 – 25+ | 22 | ||
25 | MORONI Camilla | ITA | 25 (12 – 42+, 29 – 33+) | 25 – 25+ | 10 | ||
26 | SMETANOVA Michaela | CZE | 17 (7 – 46+, 29 – 33+) | 26 – 24+ | 17 | ||
27 | HAN Seuran | KOR | 27 (12 – 42+, 32 – 32+) | 4 | |||
28 | ODA Natsumi | JPN | 28 (26 – 41, 22 – 34+) | 7 | |||
29 | SEO Yejoo | KOR | 29 (30 – 37+, 22 – 34+) | 13 | |||
30 | NAKAMURA Mao | JPN | 30 (27 – 40+, 24 – 34) | 21 | |||
31 | KIM Chaeyeong | KOR | 31 (28 – 38+, 24 – 34) | 29 | |||
32 | TARKUS Lucija | SLO | 32 (30 – 37+, 24 – 34) | 9 | |||
33 | OH Gayeong | KOR | 33 (34 – 32+, 33 – 31+) | 26 | |||
34 | KREMER Valeri | ISR | 34 (32 – 33, 36 – 28+) | 26 | |||
35 | CHEN Xuanzhen | CHN | 35 (35 – 30+, 34 – 30+) | 37 (2) | |||
36 | PERRY Roxy | AUS | 36 (38 – 28+, 36 – 28+) | 27 | |||
37 | HONG Yubin | KOR | 37 (39 – 24+, 35 – 29+) | Newcomer | |||
38 | TENG Vanessa Si Yinn | SGP | 38 (37 – 29+, 38 – 28) | Newcomer | |||
39 | SCOTT Emily | AUS | 39 (36 – 30, 39 – 25+) | 50 (11) | |||
40 | YAO Ting-Chen | TPE | 40 (39 – 24+, 39 – 25+) | 58 (18) | |||
41 | BJARNASON Svana | ISL | 41 (39 – 24+, 41 – 23+) | 56 (15) | |||
42 | HEIKKINEN Iris | FIN | 42 (42 – 22+, 44 – 17) | 59 (17) | |||
43 | TVEDT Pernille | NOR | 43 (43 – 21+, 43 – 18) | Newcomer | |||
44 | CHEN Shin Yee | MAS | 44 (46 – 16+, 42 – 19+) | Newcomer | |||
45 | LEI Si Wan | MAC | 45 (44 – 19+, 45 – 15+) | Newcomer | |||
46 | OATES Tegwen | RSA | 46 (45 – 18+, 45 – 15+) | 76 (30) | |||
47 | CHEN CHEN Melissa Esther | PER | 47 (46 – 16+, 45 – 15+) | 96 (49) | |||
48 | ALERWI Rowaida | KSA | 48 (46 – 16+, 48 – 14) | Newcomer | |||
49 | BAKER Kylie | GUM | 49 (49 – 9+, 49 – 13) | Newcomer | |||
50 | YSRAEL Victoria | GUM | 50 (49 – 9+, 50 – 11+) | Newcomer |
Where everyone fell
Qualification R1
Qualification R2
Semi-final
Final
Men
Women
Toby Roberts won this years lead WC.
Results after final
Rank | Name | NOC | Qualification | Semi-final | Final | Best rank before | |
---|---|---|---|---|---|---|---|
1 | ANRAKU Sorato | JPN | 3 (2 – 45+, 3 – 34) | 1 – 43+ | 1 – 45+ | 1 | |
2 | LEE Dohyun | KOR | 7 (4 – 45, 9 – 33) | 4 – 36 | 2 – 45+ | 4 (2) | |
3 | OMATA Shion | JPN | 1 (1 – TOP, 3 – 34) | 3 – 36 | 3 – 35 | 2 | |
4 | JENFT Paul | FRA | 12 (7 – 43+, 15 – 32) | 6 – 36 | 4 – 34+ | 6 (2) | |
5 | AVEZOU Sam | FRA | 2 (4 – 45, 1 – 35) | 8 – 35+ | 5 – 34+ | 2 | |
6 | OGATA Yoshiyuki | JPN | 17 (26 – 34+, 9 – 33) | 7 – 36 | 6 – 32+ | 4 | |
7 | IMAIZUMI Yuta | JPN | 11 (18 – 38+, 3 – 34) | 5 – 36 | 7 – 26+ | 8 (1) | |
8 | HOMMA Taisei | JPN | 5 (11 – 41+, 1 – 35) | 2 – 36+ | 8 – 23 | 1 | |
9 | YURIKUSA Ao | JPN | 6 (4 – 45, 3 – 34) | 9 – 35+ | 1 | ||
10 | YOSHIDA Satone | JPN | 9 (7 – 43+, 9 – 33) | 10 – 35+ | 2 | ||
11 | MURASHITA Zento | JPN | 13 (15 – 41, 14 – 32) | 11 – 35+ | 1 | ||
12 | TANAKA Shuta | JPN | 8 (15 – 41, 3 – 34) | 12 – 35 | 3 | ||
13 | LEHMANN Sascha | SUI | 9 (7 – 43+, 9 – 33) | 13 – 35 | 1 | ||
14 | KWON Kibeom | KOR | 15 (11 – 41+, 20 – 31) | 14 – 33+ | 11 | ||
15 | SCHENK Filip | ITA | 18 (18 – 38+, 15 – 32) | 15 – 33 | 7 | ||
16 | YUN Shinyeong | KOR | 23 (22 – 36+, 20 – 31) | 16 – 32+ | 24 (8) | ||
17 | BAUDRAND Oscar | CAN | 26 (28 – 33+, 20 – 31) | 17 – 31+ | 15 | ||
18 | ISHIZU Mototaka | JPN | 19 (28 – 33+, 9 – 33) | 18 – 29+ | 6 | ||
19 | SCHALCK Mejdi | FRA | 14 (11 – 41+, 17 – 31) | 19 – 29 | 5 | ||
20 | BERTONE Max | FRA | 21 (15 – 41, 24 – 30) | 20 – 28 | 4 | ||
21 | HIGUCHI Masahiro | JPN | 22 (22 – 36+, 17 – 31) | 21 – 27+ | 1 | ||
22 | TOMATIS Giorgio | ITA | 25 (22 – 36+, 24 – 30) | 22 – 27+ | 18 | ||
23 | PLACCI Giovanni | ITA | 3 (2 – 45+, 3 – 34) | 23 – 25+ | 12 | ||
24 | MARTIN Philipp | GER | 15 (11 – 41+, 20 – 31) | 24 – 25 | 15 | ||
25 | MIN Hyunbin | KOR | 20 (7 – 43+, 37 – 24) | 25 – 25 | 1 | ||
26 | UTELLI Jonas | SUI | 24 (31 – 33, 17 – 31) | 26 – 25 | 7 | ||
27 | GRÜNENFELDER Nino | SUI | 27 (18 – 38+, 32 – 25) | 11 | |||
27 | RAMADHAN Ravianto | INA | 27 (18 – 38+, 32 – 25) | 9 | |||
29 | LEE Hakjin | KOR | 29 (31 – 33, 24 – 30) | Newcomer | |||
30 | NAGEL Yannick | GER | 30 (26 – 34+, 32 – 25) | 17 | |||
31 | NOH Hyunseung | KOR | 31 (22 – 36+, 37 – 24) | Newcomer | |||
32 | RAMADHAN Raviandi | INA | 32 (36 – 31+, 24 – 30) | 8 | |||
33 | HANKE Christoph | GER | 33 (37 – 30+, 24 – 30) | 6 | |||
34 | BAUDRAND Victor | CAN | 34 (34 – 32+, 30 – 27) | 5 | |||
35 | FAN Chih-En | TPE | 35 (28 – 33+, 36 – 25) | 37 (2) | |||
36 | RAPA Darius | ROU | 36 (39 – 30, 29 – 29) | 53 (17) | |||
37 | HU Junzhe | CHN | 37 (31 – 33, 37 – 24) | 25 | |||
38 | AUEAREECHIT Auswin | THA | 38 (41 – 29+, 30 – 27) | 29 | |||
39 | SATO Nathan | USA | 39 (39 – 30, 32 – 25) | 30 | |||
40 | HAN Sanghyeon | KOR | 40 (35 – 32, 41 – 21) | Newcomer | |||
41 | DINGER Max | GER | 41 (37 – 30+, 41 – 21) | 31 | |||
42 | CHAN Cheung-Chi | HKG | 42 (43 – 28+, 37 – 24) | 18 | |||
43 | KE Qun Tao | MAS | 43 (42 – 29, 47 – 16) | 55 (12) | |||
44 | PARKS Dylan | AUS | 44 (45 – 26, 44 – 16) | 60 (16) | |||
45 | LOK Wan Tong | MAC | 45 (47 – 25, 43 – 19) | Newcomer | |||
46 | CHOU Tzu-Yu | TPE | 46 (43 – 28+, 49 – 15) | 57 (11) | |||
47 | VARMA Aman | IND | 47 (47 – 25, 44 – 16) | 27 | |||
48 | CHOTIKKRAI Poksakon | THA | 48 (49 – 19, 44 – 16) | Newcomer | |||
49 | ALHADDAD Taher | KSA | 49 (46 – 25+, 50 – 14) | Newcomer | |||
50 | MAIKOTOV Azat | KAZ | 50 (50 – 18+, 47 – 16) | 119 (69) | |||
51 | DAQNAH Nidhal | KSA | 51 (50 – 18+, 50 – 14) | Newcomer | |||
52 | SOFOKLEOUS Christos | CYP | 52 (52 – 15, 52 – 10) | Newcomer | |||
53 | MANDAKHBAYAR Chuluunbaatar | MGL | 53 (53 – 13+, 52 – 10) | Newcomer | |||
54 | LACTAOEN Allen | GUM | 54 (54 – 12, 54 – 8) | Newcomer | |||
55 | AU Stanley | GUM | 55 (55 – 8, 54 – 8) | Newcomer |
Where everyone fell
Qualification R1
Qualification R2
Semi-final
Final
Boulder
There competed 65 men (6 Olympians) and 56 women (12 Olympians) for boulder. There were also 18 newcomers to the boulder World Cup. This was the last World Cup for Gregor Vezonik.
Men
Women
There were two British men in the final for the first time since 2012. Lee Dohyun and Chon Jongwon are the only two Korean men that made the final together. It was their third time (Innsbruck 2022 and Seoul 2023).
Anraku Sorato won the boulder title, followed by Narasaki Meichi and Tomoa.
Results
Rank | Name | NOC | Qualification Semi-final Final | Best rank before | ||
---|---|---|---|---|---|---|
1 | LEE Dohyun | KOR | 5T5z 19 15 3T4z 7 7 2T4z 4 4 9 9 2 1 6 3 1 1 1 1 5 4 0 1 1 1 1 1 3 1 1 1 0 1 0 1 Group A, Rank 1 Rank 6 | 1 | ||
2 | MILNE Maximillian | GBR | 2T5z 6 11 3T4z 5 5 2T4z 4 5 5 5 0 2 0 2 0 1 1 1 2 1 0 1 2 2 1 1 1 1 0 1 0 1 3 2 Group A, Rank 3 Rank 3 | 2 | ||
3 | AMAGASA Sohta | JPN | 2T5z 4 7 4T4z 21 11 0T4z 0 7 1 1 0 1 0 2 0 1 3 2 8 6 5 1 5 2 3 2 0 2 0 3 0 1 0 1 Group A, Rank 2 Rank 2 | 1 | ||
4 | AKHTAR Dayan | GBR | 2T3z 7 8 3T4z 6 12 0T3z 0 4 0 0 0 0 6 6 0 1 1 1 0 8 2 1 2 2 2 1 0 1 0 2 0 0 0 1 Group A, Rank 10 Rank 5 | 15 (11) | ||
5 | CHON Jongwon | KOR | 3T5z 8 19 3T4z 6 8 0T3z 0 5 2 2 2 2 0 10 0 1 4 4 0 4 4 2 1 1 1 1 0 1 0 0 0 3 0 1 Group B, Rank 1 Rank 4 | 1 | ||
6 | NARASAKI Meichi | JPN | 3T4z 10 9 4T4z 9 8 0T3z 0 7 2 2 0 1 6 4 0 0 2 2 1 1 4 4 3 2 1 1 0 1 0 5 0 1 0 0 Group B, Rank 3 Rank 1 | 2 | ||
7 | SCHALCK Mejdi | FRA | 2T4z 7 11 3T4z 7 8 4 4 0 0 0 4 0 2 3 1 0 3 5 3 1 1 1 1 Group A, Rank 5 Rank 7 | 1 | ||
7 | JENFT Paul | FRA | 3T3z 16 10 3T4z 7 8 6 1 0 0 7 7 0 0 3 2 3 3 1 1 3 2 0 2 Group B, Rank 5 Rank 7 | 3 | ||
9 | KAYOTANI Ritsu | JPN | 3T5z 13 14 3T4z 8 9 3 2 0 3 9 4 1 1 0 4 6 6 0 1 1 1 1 1 Group B, Rank 2 Rank 9 | 6 | ||
10 | NARASAKI Tomoa | JPN | 2T5z 11 22 3T4z 9 6 2 1 0 1 9 9 0 2 0 9 5 1 0 2 1 1 3 2 Group B, Rank 8 Rank 10 | 1 | ||
11 | LEMAGNER Thomas | FRA | 3T3z 16 13 3T3z 12 11 2 2 0 0 10 7 0 0 4 4 9 8 0 0 2 2 1 1 Group B, Rank 6 Rank 11 | 13 (2) | ||
12 | SHAHAR Adam | USA | 2T4z 4 17 2T4z 7 9 0 0 1 1 0 13 0 1 3 2 0 2 4 2 3 3 0 2 Group A, Rank 4 Rank 12 | 7 | ||
12 | BARRON Charles | USA | 2T3z 14 23 2T4z 7 9 3 3 0 0 11 11 0 0 0 9 3 3 0 1 4 3 0 2 Group B, Rank 9 Rank 12 | 20 (8) | ||
14 | ANRAKU Sorato | JPN | 2T3z 2 3 2T3z 2 3 1 1 0 0 0 0 0 1 1 1 0 0 0 1 1 1 1 1 Group A, Rank 7 Rank 14 | 1 | ||
15 | AVEZOU Sam | FRA | 3T4z 16 20 2T3z 6 5 7 7 0 5 7 7 0 0 2 1 0 2 0 0 2 2 4 1 Group B, Rank 4 Rank 15 | 3 | ||
16 | CLÉMENCE Julien | SUI | 2T3z 16 22 2T3z 9 9 6 6 0 0 10 8 0 0 0 8 8 7 0 0 1 1 0 1 Group B, Rank 10 Rank 16 | 18 (2) | ||
17 | PEHARC Anze | SLO | 2T4z 11 13 1T4z 2 10 4 4 0 0 7 7 0 1 0 1 0 6 0 1 2 2 0 1 Group A, Rank 6 Rank 17 | 2 | ||
18 | ROMŠAK Timotej | SLO | 2T3z 5 9 1T4z 5 11 2 1 0 0 0 6 0 0 3 2 5 5 0 3 0 2 0 1 Group A, Rank 8 Rank 18 | 16 | ||
19 | FUJIWAKI Yuji | JPN | 2T3z 7 7 1T3z 4 17 4 4 0 0 0 0 0 2 3 1 0 11 0 2 4 4 0 0 Group A, Rank 9 Rank 19 | 5 | ||
20 | CORNU Manuel | FRA | 3T3z 19 13 0T3z 0 10 5 5 0 0 10 5 0 0 4 3 0 2 0 5 0 3 0 0 Group B, Rank 7 Rank 20 | 1 | ||
21 | BAUDRAND Oscar | CAN | 2T3z 10 7 6 3 0 0 0 0 0 1 4 3 Group A, Rank 11 Rank 0 | 10 | ||
21 | LEHMANN Sascha | SUI | 1T2z 3 8 3 3 0 0 0 5 0 0 0 0 Group B, Rank 11 Rank 0 | 4 | ||
23 | FIDEL Ido | ISR | 1T3z 1 10 1 1 0 0 0 6 0 0 0 3 Group A, Rank 12 Rank 0 | 35 (12) | ||
23 | OGATA Yoshiyuki | JPN | 1T2z 6 10 0 4 0 0 6 6 0 0 0 0 Group B, Rank 12 Rank 0 | 1 | ||
23 | SARTIRANA Nicolò | ITA | 1T2z 6 10 0 0 0 0 6 6 0 4 0 0 Group B, Rank 12 Rank 0 | 17 | ||
26 | GRUZITIS Edvards | LAT | 1T3z 3 4 3 2 0 0 0 0 0 1 0 1 Group A, Rank 13 Rank 0 | 9 | ||
27 | KLEESATTEL Max | GER | 1T3z 3 11 0 9 0 0 0 0 0 1 3 1 Group A, Rank 14 Rank 0 | 16 | ||
27 | RAMADHAN Ravianto | INA | 1T1z 3 2 3 2 0 0 0 0 0 0 0 0 Group B, Rank 14 Rank 0 | 25 | ||
29 | VEZONIK Gregor | SLO | 1T2z 2 2 0 0 0 0 0 0 0 1 2 1 Group A, Rank 15 Rank 0 | 1 | ||
29 | SCHENK Filip | ITA | 1T2z 2 2 0 0 0 0 0 0 0 1 2 1 Group A, Rank 15 Rank 0 | 21 | ||
29 | YAMADA Kodai | JPN | 1T1z 7 7 0 0 0 0 7 7 0 0 0 0 Group B, Rank 15 Rank 0 | 21 | ||
32 | CHON Yejun | KOR | 0T4z 0 18 0 1 0 0 0 12 0 1 0 4 Group B, Rank 16 Rank 0 | 19 | ||
33 | HU Junzhe | CHN | 1T2z 5 7 0 0 0 5 0 0 0 0 5 2 Group A, Rank 17 Rank 0 | 18 | ||
33 | AREZEH Iman | IRI | 0T3z 0 9 0 2 0 0 0 5 0 2 0 0 Group B, Rank 17 Rank 0 | 99 (66) | ||
35 | BURNINGHAM Jack | RSA | 1T1z 6 5 6 5 0 0 0 0 0 0 0 0 Group A, Rank 18 Rank 0 | Newcomer | ||
35 | YOSHIDA Satone | JPN | 0T3z 0 17 0 1 0 0 0 15 0 1 0 0 Group B, Rank 18 Rank 0 | 10 | ||
37 | RAMADHAN Raviandi | INA | 0T3z 0 13 0 0 0 4 0 7 0 0 0 2 Group A, Rank 19 Rank 0 | 39 (2) | ||
37 | INTRACHUPONGSE Ardch | THA | 0T2z 0 7 0 0 0 0 0 3 0 0 0 4 Group B, Rank 19 Rank 0 | 7 | ||
39 | NAGEL Yannick | GER | 0T2z 0 2 0 0 0 0 0 0 0 1 0 1 Group A, Rank 20 Rank 0 | 33 | ||
39 | RICHARDSON Zach | CAN | 0T2z 0 2 0 0 0 0 0 0 0 1 0 1 Group A, Rank 20 Rank 0 | 41 (2) | ||
39 | FAN Chih-En | TPE | 0T2z 0 12 0 0 0 6 0 0 0 0 0 6 Group B, Rank 20 Rank 0 | 55 (16) | ||
39 | CHAE Sungjoon | KOR | 0T2z 0 12 0 5 0 0 0 0 0 0 0 7 Group B, Rank 20 Rank 0 | 27 | ||
43 | PARKS Dylan | AUS | 0T1z 0 1 0 0 0 0 0 0 0 0 0 1 Group A, Rank 22 Rank 0 | 21 | ||
43 | CHOI Seungchan | KOR | 0T1z 0 1 0 0 0 0 0 0 0 0 0 1 Group A, Rank 22 Rank 0 | 65 (22) | ||
43 | ENACHE Călin | ROU | 0T2z 0 18 0 6 0 0 0 12 0 0 0 0 Group B, Rank 22 Rank 0 | 73 (30) | ||
46 | SEO Sungbo | KOR | 0T1z 0 1 0 1 0 0 0 0 0 0 0 0 Group B, Rank 23 Rank 0 | 33 | ||
47 | DENNIS Chua | SGP | 0T1z 0 2 0 0 0 0 0 0 0 0 0 2 Group A, Rank 24 Rank 0 | 22 | ||
47 | KIM Dohyeon | KOR | 0T1z 0 2 0 0 0 0 0 0 0 0 0 2 Group A, Rank 24 Rank 0 | 48 (1) | ||
47 | MARTIN Nathan | LUX | 0T1z 0 3 0 3 0 0 0 0 0 0 0 0 Group B, Rank 24 Rank 0 | 33 | ||
50 | CHAN Cheung-Chi | HKG | 0T1z 0 7 0 0 0 0 0 7 0 0 0 0 Group B, Rank 25 Rank 0 | 28 | ||
51 | KE Qun Tao | MAS | 0T1z 0 3 0 0 0 0 0 0 0 0 0 3 Group A, Rank 26 Rank 0 | 63 (12) | ||
51 | CHOU Tzu-Yu | TPE | 0T1z 0 18 0 0 0 0 0 18 0 0 0 0 Group B, Rank 26 Rank 0 | Newcomer | ||
53 | VARMA Aman | IND | 0T1z 0 10 0 0 0 0 0 10 0 0 0 0 Group A, Rank 27 Rank 0 | Newcomer | ||
53 | LOK Wan Tong | MAC | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group B, Rank 27 Rank 0 | 47 | ||
53 | MANDAKHBAYAR Chuluunbaatar | MGL | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group B, Rank 27 Rank 0 | Newcomer | ||
53 | MICHAEL Quitugua | GUM | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group B, Rank 27 Rank 0 | Newcomer | ||
53 | SUKAPANPOTHARAM Vin | THA | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group B, Rank 27 Rank 0 | 77 (24) | ||
53 | ALYAHYA Sulaiman | KSA | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group B, Rank 27 Rank 0 | Newcomer | ||
59 | NAZRILAZDIN Muhammad Akif Nukman | MAS | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group A, Rank 28 Rank 0 | Newcomer | ||
59 | VICENTE Donovan | GUM | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group A, Rank 28 Rank 0 | Newcomer | ||
59 | MAIKOTOV Azat | KAZ | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group A, Rank 28 Rank 0 | 117 (58) | ||
59 | SOFOKLEOUS Christos | CYP | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group A, Rank 28 Rank 0 | 135 (76) | ||
59 | ALHADDAD Taher | KSA | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group A, Rank 28 Rank 0 | Newcomer |
Round | No. of climbers | B1 | B2 | B3 | B4 | B5 | No. of climbers with same scores |
---|---|---|---|---|---|---|---|
Qualification Group A | 32 | 12T 13z 3f | 2T 6z 1f | 3T 11z 7f | 1T 1z 1f | 14T 25z 4f | 16 |
Qualification Group B | 31 | 12T 20z 0f | 1T 6z 0f | 12T 21z 0f | 1T 1z 1f | 6T 14z 0f | 12 |
Semi-final | 20 | 11T 19z 1f | 7T 17z 1f | 18T 20z 7f | 12T 12z 8f | 4 | |
Final | 6 | 2T 6z 1f | 1T 5z 1f | 0T 5z 0f | 1T 1z 0f | 0 |
Women
Men
First podiums for Zélia Avezou and Erin McNeice.
The title won Natalia Grosmann for the fourth time in a row. Second is Oceana Mackenzie and Nakamura Mao.
Results after Final
Rank | Name | NOC | Qualification Semi-final Final | Best rank before | ||
---|---|---|---|---|---|---|
1 | SANDERS Anastasia | USA | 5T5z 9 8 3T4z 7 20 3T4z 7 13 1 1 1 1 4 4 2 1 1 1 3 1 0 15 1 1 3 3 4 4 0 7 2 1 1 1 Group A, Rank 3 Rank 4 | 3 (2) | ||
2 | AVEZOU Zélia | FRA | 4T5z 13 9 3T4z 6 8 3T4z 9 7 4 4 1 1 3 1 0 2 5 1 0 3 3 3 1 1 2 1 2 1 2 1 5 4 0 1 Group B, Rank 4 Rank 2 | 4 (2) | ||
3 | MCNEICE Erin | GBR | 5T5z 13 11 2T4z 8 6 2T4z 4 5 1 1 1 1 8 6 2 2 1 1 0 1 7 3 1 1 0 1 1 1 3 1 0 1 0 2 Group A, Rank 5 Rank 6 | 5 (2) | ||
4 | GROSSMAN Natalia | USA | 5T5z 8 7 3T4z 7 5 2T4z 5 5 3 3 1 1 1 1 2 1 1 1 1 1 5 2 1 1 0 1 1 1 4 2 0 1 0 1 Group A, Rank 2 Rank 3 | 1 | ||
5 | NONAKA Miho | JPN | 5T5z 9 8 3T4z 6 6 2T4z 9 8 1 1 1 1 3 3 2 2 2 1 2 2 3 2 1 1 0 1 2 1 7 3 0 3 0 1 Group A, Rank 3 Rank 1 | 1 | ||
6 | CALLIET Agathe | FRA | 4T5z 9 9 3T4z 12 6 0T3z 0 10 3 1 1 1 2 2 0 4 3 1 1 1 9 2 2 1 0 2 0 0 0 3 0 3 0 4 Group A, Rank 6 Rank 5 | 12 (6) | ||
7 | MACKENZIE Oceania | AUS | 5T5z 11 11 2T3z 2 5 2 2 1 1 4 4 2 2 2 2 0 0 1 1 1 1 0 3 Group B, Rank 1 Rank 7 | 3 | ||
8 | MORI Ai | JPN | 3T4z 12 14 2T3z 5 6 10 10 1 1 0 0 0 2 1 1 0 1 0 0 1 1 4 4 Group A, Rank 10 Rank 8 | 3 | ||
9 | ITO Futaba | JPN | 4T5z 9 10 2T3z 7 10 2 2 1 1 4 4 0 1 2 2 0 3 6 6 1 1 0 0 Group B, Rank 2 Rank 9 | 4 | ||
10 | NAKAMURA Mao | JPN | 4T5z 13 16 2T2z 3 2 2 1 1 1 8 8 0 5 2 1 0 0 0 0 1 1 2 1 Group B, Rank 5 Rank 10 | 4 | ||
11 | MATSUFUJI Anon | JPN | 5T5z 6 6 1T4z 2 13 1 1 1 1 2 2 1 1 1 1 0 2 0 6 2 2 0 3 Group A, Rank 1 Rank 11 | 3 | ||
12 | DEBEVEC Katja | SLO | 4T5z 12 11 1T3z 1 4 5 5 3 1 3 2 0 2 1 1 0 2 0 1 1 1 0 0 Group A, Rank 7 Rank 12 | 5 | ||
12 | SEKIKAWA Melody | JPN | 4T5z 13 13 1T3z 1 4 4 3 1 1 5 5 0 3 3 1 0 0 0 1 1 1 0 2 Group A, Rank 8 Rank 12 | 10 | ||
12 | LUO Zhilu | CHN | 3T5z 3 16 1T3z 1 4 1 1 1 1 0 12 0 1 1 1 0 2 0 0 1 1 0 1 Group A, Rank 9 Rank 12 | 3 | ||
15 | PILZ Jessica | AUT | 3T5z 13 15 1T3z 1 5 0 1 1 1 8 8 0 3 4 2 0 1 0 0 1 1 0 3 Group B, Rank 9 Rank 15 | 3 | ||
16 | TESIO Giorgia | ITA | 4T4z 13 10 1T3z 1 6 1 1 3 1 7 6 0 0 2 2 0 0 0 4 1 1 0 1 Group B, Rank 8 Rank 16 | 7 | ||
17 | ZHANG Yuetong | CHN | 4T5z 11 15 1T3z 1 17 4 3 1 1 4 4 2 2 0 5 0 0 0 10 1 1 0 6 Group B, Rank 3 Rank 17 | 11 | ||
18 | RICHARDSON Madison | CAN | 3T4z 8 5 1T2z 1 2 2 2 0 1 1 1 0 0 5 1 0 0 0 0 1 1 0 1 Group B, Rank 10 Rank 18 | 7 | ||
19 | SEO Chaehyun | KOR | 4T5z 17 18 1T2z 1 3 2 2 1 1 8 8 0 4 6 3 0 0 0 0 1 1 0 2 Group B, Rank 6 Rank 19 | 2 | ||
20 | ABRIAT Lily | FRA | 4T4z 7 5 0T2z 0 3 2 2 1 1 1 1 0 0 3 1 0 0 0 0 0 2 0 1 Group B, Rank 7 Rank 20 | Newcomer | ||
21 | JUNG Yejin | KOR | 2T4z 9 8 0 4 0 1 5 2 0 0 4 1 Group A, Rank 11 Rank 0 | 39 (18) | ||
21 | MORONI Camilla | ITA | 3T3z 8 5 0 0 1 1 6 3 0 0 1 1 Group B, Rank 11 Rank 0 | 2 | ||
