2024 World Cup Season
APR 08 – 10
APR 12 – 14
MAY 03 – 05
JUN 26 – 30
JUL 12 – 14
JUL 17 – 19
SEP 6 – 7
SEP 20 – 22
OCT 2 – 6
European Championships 2024 – Villars (SUI)
AUG 24 – SEP 1
IFSC World Cup 2024 – Prague (CZE)
SEP 20 – 22
BOULDER
Men
Women
Rank | Name | NOC | Qualification Semi-final Final | Best rank before | ||
---|---|---|---|---|---|---|
1 | LEE Dohyun | KOR | 3T3z 5 4 3T4z 6 7 2T4z 3 19 2 1 2 2 0 0 0 0 1 1 1 1 1 1 4 2 0 3 1 1 0 4 0 13 2 1 Group B, Rank 8 Rank 3 | 1 | ||
2 | CORNU Manuel | FRA | 2T5z 4 6 3T3z 8 7 2T3z 5 10 0 1 0 1 0 1 2 1 2 2 1 1 3 3 0 0 4 3 2 1 0 8 0 0 3 1 Group B, Rank 9 Rank 5 | 1 | ||
3 | ROBERTS Toby | GBR | 4T4z 7 5 3T4z 9 15 2T2z 6 2 1 1 2 2 1 1 3 1 0 0 1 1 4 3 4 2 0 9 5 1 0 0 0 0 1 1 Group A, Rank 2 Rank 4 | 1 | ||
4 | ANRAKU Sorato | JPN | 4T5z 11 14 4T4z 15 8 1T4z 1 9 1 1 7 7 1 1 2 2 0 3 5 2 2 2 4 1 4 3 1 1 0 1 0 6 0 1 Group A, Rank 1 Rank 1 | 1 | ||
5 | NARASAKI Tomoa | JPN | 3T5z 8 6 4T4z 16 10 1T4z 4 10 0 2 2 1 0 1 1 1 5 1 4 2 3 3 5 3 4 2 4 4 0 2 0 3 0 1 Group B, Rank 3 Rank 2 | 1 | ||
6 | ONDRA Adam | CZE | 4T4z 7 6 3T3z 11 7 1T3z 1 7 1 1 1 1 4 3 1 1 0 0 2 1 4 2 0 0 5 4 0 1 0 5 0 0 1 1 Group A, Rank 3 Rank 6 | 1 | ||
7 | SHAHAR Adam | USA | 3T4z 10 10 2T4z 2 13 0 1 3 2 1 1 0 0 6 6 1 1 0 4 1 1 0 7 Group B, Rank 5 Rank 7 | 35 (28) | ||
8 | MILNE Maximillian | GBR | 4T4z 9 9 2T4z 3 6 1 1 5 5 2 2 1 1 0 0 0 2 2 1 1 1 0 2 Group A, Rank 5 Rank 8 | 2 | ||
9 | RICHARD Samuel | FRA | 3T3z 5 3 2T4z 4 11 1 1 1 1 0 0 3 1 0 0 1 1 3 3 0 3 0 4 Group A, Rank 10 Rank 9 | 16 (7) | ||
10 | SCHALCK Mejdi | FRA | 3T4z 12 11 2T3z 8 13 0 1 2 1 0 0 1 1 9 8 4 1 0 0 4 4 0 8 Group B, Rank 7 Rank 10 | 1 | ||
11 | AVEZOU Sam | FRA | 4T5z 8 7 2T2z 3 2 1 1 3 1 2 1 2 2 0 2 1 1 0 0 2 1 0 0 Group B, Rank 1 Rank 11 | 3 | ||
12 | CHON Jongwon | KOR | 4T4z 9 8 2T2z 4 2 1 1 4 4 1 1 3 2 0 0 2 1 0 0 2 1 0 0 Group A, Rank 4 Rank 12 | 1 | ||
13 | KAYOTANI Ritsu | JPN | 3T5z 5 6 1T4z 1 13 1 1 3 1 0 1 1 1 0 2 1 1 0 8 0 1 0 3 Group B, Rank 2 Rank 13 | 6 | ||
14 | NARASAKI Meichi | JPN | 3T4z 11 11 1T3z 2 13 0 1 1 1 0 0 6 6 4 3 2 2 0 0 0 1 0 10 Group B, Rank 6 Rank 14 | 2 | ||
15 | PEHARC Anze | SLO | 3T3z 4 3 1T3z 3 17 2 1 0 0 1 1 1 1 0 0 3 3 0 0 0 3 0 11 Group A, Rank 9 Rank 15 | 2 | ||
16 | FUJIWAKI Yuji | JPN | 2T5z 6 21 1T2z 8 15 0 1 5 3 0 3 1 1 0 13 0 0 8 7 0 0 0 8 Group B, Rank 10 Rank 16 | 5 | ||
17 | SARTIRANA Nicolò | ITA | 3T4z 8 10 1T1z 2 1 3 1 3 2 0 5 2 2 0 0 2 1 0 0 0 0 0 0 Group A, Rank 7 Rank 17 | 27 (10) | ||
18 | UZNIK Nicolai | AUT | 3T4z 10 9 0T3z 0 12 0 1 6 5 2 1 2 2 0 0 0 1 0 0 0 3 0 8 Group B, Rank 4 Rank 18 | 4 | ||
19 | KLEESATTEL Max | GER | 3T5z 8 11 0T2z 0 15 0 2 4 4 0 1 3 3 1 1 0 4 0 0 0 0 0 11 Group A, Rank 6 Rank 19 | 16 | ||
20 | LEVIN Ram | ISR | 3T4z 10 10 0T0z 0 0 2 1 4 4 0 4 4 1 0 0 0 0 0 0 0 0 0 0 Group A, Rank 8 Rank 20 | 20 | ||
21 | RUSEV Nikolay | BUL | 3T3z 6 4 2 1 3 2 0 0 1 1 0 0 Group A, Rank 11 Rank | 11 | ||
21 | YAMADA Kodai | JPN | 2T5z 7 17 0 2 2 1 0 4 5 5 0 5 Group B, Rank 11 Rank | 23 (2) | ||
23 | ROMŠAK Timotej | SLO | 3T3z 9 4 1 1 2 2 0 0 6 1 0 0 Group A, Rank 12 Rank | 16 | ||
23 | VEZONIK Gregor | SLO | 2T5z 9 11 0 1 5 1 0 1 4 1 0 7 Group B, Rank 12 Rank | 1 | ||
25 | OGATA Yoshiyuki | JPN | 2T4z 2 5 0 1 1 1 0 2 1 1 0 0 Group A, Rank 13 Rank | 1 | ||
25 | JENFT Paul | FRA | 2T4z 4 5 0 1 1 1 0 2 0 0 3 1 Group B, Rank 13 Rank | 3 | ||
27 | AMAGASA Sohta | JPN | 2T4z 3 5 0 1 1 1 0 1 2 2 0 0 Group A, Rank 14 Rank | 1 | ||
27 | BRAND Paul | NED | 2T4z 3 5 0 1 2 2 0 0 0 1 1 1 Group A, Rank 14 Rank | 51 (24) | ||
27 | HOFHERR Andreas | AUT | 2T4z 5 20 0 5 3 2 0 0 2 1 0 12 Group B, Rank 14 Rank | 25 | ||
30 | BLOEM Thorben Perry | GER | 2T4z 8 12 0 2 3 2 0 0 0 3 5 5 Group B, Rank 15 Rank | 25 | ||
31 | ARRIAGADA KRÜGER Elias | GER | 2T4z 4 9 0 5 2 2 0 0 2 1 0 1 Group A, Rank 16 Rank | 5 | ||
31 | YOSHIDA Satone | JPN | 2T4z 11 11 0 1 4 2 0 1 7 7 0 0 Group B, Rank 16 Rank | 10 | ||
33 | GRUZITIS Edvards | LAT | 2T3z 2 6 1 1 0 0 0 4 1 1 0 0 Group A, Rank 17 Rank | 9 | ||
33 | MARTINI Kito | FRA | 2T3z 6 4 0 1 1 1 0 0 0 0 5 2 Group B, Rank 17 Rank | 31 | ||
35 | O’NEILL Michael | IRL | 2T3z 5 3 0 1 1 1 0 0 4 1 0 0 Group A, Rank 18 Rank | 45 (10) | ||
35 | IASI HANADA Rodrigo | BRA | 1T4z 5 18 0 5 0 2 0 6 5 5 0 0 Group B, Rank 18 Rank | 53 (18) | ||
37 | STRANIK Martin | CZE | 2T3z 5 7 2 1 3 1 0 0 0 5 0 0 Group A, Rank 19 Rank | 2 | ||
37 | ZAHARIA Alexandru-Florian | ROU | 1T4z 5 19 0 5 0 1 0 0 5 5 0 8 Group B, Rank 19 Rank | 65 (28) | ||
39 | FLUERARU Dragos Gabriel | ROU | 2T3z 8 7 0 2 2 2 0 0 6 3 0 0 Group A, Rank 20 Rank | Newcomer | ||
39 | SCHENK Filip | ITA | 1T4z 7 15 0 1 0 4 0 3 7 7 0 0 Group B, Rank 20 Rank | 21 | ||
41 | PARKS Dylan | AUS | 2T3z 8 9 0 1 7 7 0 0 1 1 0 0 Group A, Rank 21 Rank | 21 | ||
41 | RICHARDSON Zach | CAN | 1T3z 4 10 0 3 4 2 0 5 0 0 0 0 Group B, Rank 21 Rank | 41 | ||
43 | VARGAS Benjamin | CHI | 2T3z 13 12 0 2 8 8 0 0 5 2 0 0 Group A, Rank 22 Rank | 19 | ||
43 | PEINADO FRANGANILLO Guillermo | ESP | 1T3z 6 5 0 1 0 3 0 0 6 1 0 0 Group B, Rank 22 Rank | 17 | ||
45 | BARRON Charles | USA | 1T4z 1 6 0 1 1 1 0 0 0 1 0 3 Group A, Rank 23 Rank | 20 | ||
45 | KÖRNER Jonas | GER | 1T2z 3 4 0 0 0 1 0 0 3 3 0 0 Group B, Rank 23 Rank | Newcomer | ||
47 | ELFENBEIN Theis Lindegren | DEN | 1T4z 1 8 0 1 1 1 0 4 0 2 0 0 Group A, Rank 24 Rank | 50 (3) | ||
47 | AKHTAR Dayan | GBR | 1T2z 5 5 0 2 5 3 0 0 0 0 0 0 Group B, Rank 24 Rank | 15 | ||
49 | GRUBER Raffael | AUT | 1T4z 5 18 0 2 0 8 0 7 5 1 0 0 Group A, Rank 25 Rank | 39 | ||
49 | HOYER Hugo | USA | 1T2z 5 6 0 3 5 3 0 0 0 0 0 0 Group B, Rank 25 Rank | 31 | ||
49 | WAGNER Christian | CHI | 1T2z 5 6 0 2 5 4 0 0 0 0 0 0 Group B, Rank 25 Rank | 69 (20) | ||
52 | LEHMANN Sascha | SUI | 1T3z 2 8 0 1 0 0 0 5 2 2 0 0 Group A, Rank 26 Rank | 4 | ||
53 | MOKROLUSKY Lukas | CZE | 1T3z 5 7 0 5 0 1 0 0 5 1 0 0 Group A, Rank 27 Rank | Newcomer | ||
53 | HANNA Benjamin | USA | 0T4z 0 5 0 1 0 2 0 1 0 1 0 0 Group B, Rank 27 Rank | 15 | ||
55 | POSCH Jan-Luca | AUT | 1T2z 1 2 0 1 0 0 0 0 1 1 0 0 Group A, Rank 28 Rank | 5 | ||
55 | FIDEL Ido | ISR | 0T4z 0 13 0 1 0 1 0 5 0 0 0 6 Group B, Rank 28 Rank | 35 | ||
57 | RODRIGUEZ Matthew | CAN | 1T2z 1 3 0 2 0 0 0 0 1 1 0 0 Group A, Rank 29 Rank | Newcomer | ||
57 | ZIETEK Jakub | POL | 0T3z 0 7 0 3 0 1 0 0 0 3 0 0 Group B, Rank 29 Rank | 63 (6) | ||
59 | CLÉMENCE Julien | SUI | 1T2z 3 4 0 1 0 0 0 0 3 3 0 0 Group A, Rank 30 Rank | 18 | ||
59 | UZNIK Timo | AUT | 1T2z 3 4 0 1 0 0 0 0 3 3 0 0 Group A, Rank 30 Rank | 45 | ||
59 | STIPEK Jan | CZE | 0T3z 0 8 0 2 0 4 0 2 0 0 0 0 Group B, Rank 30 Rank | Newcomer | ||
62 | LINDFORS Axel | FIN | 0T3z 0 11 0 3 0 7 0 0 0 1 0 0 Group B, Rank 31 Rank | 47 | ||
63 | PARE Maxim | AUS | 1T2z 4 2 0 1 0 0 0 0 4 1 0 0 Group A, Rank 32 Rank | 45 | ||
63 | LEVIN Geva | ISR | 0T2z 0 2 0 1 0 1 0 0 0 0 0 0 Group B, Rank 32 Rank | 17 | ||
65 | POTUCEK Simon | CZE | 1T2z 5 5 0 1 5 4 0 0 0 0 0 0 Group A, Rank 33 Rank | 83 (18) | ||
65 | CHON Yejun | KOR | 0T2z 0 3 0 1 0 2 0 0 0 0 0 0 Group B, Rank 33 Rank | 19 | ||
67 | NOËL Alexandre | BEL | 0T3z 0 4 0 1 0 2 0 0 0 1 0 0 Group A, Rank 34 Rank | 67 | ||
67 | RUGENS Rolands | LAT | 0T2z 0 4 0 2 0 2 0 0 0 0 0 0 Group B, Rank 34 Rank | 4 | ||
69 | MEYER Albin | SWE | 0T2z 0 2 0 1 0 0 0 0 0 1 0 0 Group A, Rank 35 Rank | 81 (12) | ||
69 | SALIMIAN Ali | IRI | 0T2z 0 5 0 2 0 3 0 0 0 0 0 0 Group B, Rank 35 Rank | 53 | ||
71 | INTRACHUPONGSE Ardch | THA | 0T2z 0 3 0 2 0 0 0 0 0 1 0 0 Group A, Rank 36 Rank | 7 | ||
71 | SIVAKOV Roman | LTU | 0T2z 0 3 0 1 0 0 0 0 0 2 0 0 Group A, Rank 36 Rank | 73 (2) | ||
71 | SINGH Suraj | IND | 0T2z 0 7 0 2 0 5 0 0 0 0 0 0 Group B, Rank 36 Rank | Newcomer | ||
74 | FAMILROHANI Hossein | IRI | 0T2z 0 17 0 5 0 12 0 0 0 0 0 0 Group B, Rank 37 Rank | 31 | ||
75 | SCANLON Mark | IRL | 0T2z 0 15 0 0 0 0 0 3 0 12 0 0 Group A, Rank 38 Rank | 67 | ||
75 | BABILAS Meritas | LTU | 0T1z 0 2 0 2 0 0 0 0 0 0 0 0 Group B, Rank 38 Rank | 79 (4) | ||
77 | PUERTA WONG Kenu | PER | 0T1z 0 1 0 0 0 0 0 0 0 1 0 0 Group A, Rank 39 Rank | 61 | ||
77 | CHOI Seungchan | KOR | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group B, Rank 39 Rank | 65 | ||
77 | PEDRO García Fernández Del Valle | MEX | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group B, Rank 39 Rank | Newcomer | ||
77 | STELIOU Joshua Kyri | CYP | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group B, Rank 39 Rank | Newcomer | ||
81 | LEI Chon Hou | MAC | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group A, Rank 40 Rank | 89 (8) | ||
81 | SONUGA Olukayode Adeyemi | NGR | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group A, Rank 40 Rank | Newcomer | ||
81 | KANARI Andreas | CYP | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group A, Rank 40 Rank | 91 (10) |
Round | No. of climbers | B1 | B2 | B3 | B4 | B5 | No. of climbers with same scores |
---|---|---|---|---|---|---|---|
Qualification Group A | 42 | 13T 37z 8f | 23T 26z 7f | 6T 16z 4f | 28T 28z 9f | 2T 5z 2f | 10 |
Qualification Group B | 41 | 3T 37z 2f | 20T 37z 3f | 3T 17z 1f | 17T 17z 4f | 9T 17z 1f | 6 |
Semi-final | 20 | 15T 18z 7f | 9T 11z 1f | 9T 14z 2f | 4T 4z 0f | 0 | |
Final | 6 | 5T 6z 2f | 0T 5z 0f | 0T 3z 0f | 4T 4z 2f | 0 |
Women
Men
Rank | Name | NOC | Qualification Semi-final Final | Best rank before | ||
---|---|---|---|---|---|---|
1 | GROSSMAN Natalia | USA | 5T5z 7 6 3T4z 9 10 3T4z 17 18 2 1 1 1 2 2 1 1 1 1 3 3 0 3 3 1 3 3 9 5 0 5 1 1 7 7 Group A, Rank 1 Rank 1 | 1 | ||
2 | MEIGNAN Naïlé | FRA | 4T4z 10 7 2T3z 8 6 2T4z 8 11 3 2 2 1 0 0 2 2 3 2 3 3 5 1 0 2 0 0 2 2 6 6 0 1 0 2 Group A, Rank 5 Rank 3 | 3 (1) | ||
3 | MACKENZIE Oceania | AUS | 4T4z 9 5 2T3z 6 4 2T3z 8 6 4 1 2 1 1 1 2 2 0 0 1 1 5 1 0 2 0 0 6 3 0 0 2 2 0 1 Group B, Rank 4 Rank 2 | 4 (1) | ||
4 | MATSUFUJI Anon | JPN | 5T5z 11 9 1T3z 1 5 2T3z 10 14 1 1 1 1 3 3 1 1 5 3 1 1 0 3 0 1 0 0 7 6 0 5 3 3 0 0 Group A, Rank 3 Rank 5 | 3 | ||
5 | AVEZOU Zélia | FRA | 4T5z 8 8 1T3z 1 3 1T2z 1 10 2 1 1 1 3 3 2 2 0 1 1 1 0 1 0 1 0 0 0 9 0 0 1 1 0 0 Group B, Rank 2 Rank 4 | 4 | ||
6 | NAKAMURA Mao | JPN | 5T5z 21 14 1T3z 1 5 0T3z 0 8 1 1 1 1 8 8 4 2 7 2 1 1 0 1 0 3 0 0 0 2 0 0 0 3 0 3 Group A, Rank 4 Rank 5 | 4 | ||
7 | SEO Chaehyun | KOR | 3T5z 7 14 1T3z 2 7 3 1 1 1 0 2 3 3 0 7 2 2 0 3 0 2 0 0 Group B, Rank 5 Rank 7 | 2 | ||
8 | APEL Anna Maria | GER | 3T5z 8 9 1T3z 3 4 4 2 3 1 0 4 1 1 0 1 3 2 0 1 0 1 0 0 Group B, Rank 6 Rank 8 | 8 | ||
9 | BUCKLEY Jennifer Eucharia | SLO | 5T5z 8 5 1T3z 3 7 2 1 1 1 1 1 1 1 3 1 3 1 0 3 0 3 0 0 Group A, Rank 2 Rank 9 | 2 | ||
10 | MCNEICE Erin | GBR | 5T5z 10 8 1T2z 1 2 1 1 1 1 3 2 1 1 4 3 1 1 0 1 0 0 0 0 Group B, Rank 1 Rank 10 | 5 | ||
10 | KEREM Ayala | ISR | 3T3z 6 6 1T2z 1 2 1 1 2 2 0 0 3 3 0 0 1 1 0 0 0 1 0 0 Group B, Rank 8 Rank 10 | 4 | ||
12 | DREAMER Maya | ISR | 3T4z 9 8 1T2z 2 3 0 0 1 1 0 1 2 1 6 5 2 2 0 1 0 0 0 0 Group A, Rank 10 Rank 12 | 25 (13) | ||
12 | HÖNIG Afra | GER | 2T4z 2 6 1T2z 2 3 0 1 1 1 0 3 1 1 0 0 2 2 0 0 0 1 0 0 Group B, Rank 9 Rank 12 | 10 | ||
14 | KÜMIN Andrea | SUI | 4T4z 11 9 1T2z 2 6 1 1 2 2 0 0 4 3 4 3 2 2 0 4 0 0 0 0 Group A, Rank 6 Rank 14 | 3 | ||
15 | SEKIKAWA Melody | JPN | 3T5z 7 12 1T2z 3 5 0 4 1 1 2 2 4 4 0 1 3 3 0 2 0 0 0 0 Group A, Rank 7 Rank 15 | 10 | ||
16 | BESTVATER Alma | GER | 3T4z 7 7 1T1z 2 1 1 1 1 1 0 0 5 3 0 2 2 1 0 0 0 0 0 0 Group A, Rank 9 Rank 16 | 5 | ||
17 | BURŠÍKOVÁ Martina | SVK | 2T4z 4 13 0T3z 0 9 0 0 1 1 0 3 3 3 0 6 0 3 0 4 0 2 0 0 Group B, Rank 10 Rank 17 | 12 | ||
18 | DEBEVEC Katja | SLO | 4T5z 10 12 0T2z 0 6 2 1 2 1 4 2 2 2 0 6 0 2 0 4 0 0 0 0 Group B, Rank 3 Rank 18 | 5 | ||
19 | ELHADJ MIMOUNE Selma | FRA | 3T5z 9 18 0T2z 0 7 0 1 1 1 0 9 2 2 6 5 0 0 0 4 0 3 0 0 Group A, Rank 8 Rank 19 | 7 | ||
20 | YOKOYAMA Sofya | SUI | 3T3z 6 4 0T1z 0 3 1 1 4 2 0 0 1 1 0 0 0 0 0 3 0 0 0 0 Group B, Rank 7 Rank 20 | 11 | ||
21 | CAULIER Chloe | BEL | 3T3z 9 7 0 0 1 1 0 0 4 4 4 2 Group A, Rank 11 Rank | 6 | ||
21 | ROY Babette | CAN | 2T3z 2 3 0 1 1 1 0 0 1 1 0 0 Group B, Rank 11 Rank | 31 (10) | ||
23 | SCHIFFELEERS Amber | NED | 3T3z 11 8 0 0 2 1 0 0 2 1 7 6 Group A, Rank 12 Rank | 63 (40) | ||
23 | TARKUS Lucija | SLO | 2T3z 4 4 0 2 2 1 0 0 2 1 0 0 Group B, Rank 12 Rank | 14 | ||
25 | STERRER Franziska | AUT | 3T3z 14 10 0 0 1 1 0 0 6 6 7 3 Group A, Rank 13 Rank | 5 | ||
25 | MEDICI Giulia | ITA | 2T3z 5 6 0 2 2 1 0 0 3 3 0 0 Group B, Rank 13 Rank | 15 | ||
27 | CONDIE Kyra | USA | 2T5z 3 15 0 3 1 1 0 6 2 2 0 3 Group A, Rank 14 Rank | 5 | ||
27 | SMETANOVA Michaela | CZE | 1T4z 2 14 0 3 0 6 0 0 2 2 0 3 Group B, Rank 14 Rank | 39 (12) | ||
29 | KLEM Lisa | NED | 2T4z 2 7 0 0 1 1 0 3 1 1 0 2 Group A, Rank 15 Rank | 29 | ||
29 | ROGORA Laura | ITA | 1T4z 6 20 0 5 0 3 0 0 6 6 0 6 Group B, Rank 15 Rank | 8 | ||
31 | WIENAND Roxana | GER | 2T4z 4 8 0 0 1 1 0 4 3 2 0 1 Group A, Rank 16 Rank | 11 | ||
31 | RICHARDSON Madison | CAN | 1T3z 1 7 0 1 1 1 0 5 0 0 0 0 Group B, Rank 16 Rank | 7 | ||
33 | TESIO Giorgia | ITA | 2T4z 7 13 0 0 1 1 0 3 6 6 0 3 Group A, Rank 17 Rank | 7 | ||
33 | GALEOVA Ema | CZE | 1T3z 2 4 0 1 2 1 0 0 0 2 0 0 Group B, Rank 17 Rank | 59 (26) | ||
35 | GILLETT Helen | USA | 2T4z 8 13 0 1 1 1 0 0 7 7 0 4 Group A, Rank 18 Rank | 29 | ||
35 | FÄRBER Johanna | AUT | 1T3z 3 14 0 3 3 2 0 0 0 0 0 9 Group B, Rank 18 Rank | 5 | ||
37 | GIBERT Fanny | FRA | 2T4z 9 11 0 0 1 1 0 3 8 6 0 1 Group A, Rank 19 Rank | 2 | ||
37 | HIRANO Natsumi | JPN | 1T3z 5 8 0 2 0 1 0 0 5 5 0 0 Group B, Rank 19 Rank | 21 | ||
39 | KEMPF Lea | AUT | 2T4z 9 14 0 0 1 1 0 3 8 7 0 3 Group A, Rank 20 Rank | 42 (3) | ||
39 | JUNG Yejin | KOR | 1T3z 6 8 0 2 6 1 0 5 0 0 0 0 Group B, Rank 20 Rank | 43 (4) | ||
41 | COHAUT Flavy | FRA | 2T3z 5 10 0 0 1 1 0 0 4 4 0 5 Group A, Rank 21 Rank | 3 | ||
41 | KELLEY Anna | CAN | 1T2z 2 3 0 2 2 1 0 0 0 0 0 0 Group B, Rank 21 Rank | 70 (29) | ||
43 | ISHII Miku | JPN | 1T3z 2 15 0 0 2 2 0 0 0 11 0 2 Group A, Rank 22 Rank | 17 | ||
43 | GARLICK Lucy | GBR | 1T1z 1 1 0 0 1 1 0 0 0 0 0 0 Group B, Rank 22 Rank | 15 | ||
43 | HAAVE Sunniva Eik | NOR | 1T1z 1 1 0 0 1 1 0 0 0 0 0 0 Group B, Rank 22 Rank | 31 | ||
46 | BROCKMAN Katya Lynn | MEX | 1T2z 1 10 0 0 1 1 0 0 0 0 0 9 Group A, Rank 23 Rank | Newcomer | ||
47 | OH Gayeong | KOR | 1T2z 2 10 0 0 2 1 0 0 0 9 0 0 Group A, Rank 24 Rank | 20 | ||
47 | KINDLIHAGEN Ingrid | NOR | 1T1z 3 1 0 0 3 1 0 0 0 0 0 0 Group B, Rank 24 Rank | 35 | ||
49 | CELITANE Arta | LAT | 1T1z 1 1 0 0 1 1 0 0 0 0 0 0 Group A, Rank 25 Rank | 61 (12) | ||
49 | KONECNA Viktorie | CZE | 1T1z 1 1 0 0 1 1 0 0 0 0 0 0 Group A, Rank 25 Rank | Newcomer | ||
49 | JANOSOVA Marketa | CZE | 1T1z 5 1 0 0 5 1 0 0 0 0 0 0 Group B, Rank 25 Rank | 49 | ||
52 | JANECKA Bianka | POL | 1T1z 8 1 0 0 8 1 0 0 0 0 0 0 Group B, Rank 26 Rank | 56 (4) | ||
53 | GOH SIHUI Natalie | SGP | 1T1z 4 2 0 0 4 2 0 0 0 0 0 0 Group A, Rank 27 Rank | 57 (4) | ||
53 | LETTNER Sandra | AUT | 0T1z 0 1 0 0 0 1 0 0 0 0 0 0 Group B, Rank 27 Rank | 4 | ||
55 | TAUB Yael | ISR | 1T1z 5 5 0 0 0 0 0 0 5 5 0 0 Group A, Rank 28 Rank | 30 | ||
55 | SLOBODOVÁ Lea | SVK | 0T1z 0 2 0 0 0 2 0 0 0 0 0 0 Group B, Rank 28 Rank | 57 (2) | ||
57 | ARNOLD Rosa | FIN | 0T1z 0 4 0 0 0 4 0 0 0 0 0 0 Group A, Rank 29 Rank | 73 (16) | ||
57 | SALAZAR PUGA Regina | MEX | 0T1z 0 4 0 0 0 4 0 0 0 0 0 0 Group B, Rank 29 Rank | 77 (20) | ||
59 | LOIKAS Laura | FIN | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group A, Rank 30 Rank | 41 | ||
59 | RIZAN Iris-Olivia | ROU | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group A, Rank 30 Rank | Newcomer | ||
59 | BJARNASON Svana | ISL | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group B, Rank 30 Rank | 63 (4) |
Round | No. of climbers | B1 | B2 | B3 | B4 | B5 | No. of climbers with same scores |
---|---|---|---|---|---|---|---|
Qualification Group A | 31 | 7T 11z 4f | 27T 28z 21f | 5T 13z 1f | 22T 22z 4f | 11T 23z 1f | 4 |
Qualification Group B | 30 | 8T 20z 3f | 23T 29z 9f | 4T 10z 1f | 16T 16z 5f | 1T 9z 0f | 2 |
Semi-final | 20 | 16T 18z 6f | 2T 17z 0f | 1T 13z 0f | 1T 1z 0f | 6 | |
Final | 6 | 4T 6z 0f | 1T 3z 0f | 4T 6z 2f | 1T 1z 0f | 0 |