2024 World Cup Season
APR 08 – 10
APR 12 – 14
MAY 03 – 05
JUN 26 – 30
JUL 12 – 14
JUL 17 – 19
SEP 6 – 7
SEP 20 – 22
OCT 2 – 6
European Championships 2024 – Villars (SUI)
AUG 24 – SEP 1
IFSC World Cup 2024 – Koper (SLO)
SEP 6 – 7
LEAD
Women
Men
Results after qualfication
Rank | Name | NOC | Qualification | Semi-final | Final | Best rank before | |
---|---|---|---|---|---|---|---|
1 | GARNBRET Janja | SLO | 1 (1 – TOP, 1 – TOP) | 1 – TOP | 1 – 46+ | 1 | |
2 | PILZ Jessica | AUT | 3 (3 – 42+, 5 – 43+) | 3 – 43+ | 2 – 40+ | 1 | |
3 | SANDERS Anastasia | USA | 2 (2 – 48+, 3 – 45+) | 5 – 39 | 3 – 39+ | 6 (3) | |
4 | MACKENZIE Oceania | AUS | 8 (4 – 41+, 13 – 32+) | 4 – 40+ | 4 – 38+ | 10 (6) | |
5 | AVEZOU Zélia | FRA | 9 (11 – 37+, 7 – 35) | 8 – 37+ | 5 – 37+ | 4 | |
6 | MCNEICE Erin | GBR | 6 (4 – 41+, 7 – 35) | 7 – 37+ | 6 – 34+ | 5 | |
7 | PÖTZI Mattea | AUT | 19 (21 – 35+, 11 – 34+) | 6 – 38+ | 7 – 32+ | 3 | |
8 | ROGORA Laura | ITA | 7 (11 – 37+, 3 – 45+) | 2 – 46+ | 8 – 19+ | 1 | |
9 | SEO Chaehyun | KOR | 5 (4 – 41+, 6 – 37+) | 9 – 37 | 1 | ||
10 | HILY Manon | FRA | 13 (19 – 36, 7 – 35) | 10 – 37 | 3 | ||
11 | KRAMPL Mia | SLO | 16 (11 – 37+, 13 – 32+) | 11 – 37 | 2 | ||
12 | POUGET Camille | FRA | 12 (10 – 38, 13 – 32+) | 12 – 36+ | 6 | ||
13 | OBLASSER Flora | AUT | 14 (7 – 40+, 25 – 30) | 13 – 36+ | 5 | ||
14 | BUCKLEY Jennifer Eucharia | SLO | 25 (48 – 21+, 12 – 34) | 14 – 36+ | 12 | ||
15 | COPAR Sara | SLO | 26 (25 – 34+, 24 – 30+) | 15 – 36+ | 10 | ||
16 | JANICOT Hélène | FRA | 16 (11 – 37+, 13 – 32+) | 16 – 36 | 1 | ||
17 | MORONI Camilla | ITA | 20 (11 – 37+, 21 – 32) | 17 – 36 | 10 | ||
18 | TAKAO Tomona | JPN | 16 (11 – 37+, 13 – 32+) | 18 – 35 | 11 | ||
19 | PLASSOUX DJIGA Ina | FRA | 21 (21 – 35+, 13 – 32+) | 19 – 33 | 20 (1) | ||
20 | DOUMONT Heloïse | BEL | 11 (8 – 39+, 13 – 32+) | 20 – 32 | 11 | ||
21 | TARKUS Lucija | SLO | 23 (34 – 31+, 13 – 32+) | 21 – 31+ | 9 | ||
22 | REKAR Rosa | SLO | 15 (8 – 39+, 23 – 31) | 22 – 31 | 4 | ||
23 | TANII Natsuki | JPN | 9 (11 – 37+, 7 – 35) | 23 – 23 | 3 | ||
24 | SHIRAN Noa | ISR | 24 (25 – 34+, 22 – 31+) | 24 – 22 | 15 | ||
25 | KOTAKE Mei | JPN | 4 (11 – 37+, 2 – 46+) | 25 – 21+ | 1 | ||
26 | VAN DER MEER Lynn | NED | 22 (19 – 36, 25 – 30) | 26 – 13+ | 9 | ||
27 | LUKAN Vita | SLO | 27 (21 – 35+, 33 – 25+) | 1 | |||
28 | FISER Julia | AUT | 28 (25 – 34+, 30 – 27+) | 9 | |||
29 | MACIÀ MARTÍN Geila | ESP | 29 (32 – 33, 25 – 30) | 10 | |||
30 | ODA Natsumi | JPN | 30 (33 – 32, 25 – 30) | 7 | |||
31 | AGUADO Valentina | ARG | 31 (24 – 35, 33 – 25+) | 24 | |||
32 | SCOLARIS Ilaria | ITA | 32 (25 – 34+, 33 – 25+) | 15 | |||
32 | TAKEUCHI Ai | JPN | 32 (25 – 34+, 33 – 25+) | 40 (8) | |||
34 | SMETANOVA Michaela | CZE | 34 (30 – 34, 33 – 25+) | 17 | |||
35 | DEBEVEC Katja | SLO | 35 (36 – 29+, 30 – 27+) | 11 | |||
36 | SKUSEK Lana | SLO | 36 (38 – 29, 29 – 28+) | 7 | |||
37 | KÖHLER Anja | BRA | 37 (31 – 33+, 41 – 25) | 35 | |||
38 | CLARK Adriene Akiko | USA | 38 (40 – 28+, 32 – 27) | 21 | |||
39 | BENACH ZUBERO Julia | ESP | 39 (36 – 29+, 41 – 25) | Newcomer | |||
40 | MIYAJIMA Momoka | JPN | 40 (34 – 31+, 46 – 24) | 28 | |||
41 | GORIC Lana | SLO | 41 (43 – 28, 33 – 25+) | Newcomer | |||
42 | CHEN Xuanzhen | CHN | 42 (47 – 22+, 33 – 25+) | 37 | |||
43 | GALEOVA Ema | CZE | 43 (38 – 29, 46 – 24) | 51 (8) | |||
44 | MLAKAR STARIC Zala | SLO | 44 (55 – 21, 33 – 25+) | 55 (11) | |||
45 | PIDGEON Cedar | CAN | 45 (40 – 28+, 50 – 22) | Newcomer | |||
46 | NIEDERBERGER Joëlle | SUI | 46 (43 – 28, 48 – 23+) | Newcomer | |||
47 | KREMER Valeri | ISR | 47 (48 – 21+, 41 – 25) | 26 | |||
48 | OH Gayeong | KOR | 48 (40 – 28+, 55 – 18+) | 26 | |||
49 | JANOSOVA Marketa | CZE | 49 (48 – 21+, 44 – 24+) | 26 | |||
50 | WEI Yali | CHN | 50 (43 – 28, 54 – 19+) | 38 | |||
51 | ZRINSKI Karla | CRO | 51 (46 – 27, 52 – 20) | 68 (17) | |||
52 | BERNHARD Emma | GER | 52 (55 – 21, 44 – 24+) | 34 | |||
53 | CASTRO Martina | CHI | 53 (48 – 21+, 48 – 23+) | 59 (6) | |||
54 | OGIER Olivia | USA | 54 (48 – 21+, 56 – 18) | Newcomer | |||
55 | DREHER Molly | CAN | 55 (57 – 19, 51 – 21) | Newcomer | |||
56 | EGLI Liv | SUI | 56 (48 – 21+, 57 – 17) | 19 | |||
56 | SANTINI MIKULIĆ Anja | CRO | 56 (48 – 21+, 57 – 17) | 79 (23) | |||
58 | GONZÁLEZ RÁMIREZ María Fernanda | MEX | 58 (58 – 18+, 52 – 20) | 60 (2) |
Where everyone fell
Qualification R1
TOP1
48+1
42+1
41+3
40+1
39+2
381
37+8
362
35+3
351
34+5
341
33+1
331
321
31+2
29+2
292
28+3
283
271
22+1
21+7
212
191
18+1
Qualification R2
TOP1
46+1
45+2
43+1
37+1
354
34+1
341
32+8
321
31+1
311
30+1
304
28+1
27+2
271
25+8
253
24+2
242
23+2
221
211
202
19+1
18+1
181
172
Semi-final
TOP1
46+1
43+1
40+1
391
38+1
37+2
373
36+4
362
351
331
321
31+1
311
231
221
21+1
13+1
Final
46+1
40+1
39+1
38+1
37+1
34+1
32+1
19+1
Men
Women
Results after qualfication
Rank | Name | NOC | Qualification | Semi-final | Final | Best rank before | |
---|---|---|---|---|---|---|---|
1 | ROBERTS Toby | GBR | 2 (1 – 44+, 2 – 38) | 2 – 40+ | 1 – 40 | 1 | |
2 | ANRAKU Sorato | JPN | 1 (1 – 44+, 1 – 41+) | 1 – 41+ | 2 – 35 | 1 | |
3 | AVEZOU Sam | FRA | 11 (7 – 42+, 11 – 33) | 5 – 32 | 3 – 31+ | 2 | |
4 | OMATA Shion | JPN | 3 (1 – 44+, 4 – 36+) | 3 – 33+ | 4 – 30+ | 2 | |
5 | FLOHÉ Yannick | GER | 18 (17 – 36+, 19 – 24+) | 4 – 33+ | 5 – 30+ | 3 | |
6 | BERTONE Max | FRA | 13 (20 – 36, 6 – 35+) | 7 – 28+ | 6 – 25+ | 4 | |
7 | YURIKUSA Ao | JPN | 7 (9 – 40+, 4 – 36+) | 6 – 28+ | 7 – 16 | 1 | |
8 | LEE Dohyun | KOR | 4 (1 – 44+, 6 – 35+) | 8 – 27 | 8 – 12+ | 4 | |
9 | LEHMANN Sascha | SUI | 8 (7 – 42+, 6 – 35+) | 9 – 27 | 1 | ||
10 | MURASHITA Zento | JPN | 9 (6 – 43, 10 – 33+) | 10 – 27 | 1 | ||
11 | KWON Kibeom | KOR | 12 (11 – 39+, 12 – 32+) | 11 – 27 | 11 | ||
12 | IMAIZUMI Yuta | JPN | 17 (16 – 37+, 21 – 24) | 12 – 27 | 8 | ||
13 | SCHENK Filip | ITA | 20 (15 – 38, 24 – 21+) | 13 – 27 | 7 | ||
14 | STRANIK Martin | CZE | 22 (28 – 31, 16 – 26+) | 14 – 27 | 3 | ||
15 | UTELLI Jonas | SUI | 6 (1 – 44+, 12 – 32+) | 15 – 26+ | 7 | ||
16 | HIGUCHI Masahiro | JPN | 14 (14 – 38+, 12 – 32+) | 16 – 26+ | 1 | ||
17 | TANAKA Shuta | JPN | 16 (11 – 39+, 24 – 21+) | 17 – 26+ | 3 | ||
18 | OGATA Yoshiyuki | JPN | 23 (23 – 35+, 23 – 22) | 18 – 26+ | 4 | ||
19 | VANCRAEYNEST Ties | BEL | 24 (20 – 36, 24 – 21+) | 19 – 26+ | 17 | ||
20 | YOSHIDA Satone | JPN | 10 (9 – 40+, 6 – 35+) | 20 – 25+ | 2 | ||
21 | SCHALCK Mejdi | FRA | 19 (20 – 36, 18 – 26) | 21 – 25+ | 5 | ||
22 | FULKERSON Ross | USA | 25 (28 – 31, 22 – 23) | 22 – 23+ | 22 | ||
23 | TOMATIS Giorgio | ITA | 26 (23 – 35+, 24 – 21+) | 23 – 23+ | 18 | ||
24 | MARCHALAND Jules | FRA | 21 (23 – 35+, 19 – 24+) | 24 – 22+ | 10 | ||
25 | HOMMA Taisei | JPN | 5 (11 – 39+, 2 – 38) | 25 – 21+ | 1 | ||
26 | GRÜNENFELDER Nino | SUI | 15 (17 – 36+, 15 – 27+) | 26 – 17 | 11 | ||
27 | HALENKE Sebastian | GER | 27 (26 – 32, 24 – 21+) | 1 | |||
28 | PUMAN Hannes | SWE | 28 (17 – 36+, 34 – 19+) | 7 | |||
29 | PEINADO FRANGANILLO Guillermo | ESP | 29 (28 – 31, 24 – 21+) | 8 | |||
30 | POTOCAR Luka | SLO | 30 (57 – 10+, 16 – 26+) | 1 | |||
31 | DINGER Max | GER | 31 (35 – 29, 24 – 21+) | 31 | |||
32 | FOROUGHIAN Radin | IRI | 32 (27 – 31+, 34 – 19+) | 74 (42) | |||
33 | COLOMBO Davide Marco | ITA | 33 (40 – 24+, 24 – 21+) | 26 | |||
34 | MADER Felix | AUT | 34 (38 – 28, 33 – 20) | 43 (9) | |||
35 | PRESKAR Milan | SLO | 35 (31 – 30+, 34 – 19+) | 7 | |||
36 | HO FOGANHOLO Felipe | BRA | 36 (32 – 30, 34 – 19+) | 34 | |||
36 | STIPEK Jan | CZE | 36 (32 – 30, 34 – 19+) | 23 | |||
38 | SATO Nathan | USA | 38 (40 – 24+, 32 – 20+) | 30 | |||
39 | BERGANT Martin | SLO | 39 (37 – 28+, 34 – 19+) | 9 | |||
40 | POTUCEK Simon | CZE | 40 (39 – 27+, 34 – 19+) | 29 | |||
41 | CREP Lovro | SLO | 41 (40 – 24+, 34 – 19+) | 25 | |||
41 | ISHIZU Mototaka | JPN | 41 (40 – 24+, 34 – 19+) | 6 | |||
41 | JUREKOVIC Gorazd | SLO | 41 (40 – 24+, 34 – 19+) | 42 (1) | |||
41 | SOIN Dylan | AUS | 41 (40 – 24+, 34 – 19+) | 48 (7) | |||
45 | HANKE Christoph | GER | 45 (34 – 29+, 55 – 7+) | 6 | |||
46 | HU Junzhe | CHN | 46 (35 – 29, 53 – 10+) | 25 | |||
47 | FLICK Dimitri | SUI | 47 (48 – 22+, 34 – 19+) | 36 | |||
47 | KAĞANOĞLU Muhammed Oğuz | TUR | 47 (48 – 22+, 34 – 19+) | Newcomer | |||
49 | HOFHERR Johannes | AUT | 49 (50 – 19+, 34 – 19+) | 33 | |||
50 | JERMAN Luka | SLO | 50 (51 – 19, 34 – 19+) | Newcomer | |||
50 | MOKROLUSKY Lukas | CZE | 50 (51 – 19, 34 – 19+) | 49 | |||
52 | YAO Jinwei | CHN | 52 (46 – 23+, 50 – 18+) | 34 | |||
53 | CHOI Seungchan | KOR | 53 (47 – 23, 57 – 7) | 60 (7) | |||
54 | MORENO MONTOYA Jair Octavio | MEX | 54 (53 – 18, 51 – 15+) | 75 (21) | |||
55 | GARAKANI Mohammad | IRI | 55 (54 – 16, 51 – 15+) | Newcomer | |||
56 | DUMAN Ege | TUR | 56 (55 – 15, 53 – 10+) | Newcomer | |||
57 | GOLOB Samo | SLO | 57 (56 – 12+, 55 – 7+) | Newcomer | |||
58 | IASI HANADA Rodrigo | BRA | 58 (58 – 0, 0 – 0) | 46 |
Where everyone fell
Qualification R1
44+5
431
42+2
40+2
39+3
38+1
381
37+1
36+3
363
35+3
321
31+1
313
30+1
302
29+1
292
28+1
281
27+1
24+6
23+1
231
22+2
19+1
192
181
161
151
12+1
10+1
Qualification R2
41+1
382
36+2
35+4
33+1
331
32+3
27+1
26+2
261
24+2
241
231
221
21+8
20+1
201
19+16
18+1
15+2
10+2
7+2
71
Semi-final
41+1
40+1
33+2
321
28+2
277
26+5
25+2
23+2
22+1
21+1
171
Final
401
351
31+1
30+2
25+1
161
12+1