2024 World Cup Season
APR 08 – 10
APR 12 – 14
MAY 03 – 05
JUN 26 – 30
JUL 12 – 14
JUL 17 – 19
SEP 6 – 7
SEP 20 – 22
OCT 2 – 6
European Championships 2024 – Villars (SUI)
AUG 24 – SEP 1
IFSC World Cup 2024 – Keqiao (CHN)
APR 08 – 10
BOULDER
Men
Women
First men’s qualification were canceled by rain. It was run again with new set of boulders and after that was only semi-final.
Table below shows how many times each boulder was topped, zoned and flashed
Round | No. of climbers | B1 | B2 | B3 | B4 | B5 | No. of climbers with same scores |
---|---|---|---|---|---|---|---|
Qualification Group A | 33 | 21T 33z 9f | 18T 28z 6f | 19T 26z 7f | 2T 2z 2f | 15T 23z 5f | 2 |
Qualification Group B | 34 | 22T 34z 14f | 13T 31z 1f | 0T 10z 0f | 4T 4z 4f | 8T 27z 2f | 4 |
Semi-final | 20 | 14T 19z 8f | 0T 6z 0f | 2T 15z 0f | 5T 5z 2f | 4 |
Results
Rank | Name | NOC | Qualification Semi-final Final | Best rank before | ||
---|---|---|---|---|---|---|
1 | NARASAKI Tomoa | JPN | 4T5z 6 7 2T4z 2 4 1 1 2 1 0 2 1 1 2 2 1 1 0 1 0 1 1 1 Group B, Rank 2 Rank 1 | 1 | ||
2 | ANRAKU Sorato | JPN | 5T5z 6 6 2T4z 4 8 1 1 1 1 2 2 1 1 1 1 1 1 0 3 3 3 0 1 Group A, Rank 1 Rank 2 | 1 | ||
3 | VAN DUYSEN Hannes | BEL | 4T5z 5 6 2T3z 4 4 1 1 1 1 1 1 0 1 2 2 2 2 0 1 0 0 2 1 Group A, Rank 3 Rank 3 | 2 | ||
4 | ROBERTS Toby | GBR | 4T5z 4 6 2T3z 4 6 1 1 1 1 0 2 1 1 1 1 1 1 0 0 0 2 3 3 Group B, Rank 1 Rank 4 | 1 | ||
5 | AVEZOU Sam | FRA | 3T5z 4 8 2T3z 5 6 1 1 2 2 0 3 0 1 1 1 4 4 0 0 0 1 1 1 Group B, Rank 4 Rank 5 | 3 | ||
6 | NARASAKI Meichi | JPN | 4T5z 7 6 2T2z 3 3 1 1 3 1 2 2 0 1 1 1 1 1 0 0 0 0 2 2 Group A, Rank 4 Rank 6 | 2 | ||
7 | CHON Jongwon | KOR | 3T4z 7 8 1T4z 2 6 3 1 3 3 0 0 1 1 0 3 0 2 0 1 2 2 0 1 Group B, Rank 6 Rank 7 | 1 | ||
8 | SCHUBERT Jakob | AUT | 2T5z 3 6 1T4z 2 8 1 1 2 2 0 1 0 1 0 1 2 2 0 1 0 2 0 3 Group B, Rank 7 Rank 8 | 1 | ||
9 | PEHARC Anze | SLO | 4T5z 8 6 1T3z 1 6 1 1 2 2 4 1 0 1 1 1 1 1 0 0 0 2 0 3 Group A, Rank 6 Rank 9 | 2 | ||
9 | POSCH Jan-Luca | AUT | 3T5z 7 12 1T3z 1 6 0 2 1 1 3 3 0 3 3 3 1 1 0 0 0 1 0 4 Group A, Rank 9 Rank 9 | 6 | ||
9 | MILNE Maximillian | GBR | 2T5z 4 10 1T3z 1 6 2 1 2 2 0 2 0 1 0 4 1 1 0 0 0 1 0 4 Group B, Rank 10 Rank 9 | 2 | ||
12 | DUFFY Colin | USA | 4T5z 7 11 1T3z 1 8 1 1 2 2 1 1 0 4 3 3 1 1 0 0 0 2 0 5 Group A, Rank 5 Rank 12 | 1 | ||
13 | LEE Dohyun | KOR | 2T5z 3 8 1T3z 2 4 1 1 0 1 0 3 0 1 2 2 2 2 0 1 0 1 0 0 Group B, Rank 8 Rank 13 | 1 | ||
14 | UZNIK Nicolai | AUT | 3T5z 10 12 1T3z 5 10 1 1 4 4 0 1 0 1 5 5 5 5 0 0 0 3 0 2 Group B, Rank 5 Rank 14 | 4 | ||
15 | MAWEM Mickael | FRA | 4T4z 5 5 1T2z 2 3 1 1 1 1 2 2 0 0 1 1 2 1 0 0 0 2 0 0 Group A, Rank 8 Rank 15 | 1 | ||
16 | KAYOTANI Ritsu | JPN | 5T5z 11 10 0T3z 0 7 1 1 2 2 2 2 1 1 5 4 0 3 0 0 0 1 0 3 Group A, Rank 2 Rank 16 | 11 | ||
17 | FUJIWAKI Yuj | JPN | 2T5z 3 9 0T3z 0 13 1 1 2 2 0 3 0 2 0 1 0 5 0 0 0 6 0 2 Group B, Rank 9 Rank 17 | 5 | ||
18 | YOSHIDA Satone | JPN | 4T4z 7 6 0T2z 0 4 1 1 2 2 0 0 1 1 3 2 0 3 0 0 0 0 0 1 Group B, Rank 3 Rank 18 | 20 | ||
19 | AKHTAR Dayan | GBR | 3T5z 10 10 0T1z 0 5 6 6 3 1 1 1 0 1 0 1 0 5 0 0 0 0 0 0 Group A, Rank 10 Rank 19 | 35 | ||
20 | LEVIN Ram | ISR | 4T5z 9 9 0T0z 0 0 5 4 1 1 1 1 0 1 2 2 0 0 0 0 0 0 0 0 Group A, Rank 7 Rank 20 | 27 | ||
21 | OGATA Yoshiyuki | JPN | 3T4z 4 6 1 1 1 1 2 2 0 0 0 2 Group A, Rank 11 Rank | 1 | ||
21 | LEHMANN Sascha | SUI | 3T4z 4 6 2 2 0 2 1 1 0 0 1 1 Group A, Rank 11 Rank | 4 | ||
21 | COLLIN Nicolas | BEL | 2T5z 7 10 3 1 0 3 0 3 0 1 4 2 Group B, Rank 11 Rank | 5 | ||
24 | SCHENK Filip | ITA | 2T4z 3 6 1 1 2 2 0 0 0 1 0 2 Group B, Rank 12 Rank | 21 | ||
25 | RAMADHAN Ravianto | INA | 3T4z 6 7 2 2 2 2 2 2 0 1 0 0 Group A, Rank 13 Rank | Newcomer | ||
25 | MACDOUGALL Jack | GBR | 2T4z 5 10 2 1 0 4 0 0 0 3 3 2 Group B, Rank 13 Rank | 16 | ||
27 | MARCUS Nimrod | ISR | 3T4z 8 7 3 1 4 2 1 1 0 0 0 3 Group A, Rank 14 Rank | 5 | ||
27 | VON FREIER Lasse | GER | 2T4z 6 7 3 1 3 1 0 0 0 1 0 4 Group B, Rank 14 Rank | 49 | ||
29 | AMAGASA Sohta | JPN | 3T4z 9 5 1 1 0 1 2 1 0 0 6 2 Group A, Rank 15 Rank | 6 | ||
29 | LORENZI Simon | BEL | 2T4z 8 10 1 1 7 5 0 0 0 1 0 3 Group B, Rank 15 Rank | 5 | ||
31 | CORNU Manuel | FRA | 3T4z 13 9 7 1 4 2 0 4 0 0 2 2 Group A, Rank 16 Rank | 1 | ||
31 | SONG Yunchan | KOR | 1T4z 1 16 1 1 0 7 0 0 0 1 0 7 Group B, Rank 16 Rank | 27 | ||
33 | HU Junzhe | CHN | 3T3z 11 5 4 3 4 1 3 1 0 0 0 0 Group A, Rank 17 Rank | Newcomer | ||
33 | YAMADA Kodai | JPN | 1T4z 2 11 2 1 0 1 0 0 0 1 0 8 Group B, Rank 17 Rank | Newcomer | ||
35 | GRUZITIS Edvards | LAT | 2T4z 10 7 6 1 0 1 0 2 0 0 4 3 Group A, Rank 18 Rank | 9 | ||
35 | YAO Jinwei | CHN | 1T4z 2 12 0 1 2 2 0 0 0 3 0 6 Group B, Rank 18 Rank | Newcomer | ||
37 | ARRIAGADA KRÜGER Elias | GER | 2T3z 5 5 0 1 2 2 0 0 0 0 3 2 Group A, Rank 19 Rank | 25 | ||
37 | KLEESATTEL Max | GER | 1T4z 3 7 3 2 0 1 0 0 0 2 0 2 Group B, Rank 19 Rank | 16 | ||
39 | POTOCAR Luka | SLO | 2T3z 7 8 3 3 4 4 0 1 0 0 0 0 Group A, Rank 20 Rank | 27 | ||
39 | RAMADHAN Raviandi | INA | 1T4z 4 5 4 1 0 2 0 1 0 1 0 0 Group B, Rank 20 Rank | Newcomer | ||
41 | LEVIN Geva | ISR | 1T4z 2 6 0 2 0 1 2 1 0 0 0 2 Group A, Rank 21 Rank | 17 | ||
41 | HARRISON Campbell | AUS | 1T3z 1 3 1 1 0 1 0 0 0 1 0 0 Group B, Rank 21 Rank | 57 | ||
43 | GHISOLFI Stefano | ITA | 1T4z 2 15 2 1 0 6 0 4 0 4 0 0 Group A, Rank 22 Rank | 6 | ||
43 | CLÉMENCE Julien | SUI | 1T3z 1 6 1 1 0 4 0 0 0 1 0 0 Group B, Rank 22 Rank | 18 | ||
43 | GOH WEN BIN Luke | SGP | 1T3z 1 6 1 1 0 4 0 0 0 1 0 0 Group B, Rank 22 Rank | 45 | ||
46 | XU Ziqi | CHN | 1T4z 9 9 9 3 0 1 0 2 0 0 0 3 Group A, Rank 23 Rank | Newcomer | ||
47 | LOK Wan Tong | MAC | 1T3z 1 4 0 2 0 0 1 1 0 1 0 0 Group A, Rank 24 Rank | 49 | ||
47 | HIBBELER Simon | USA | 0T4z 0 7 0 1 0 1 0 0 0 2 0 3 Group B, Rank 24 Rank | 18 | ||
49 | MARTIN Nathan | LUX | 1T3z 2 11 2 1 0 1 0 0 0 0 0 9 Group A, Rank 25 Rank | 43 | ||
49 | HOYER Hugo | USA | 0T4z 0 12 0 1 0 2 0 0 0 1 0 8 Group B, Rank 25 Rank | 31 | ||
51 | AUEAREECHIT Auswin | THA | 1T3z 6 8 0 1 0 1 0 0 0 0 6 6 Group A, Rank 26 Rank | Newcomer | ||
51 | FU Jiahao | CHN | 0T4z 0 15 0 2 0 7 0 0 0 1 0 5 Group B, Rank 26 Rank | Newcomer | ||
53 | MCNAMEE Guy | CAN | 1T2z 3 6 0 3 3 3 0 0 0 0 0 0 Group A, Rank 27 Rank | 15 | ||
53 | FAMILROHANI Hossein | IRI | 0T4z 0 16 0 1 0 10 0 0 0 1 0 4 Group B, Rank 27 Rank | 31 | ||
55 | HO Cheuk-Hei | HKG | 1T2z 6 4 0 2 0 0 6 2 0 0 0 0 Group A, Rank 28 Rank | 40 | ||
55 | FAN Chih-En | TPE | 0T4z 0 17 0 1 0 8 0 0 0 1 0 7 Group B, Rank 28 Rank | Newcomer | ||
57 | WANG Bingtang | CHN | 0T4z 0 17 0 5 0 4 0 4 0 0 0 4 Group A, Rank 29 Rank | Newcomer | ||
57 | BAUDRAND Victor | CAN | 0T3z 0 6 0 1 0 2 0 0 0 0 0 3 Group B, Rank 29 Rank | 9 | ||
59 | IASI HANADA Rodrigo | BRA | 0T3z 0 8 0 1 0 5 0 0 0 0 0 2 Group A, Rank 30 Rank | 55 | ||
59 | SALIMIAN Ali | IRI | 0T3z 0 8 0 1 0 6 0 0 0 1 0 0 Group B, Rank 30 Rank | Newcomer | ||
61 | CHEN Yongchen | CHN | 0T2z 0 5 0 1 0 0 0 0 0 4 0 0 Group A, Rank 31 Rank | 70 | ||
61 | BERGANT Martin | SLO | 0T2z 0 2 0 1 0 0 0 0 0 0 0 1 Group B, Rank 31 Rank | 18 | ||
63 | KE Qun Tao | MAS | 0T2z 0 8 0 7 0 0 0 1 0 0 0 0 Group A, Rank 32 Rank | Newcomer | ||
63 | PARKS Dylan | AUS | 0T2z 0 6 0 1 0 5 0 0 0 0 0 0 Group B, Rank 32 Rank | 57 | ||
63 | GANCEDO Yago | MEX | 0T2z 0 6 0 3 0 0 0 0 0 0 0 3 Group B, Rank 32 Rank | Newcomer | ||
66 | GAN Ming Shu | TPE | 0T1z 0 5 0 5 0 0 0 0 0 0 0 0 Group A, Rank 33 Rank | Newcomer | ||
67 | FIRAS Muhammad Ayman | MAS | 0T1z 0 2 0 2 0 0 0 0 0 0 0 0 Group B, Rank 34 Rank | Newcomer |
Women
Men
Table below shows how many times each boulder was topped, zoned and flashed
No. of climbers | B1 | B2 | B3 | B4 | B5 | No. of climbers with same scores | |
---|---|---|---|---|---|---|---|
Qualification Group A | 30 | 14T 28z 6f | 19T 26z 13f | 1T 5z 1f | 2T 2z 1f | 24T 28z 8f | 0 |
Qualification Group B | 30 | 14T 30z 6f | 24T 26z 17f | 7T 14z 4f | 14T 14z 6f | 20T 28z 11f | 2 |
Semi-final | 20 | 6T 10z 0f | 0T 11z 0f | 3T 16z 2f | 4T 4z 3f | 6 | |
Final | 6 | 3T 3z 1f | 5T 6z 3f | 2T 6z 1f | 1T 1z 1f | 0 |
Group A – W4, W1, W2, W3, W5 kyra_condie on Instagram
Results
Rank | Name | NOC | Qualification Semi-final Final | Best rank before | ||
---|---|---|---|---|---|---|
1 | GARNBRET Janja | SLO | 5T5z 5 5 3T4z 7 8 4T4z 5 5 1 1 1 1 1 1 1 1 1 1 5 5 0 1 1 1 1 1 1 1 1 1 2 2 1 1 Group A, Rank 1 Rank 1 | 1 | ||
2 | MORONI Camilla | ITA | 4T5z 11 7 1T3z 1 3 2T3z 10 13 1 1 1 1 0 1 6 1 3 3 0 0 0 1 0 1 1 1 6 6 4 3 0 4 0 0 Group B, Rank 8 Rank 6 | 2 | ||
3 | LUO Zhilu | CHN | 5T5z 8 7 1T4z 4 10 2T2z 2 2 1 1 1 1 2 2 3 2 1 1 4 4 0 3 0 1 0 2 0 0 1 1 1 1 0 0 Group B, Rank 4 Rank 5 | 3 | ||
4 | AVEZOU Zélia | FRA | 5T5z 9 9 2T4z 5 5 1T3z 5 15 2 2 1 1 2 2 3 3 1 1 3 2 0 1 0 1 2 1 5 5 0 3 0 7 0 0 Group B, Rank 6 Rank 2 | 4 | ||
5 | MCNEICE Erin | GBR | 4T5z 7 10 1T4z 4 7 1T2z 1 6 2 2 1 1 0 3 2 2 2 2 4 3 0 2 0 1 0 1 0 0 1 1 0 5 0 0 Group A, Rank 2 Rank 4 | 17 | ||
6 | MATSUFUJI Anon | JPN | 3T4z 3 4 2T3z 8 12 1T2z 2 4 1 1 1 1 0 0 0 1 1 1 7 7 0 4 0 0 1 1 0 0 2 1 0 3 0 0 Group A, Rank 6 Rank 3 | 3 | ||
7 | RICHARDSON Madison | CAN | 5T5z 9 6 1T2z 1 2 1 1 2 1 3 1 2 2 1 1 0 0 0 0 1 1 0 1 Group B, Rank 5 Rank 7 | 8 | ||
8 | CAULIER Chloe | BEL | 3T4z 6 6 1T2z 2 3 3 1 1 1 0 0 0 2 2 2 0 0 0 0 2 2 0 1 Group A, Rank 10 Rank 8 | 6 | ||
9 | GEJO Stasa | SRB | 4T4z 5 5 1T2z 4 6 2 2 1 1 0 0 1 1 1 1 4 1 0 0 0 0 0 5 Group B, Rank 9 Rank 9 | 3 | ||
10 | MACKENZIE Oceania | AUS | 5T5z 5 5 0T4z 0 7 1 1 1 1 1 1 1 1 1 1 0 3 0 2 0 1 0 1 Group B, Rank 1 Rank 10 | 5 | ||
11 | NAKAMURA Mao | JPN | 3T5z 5 9 0T4z 0 12 1 1 3 1 0 4 0 2 1 1 0 8 0 2 0 1 0 1 Group A, Rank 4 Rank 11 | 6 | ||
11 | ITO Futaba | JPN | 5T5z 7 6 0T4z 0 12 2 1 1 1 1 1 1 1 2 2 0 8 0 1 0 1 0 2 Group B, Rank 3 Rank 11 | 4 | ||
13 | NONAKA Miho | JPN | 5T5z 5 5 0T3z 0 8 1 1 1 1 1 1 1 1 1 1 0 6 0 1 0 1 0 0 Group B, Rank 1 Rank 13 | 1 | ||
14 | SEO Chaehyun | KOR | 3T4z 4 6 0T2z 0 2 2 2 1 1 0 0 0 2 1 1 0 0 0 0 0 1 0 1 Group A, Rank 8 Rank 14 | 2 | ||
15 | MEUL Hannah | GER | 3T4z 4 9 0T2z 0 3 2 2 1 1 0 0 0 5 1 1 0 0 0 0 0 1 0 2 Group A, Rank 9 Rank 15 | 2 | ||
16 | APEL Anna Maria | GER | 3T5z 3 6 0T2z 0 4 0 1 1 1 1 1 0 2 1 1 0 0 0 0 0 2 0 2 Group B, Rank 10 Rank 16 | 61 | ||
17 | PILZ Jessica | AUT | 3T5z 11 15 0T2z 0 5 4 3 3 2 0 4 0 4 4 2 0 0 0 4 0 1 0 0 Group A, Rank 5 Rank 17 | 3 | ||
17 | ISHII Miku | JPN | 4T5z 7 7 0T2z 0 5 1 1 1 1 0 1 2 2 3 2 0 0 0 0 0 4 0 1 Group B, Rank 7 Rank 17 | 33 | ||
19 | CONDIE Kyra | USA | 3T5z 4 11 0T0z 0 0 1 1 1 1 0 5 0 2 2 2 0 0 0 0 0 0 0 0 Group A, Rank 3 Rank 19 | 5 | ||
19 | KRAMPL Mia | SLO | 3T4z 4 4 0T0z 0 0 1 1 1 1 0 0 0 1 2 1 0 0 0 0 0 0 0 0 Group A, Rank 7 Rank 19 | 3 | ||
21 | BESTVATER Alma | GER | 3T4z 7 11 2 2 2 1 0 0 0 5 3 3 Group A, Rank 11 Rank | 5 | ||
21 | STERRER Franziska | AUT | 3T5z 4 5 2 1 1 1 0 1 1 1 0 1 Group B, Rank 11 Rank | 5 | ||
23 | HÖNIG Afra | GER | 2T4z 3 4 0 1 1 1 0 0 0 1 2 1 Group A, Rank 12 Rank | 10 | ||
23 | ROGORA Laura | ITA | 3T5z 6 8 4 4 1 1 0 1 0 1 1 1 Group B, Rank 12 Rank | 8 | ||
25 | DREAMER Maya | ISR | 2T4z 3 9 2 1 0 4 0 0 0 3 1 1 Group A, Rank 13 Rank | 25 | ||
25 | NAKAGAWA Ryu | JPN | 3T5z 7 8 0 1 1 1 0 2 3 1 3 3 Group B, Rank 13 Rank | 7 | ||
27 | GIBERT Fanny | FRA | 2T4z 4 13 0 4 2 1 0 0 0 6 2 2 Group A, Rank 14 Rank | 2 | ||
27 | ZHANG Yuetong | CHN | 3T5z 9 8 5 2 1 1 0 1 0 2 3 2 Group B, Rank 14 Rank | 11 | ||
29 | TESIO Giorgia | ITA | 2T4z 5 8 0 2 1 1 0 0 0 4 4 1 Group A, Rank 15 Rank | 7 | ||
29 | KIM Jain | KOR | 3T5z 11 18 4 3 1 1 0 3 6 6 0 5 Group B, Rank 15 Rank | 1 | ||
31 | SEO Yejoo | KOR | 2T4z 6 17 0 2 2 2 0 0 0 11 4 2 Group A, Rank 16 Rank | 39 | ||
31 | KLINGLER Petra | SUI | 3T4z 5 8 0 3 1 1 0 0 2 2 2 2 Group B, Rank 16 Rank | 1 | ||
33 | YOKOYAMA Sofya | SUI | 2T4z 8 7 3 3 0 1 0 0 0 1 5 2 Group A, Rank 17 Rank | 12 | ||
33 | LECHNER Anna | GER | 3T4z 6 7 3 3 1 1 0 0 0 2 2 1 Group B, Rank 17 Rank | 37 | ||
35 | GILLETT Helen | USA | 2T4z 9 15 0 2 5 4 0 0 0 6 4 3 Group A, Rank 18 Rank | Newcomer | ||
35 | SHIRAN Noa | ISR | 3T4z 11 14 0 3 1 1 0 0 1 1 9 9 Group B, Rank 18 Rank | 7 | ||
37 | KEREM Ayala | ISR | 2T3z 2 3 1 1 1 1 0 0 0 1 0 0 Group A, Rank 19 Rank | 4 | ||
37 | SANDERS Nekaia | USA | 2T4z 3 5 0 1 2 2 0 0 0 1 1 1 Group B, Rank 19 Rank | Newcomer | ||
39 | CHEN Xuanzhen | CHN | 2T3z 2 5 0 3 1 1 0 0 0 0 1 1 Group A, Rank 20 Rank | Newcomer | ||
39 | KINDLIHAGEN Ingrid | NOR | 2T4z 4 5 0 1 3 1 0 0 0 2 1 1 Group B, Rank 20 Rank | 35 | ||
41 | THOMPSON-SMITH Molly | GBR | 1T4z 1 11 0 1 1 1 0 0 0 2 0 7 Group A, Rank 21 Rank | 18 | ||
41 | AGUADO Valentina | ARG | 2T4z 7 9 0 1 6 6 0 0 0 1 1 1 Group B, Rank 21 Rank | 21 | ||
43 | WEI Yali | CHN | 1T4z 2 15 0 1 0 4 0 0 0 8 2 2 Group A, Rank 22 Rank | Newcomer | ||
43 | WU Chunhua | CHN | 2T3z 6 6 0 2 2 1 0 0 0 0 4 3 Group B, Rank 22 Rank | Newcomer | ||
45 | STASIUK Maya | AUS | 1T4z 3 9 0 2 0 3 0 0 0 1 3 3 Group A, Rank 23 Rank | 21 | ||
45 | REKABI Elnaz | IRI | 1T4z 3 14 0 2 3 1 0 0 0 9 0 2 Group B, Rank 23 Rank | 9 | ||
47 | FÄRBER Johanna | AUT | 1T4z 6 10 0 1 0 1 0 0 0 2 6 6 Group A, Rank 24 Rank | 5 | ||
47 | YAO Ting-Chen | TPE | 1T3z 5 7 0 1 5 3 0 0 0 0 0 3 Group B, Rank 24 Rank | Newcomer | ||
49 | MI Yawen | CHN | 1T3z 2 7 0 2 0 3 0 0 0 0 2 2 Group A, Rank 25 Rank | Newcomer | ||
49 | LI Jingyu | CHN | 0T4z 0 5 0 2 0 1 0 0 0 1 0 1 Group B, Rank 25 Rank | Newcomer | ||
51 | KÖHLER Anja | BRA | 1T2z 1 6 0 5 0 0 0 0 0 0 1 1 Group A, Rank 26 Rank | 64 | ||
51 | TAN Eilin | SGP | 0T4z 0 15 0 1 0 1 0 0 0 5 0 8 Group B, Rank 26 Rank | Newcomer | ||
53 | VAN DER MEER Lynn | NED | 0T3z 0 6 0 3 0 2 0 0 0 0 0 1 Group A, Rank 27 Rank | 49 | ||
53 | SCOTT Emily | AUS | 0T3z 0 14 0 5 0 0 0 0 0 6 0 3 Group B, Rank 27 Rank | 69 | ||
55 | HSIEH Yun-Shan | TPE | 0T1z 0 1 0 0 0 0 0 0 0 0 0 1 Group A, Rank 28 Rank | Newcomer | ||
55 | STORÅ Regine | NOR | 0T2z 0 5 0 3 0 0 0 0 0 0 0 2 Group B, Rank 28 Rank | 49 | ||
57 | GOH SIHUI Natalie | SGP | 0T1z 0 2 0 2 0 0 0 0 0 0 0 0 Group A, Rank 29 Rank | 69 | ||
57 | GAO Ziqi Elly | HKG | 0T1z 0 1 0 1 0 0 0 0 0 0 0 0 Group B, Rank 29 Rank | Newcomer | ||
59 | LEI Si Wan | MAC | 0T1z 0 3 0 0 0 0 0 0 0 0 0 3 Group A, Rank 30 Rank | Newcomer | ||
59 | TAN Sui Lin Renee | MAS | 0T1z 0 7 0 7 0 0 0 0 0 0 0 0 Group B, Rank 30 Rank | Newcomer |