2024 World Cup Season
APR 08 – 10
APR 12 – 14
MAY 03 – 05
JUN 26 – 30
JUL 12 – 14
JUL 17 – 19
SEP 6 – 7
SEP 20 – 22
OCT 2 – 6
European Championships 2024 – Villars (SUI)
AUG 24 – SEP 1
Lead
Men
Women
Results
Rank | Name | NOC | Qualification | Semi-final | Final | Best rank before | |
---|---|---|---|---|---|---|---|
1 | SCHUBERT Jakob | AUT | 2 (4 – 40+, 2 – 37+) | 1 – 49+ | 1 – 45 | 1 | |
2 | MEGOS Alexander | GER | 4 (3 – 41+, 8 – 34+) | 6 – 43 | 2 – 42+ | 1 | |
3 | ROBERTS Toby | GBR | 4 (1 – 42, 18 – 32+) | 2 – 46+ | 3 – 41+ | 1 | |
4 | DUFFY Colin | USA | 18 (23 – 31+, 14 – 33+) | 5 – 44+ | 4 – 40+ | 1 | |
5 | TANAKA Shuta | JPN | 7 (7 – 37+, 6 – 35+) | 7 – 43 | 5 – 34+ | 3 | |
6 | HOMMA Taisei | JPN | 6 (4 – 40+, 8 – 34+) | 3 – 46+ | 6 – 29 | 1 | |
7 | UTELLI Jonas | SUI | 8 (11 – 36+, 4 – 36+) | 4 – 44+ | 7 – 29 | 9 (2) | |
8 | NARASAKI Tomoa | JPN | 14 (11 – 36+, 21 – 32) | 8 – 43 | 8 – 28+ | 2 | |
9 | LEHMANN Sascha | SUI | 1 (1 – 42, 1 – 40) | 9 – 42+ | 1 | ||
10 | ANRAKU Sorato | JPN | 2 (4 – 40+, 2 – 37+) | 10 – 42+ | 1 | ||
11 | MURASHITA Zento | JPN | 9 (16 – 34+, 4 – 36+) | 11 – 42+ | 4 | ||
12 | YOSHIDA Satone | JPN | 10 (7 – 37+, 8 – 34+) | 12 – 42+ | 3 | ||
13 | POTOCAR Luka | SLO | 17 (23 – 31+, 12 – 34) | 13 – 42+ | 1 | ||
14 | GHISOLFI Stefano | ITA | 13 (20 – 32, 7 – 35) | 14 – 42 | 1 | ||
15 | PLACCI Giovanni | ITA | 19 (14 – 36, 25 – 30+) | 15 – 41 | 13 | ||
16 | OMATA Shion | JPN | 10 (7 – 37+, 8 – 34+) | 16 – 36+ | 2 | ||
17 | YURIKUSA Ao | JPN | 12 (7 – 37+, 12 – 34) | 17 – 36+ | 1 | ||
18 | SCHENK Filip | ITA | 26 (11 – 36+, 72 – 19) | 18 – 36+ | 7 | ||
19 | BERTONE Max | FRA | 15 (19 – 32+, 15 – 33) | 19 – 36 | Newcomer | ||
20 | KWON Kibeom | KOR | 23 (34 – 29+, 15 – 33) | 20 – 35 | 61 (41) | ||
21 | GRÜNENFELDER Nino | SUI | 20 (15 – 35, 25 – 30+) | 21 – 33+ | 11 | ||
22 | PEINADO FRANGANILLO Guillermo | ESP | 21 (20 – 32, 21 – 32) | 22 – 33+ | Newcomer | ||
23 | STIPEK Jan | CZE | 23 (34 – 29+, 15 – 33) | 23 – 33+ | Newcomer | ||
24 | IMAIZUMI Yuta | JPN | 16 (16 – 34+, 18 – 32+) | 24 – 27 | 21 | ||
25 | BAUDRAND Oscar | CAN | 22 (29 – 31, 18 – 32+) | 25 – 27 | 15 | ||
26 | NAGEL Yannick | GER | 25 (23 – 31+, 24 – 31+) | 26 – 22+ | 17 | ||
27 | STRANIK Martin | CZE | 27 (23 – 31+, 34 – 21+) | 3 | |||
28 | HIGUCHI Masahiro | JPN | 28 (18 – 34, 39 – 21) | 1 | |||
29 | MARTIN Philipp | GER | 29 (44 – 27, 21 – 32) | 19 | |||
30 | SATO Nathan | USA | 30 (34 – 29+, 28 – 28) | Newcomer | |||
31 | DINGER Max | GER | 31 (34 – 29+, 29 – 26+) | Newcomer | |||
32 | VANCRAEYNEST Ties | BEL | 32 (20 – 32, 39 – 21) | 17 | |||
33 | CHON Jongwon | KOR | 33 (34 – 29+, 32 – 24) | 4 | |||
34 | MARCHALAND Jules | FRA | 34 (46 – 26+, 25 – 30+) | 10 | |||
35 | OGATA Yoshiyuki | JPN | 35 (23 – 31+, 39 – 21) | 4 | |||
35 | TOMATIS Giorgio | ITA | 35 (23 – 31+, 39 – 21) | 18 | |||
37 | UZNIK Timo | AUT | 37 (34 – 29+, 34 – 21+) | 56 (19) | |||
38 | DUFROS Lucas | FRA | 38 (29 – 31, 39 – 21) | 45 (7) | |||
39 | SHEMLA Yuval | ISR | 39 (51 – 25+, 30 – 25+) | 8 | |||
40 | POLES Jordi | FRA | 40 (31 – 30+, 39 – 21) | 23 | |||
40 | SCHERZ Stefan | AUT | 40 (31 – 30+, 39 – 21) | 4 | |||
42 | AVEZOU Leo | FRA | 42 (33 – 30, 39 – 21) | 20 | |||
43 | HOYER Hugo | USA | 43 (51 – 25+, 33 – 23) | 40 | |||
44 | POTUCEK Simon | CZE | 44 (51 – 25+, 34 – 21+) | 29 | |||
45 | CHAN Cheung-Chi | HKG | 45 (34 – 29+, 39 – 21) | 18 | |||
45 | LINACISORO MOLINA Mikel Asier | ESP | 45 (34 – 29+, 39 – 21) | 17 | |||
45 | VARGAS Benjamin | CHI | 45 (34 – 29+, 39 – 21) | 59 (14) | |||
48 | RUSEV Nikolay | BUL | 48 (43 – 29, 39 – 21) | 34 | |||
49 | MOKROLUSKY Lukas | CZE | 49 (62 – 24+, 34 – 21+) | Newcomer | |||
50 | JANSE VAN RENSBURG Mel | RSA | 50 (73 – 18, 31 – 25) | 73 (23) | |||
51 | HARRISON Campbell | AUS | 51 (44 – 27, 39 – 21) | 23 | |||
52 | HANNA Benjamin | USA | 52 (46 – 26+, 39 – 21) | 32 | |||
52 | HOFHERR Johannes | AUT | 52 (46 – 26+, 39 – 21) | 33 | |||
52 | OSGOOD Declan | USA | 52 (46 – 26+, 39 – 21) | 35 | |||
55 | RAPA Darius | ROU | 55 (50 – 26, 39 – 21) | 53 | |||
56 | MADER Felix | AUT | 56 (73 – 18, 34 – 21+) | Newcomer | |||
57 | KURIC Peter | SVK | 57 (51 – 25+, 39 – 21) | 15 | |||
57 | LAPORTE Corentin | BEL | 57 (51 – 25+, 39 – 21) | Newcomer | |||
59 | KIROV Slav | BUL | 59 (60 – 25, 39 – 21) | 47 | |||
60 | BRAND Mark | NED | 60 (62 – 24+, 39 – 21) | 27 | |||
60 | CHOI Seungchan | KOR | 60 (62 – 24+, 39 – 21) | Newcomer | |||
62 | GOH WEN BIN Luke | SGP | 62 (68 – 22, 39 – 21) | 30 | |||
63 | BERGANT Martin | SLO | 63 (69 – 18+, 39 – 21) | 9 | |||
63 | HU Junzhe | CHN | 63 (69 – 18+, 39 – 21) | 25 | |||
63 | TUSNÁDY Nimród Sebestyén | HUN | 63 (69 – 18+, 39 – 21) | 55 | |||
66 | BAKHMET-SMOLENSKYI Illia | UKR | 66 (51 – 25+, 68 – 20+) | 63 | |||
67 | KYSELA Eliáš | SVK | 67 (51 – 25+, 69 – 19+) | Newcomer | |||
67 | RAVLO-CASPERSEN Per | NOR | 67 (51 – 25+, 69 – 19+) | 85 (18) | |||
69 | MCNAMEE Kindar | CAN | 69 (73 – 18, 39 – 21) | 52 | |||
69 | WALMSLEY Joseph | GBR | 69 (73 – 18, 39 – 21) | 52 | |||
71 | MCNAMEE Guy | CAN | 71 (51 – 25+, 72 – 19) | 41 | |||
72 | CABALLERO Dante | CHI | 72 (60 – 25, 72 – 19) | Newcomer | |||
73 | COLLIN Nicolas | BEL | 73 (39 – 21, 0 – 0) | 8 | |||
74 | VÁLYI Gergő | HUN | 74 (67 – 23+, 69 – 19+) | 35 | |||
75 | O’NEILL Michael | IRL | 75 (62 – 24+, 72 – 19) | 63 | |||
76 | BAUHOFER Marco | AUT | 76 (62 – 24+, 82 – 17) | Newcomer | |||
77 | MYRONENKO Mykyta | UKR | 77 (69 – 18+, 72 – 19) | Newcomer | |||
78 | PARKS Dylan | AUS | 78 (73 – 18, 72 – 19) | 60 | |||
78 | PRESKAR Milan | SLO | 78 (73 – 18, 72 – 19) | 7 | |||
80 | PEREIRA Bharath | IND | 80 (80 – 17+, 72 – 19) | 109 (29) | |||
81 | CURTIS Calrin | RSA | 81 (73 – 18, 80 – 18+) | 93 (12) | |||
82 | RODRIGUES BELLOTTO Mateus | BRA | 82 (80 – 17+, 80 – 18+) | 56 | |||
83 | VALSAMIDIS Matthaios | GRE | 83 (80 – 17+, 83 – 16+) | 83 | |||
84 | DE ALBA FLORES Santiago | MEX | 84 (83 – 17, 84 – 14) | 17 | |||
85 | RÂPĂ Cristian | ROU | 85 (83 – 17, 85 – 12) | Newcomer | |||
86 | EBRAHIMI Seyedmohammadzaniar | IRI | 86 (85 – 15, 85 – 12) | Newcomer | |||
87 | VOLYRAKIS Michail | GRE | 87 (86 – 13, 88 – 10+) | 100 (13) | |||
88 | HELGASON Sólon Thorberg | ISL | 88 (87 – 11, 87 – 11) | Newcomer |
Women
Men
Results
Rank | Name | NOC | Qualification | Semi-final | Final | Best rank before | |
---|---|---|---|---|---|---|---|
1 | GARNBRET Janja | SLO | 1 (1 – TOP, 1 – TOP) | 1 – 48+ | 1 – TOP | 1 | |
2 | MORI Ai | JPN | 2 (2 – 49+, 2 – 49+) | 2 – 48+ | 2 – TOP | 1 | |
3 | SEO Chaehyun | KOR | 7 (4 – 43, 4 – 43) | 5 – 35+ | 3 – 36 | 1 | |
4 | PILZ Jessica | AUT | 5 (8 – 39+, 8 – 39+) | 3 – 43+ | 4 – 22+ | 1 | |
5 | TOTKOVA Aleksandra | BUL | 20 (16 – 34, 16 – 34) | 4 – 40+ | 5 – 22+ | 3 | |
6 | SANDERS Anastasia | USA | 6 (4 – 43, 4 – 43) | 7 – 35 | 6 – 22+ | 13 (7) | |
7 | PÖTZI Mattea | AUT | 8 (9 – 37+, 9 – 37+) | 8 – 34+ | 7 – 22+ | 8 (1) | |
8 | ZHANG Yuetong | CHN | 12 (9 – 37+, 9 – 37+) | 6 – 35+ | 8 – 21+ | 2 | |
9 | FISER Julia | AUT | 23 (28 – 32, 28 – 32) | 9 – 34+ | 10 (1) | ||
10 | OBLASSER Flora | AUT | 10 (4 – 43, 4 – 43) | 10 – 33+ | Newcomer | ||
11 | TAKAO Tomona | JPN | 17 (16 – 34, 16 – 34) | 11 – 33+ | 17 (6) | ||
12 | BUCKLEY Jennifer Eucharia | SLO | 21 (13 – 36+, 13 – 36+) | 12 – 33+ | 34 (22) | ||
13 | POUGET Camille | FRA | 11 (14 – 35, 14 – 35) | 13 – 32+ | 6 | ||
14 | DOUMONT Heloïse | BEL | 12 (9 – 37+, 9 – 37+) | 14 – 32+ | 14 | ||
15 | ROGORA Laura | ITA | 2 (2 – 49+, 2 – 49+) | 15 – 31 | 1 | ||
16 | KOTAKE Mei | JPN | 4 (4 – 43, 4 – 43) | 16 – 31 | 4 | ||
17 | KRAMPL Mia | SLO | 8 (9 – 37+, 9 – 37+) | 17 – 30+ | 2 | ||
18 | COPAR Sara | SLO | 15 (20 – 33, 20 – 33) | 18 – 30+ | 10 | ||
18 | HILY Manon | FRA | 15 (20 – 33, 20 – 33) | 18 – 30+ | 3 | ||
20 | HAMMELMÜLLER Eva Maria | AUT | 18 (33 – 30+, 33 – 30+) | 20 – 30+ | 13 | ||
21 | SMETANOVA Michaela | CZE | 22 (16 – 34, 16 – 34) | 21 – 30+ | 17 | ||
22 | ODA Natsumi | JPN | 14 (19 – 33+, 19 – 33+) | 22 – 30 | 7 | ||
23 | TANII Natsuki | JPN | 24 (14 – 35, 14 – 35) | 23 – 29+ | 3 | ||
24 | LUKAN Vita | SLO | 25 (25 – 32+, 25 – 32+) | 24 – 27+ | 1 | ||
25 | MEUL Hannah | GER | 26 (20 – 33, 20 – 33) | 25 – 26+ | 4 | ||
26 | SCOLARIS Ilaria | ITA | 18 (33 – 30+, 33 – 30+) | 26 – 25 | 15 | ||
27 | MARTÍNEZ ALMENDROS Iziar | ESP | 27 (30 – 31+, 30 – 31+) | 47 (20) | |||
28 | AGUADO Valentina | ARG | 28 (33 – 30+, 33 – 30+) | 24 | |||
28 | VAN DER MEER Lynn | NED | 28 (33 – 30+, 33 – 30+) | 13 | |||
30 | BERTONE Oriane | FRA | 30 (20 – 33, 20 – 33) | 11 | |||
31 | KOMPEIN Magdalena | AUT | 31 (20 – 33, 20 – 33) | Newcomer | |||
32 | MACKENZIE Oceania | AUS | 32 (28 – 32, 28 – 32) | 10 | |||
33 | GHISOLFI Claudia | ITA | 33 (48 – 29+, 48 – 29+) | 9 | |||
34 | DEUBLER Anika | AUT | 34 (33 – 30+, 33 – 30+) | Newcomer | |||
35 | CHANOURDIE Julia | FRA | 35 (33 – 30+, 33 – 30+) | 3 | |||
36 | KEREM Ayala | ISR | 36 (25 – 32+, 25 – 32+) | 27 | |||
37 | PLASSOUX DJIGA Ina | FRA | 37 (48 – 29+, 48 – 29+) | 21 | |||
38 | TARKUS Lucija | SLO | 38 (25 – 32+, 25 – 32+) | 9 | |||
39 | EGLI Liv | SUI | 39 (32 – 31, 32 – 31) | 19 | |||
40 | COSTANZA Melina | USA | 40 (33 – 30+, 33 – 30+) | 13 | |||
40 | MACIÀ MARTÍN Geila | ESP | 40 (33 – 30+, 33 – 30+) | Newcomer | |||
40 | TAKEUCHI Ai | JPN | 40 (33 – 30+, 33 – 30+) | Newcomer | |||
43 | MIYAJIMA Momoka | JPN | 43 (30 – 31+, 30 – 31+) | Newcomer | |||
44 | NEAME Joanna | GBR | 44 (33 – 30+, 33 – 30+) | 28 | |||
44 | ØVRE-EIDE Sunniva | NOR | 44 (33 – 30+, 33 – 30+) | 37 | |||
46 | FEICHTENSCHLAGER Sarah | AUT | 46 (33 – 30+, 33 – 30+) | Newcomer | |||
47 | ADAMOVSKA Eliska | CZE | 47 (61 – 27+, 61 – 27+) | 1 | |||
48 | DEMMEL Martina | GER | 48 (69 – 18+, 69 – 18+) | 7 | |||
49 | SKUSEK Lana | SLO | 49 (48 – 29+, 48 – 29+) | 7 | |||
50 | KOBETS Anastasia | UKR | 50 (33 – 30+, 33 – 30+) | 67 (17) | |||
51 | ROY Babette | CAN | 51 (54 – 29, 54 – 29) | 45 | |||
52 | KÖHLER Anja | BRA | 52 (33 – 30+, 33 – 30+) | 46 | |||
52 | SHIRAN Noa | ISR | 52 (33 – 30+, 33 – 30+) | 15 | |||
54 | SEO Yejoo | KOR | 54 (58 – 28+, 58 – 28+) | 13 | |||
55 | POTAPOVA Nika | UKR | 55 (48 – 29+, 48 – 29+) | 25 | |||
56 | ŠIRŮČKOVÁ Tereza | CZE | 56 (62 – 26+, 62 – 26+) | 34 | |||
57 | FRANGOS Rebecca | CAN | 57 (58 – 28+, 58 – 28+) | 27 | |||
58 | CONDIE Kyra | USA | 58 (48 – 29+, 48 – 29+) | 11 | |||
59 | CAULIER Chloe | BEL | 59 (54 – 29, 54 – 29) | 25 | |||
59 | PFISTER Clotilde | FRA | 59 (54 – 29, 54 – 29) | Newcomer | |||
61 | OH Gayeong | KOR | 61 (48 – 29+, 48 – 29+) | 26 | |||
62 | BURŠÍKOVÁ Martina | SVK | 62 (58 – 28+, 58 – 28+) | 58 | |||
63 | CULLEN Kylie | USA | 63 (54 – 29, 54 – 29) | 28 | |||
64 | ATKINS Käthe | GER | 64 (65 – 25+, 65 – 25+) | 14 | |||
65 | MAY Valissya | BUL | 65 (62 – 26+, 62 – 26+) | Newcomer | |||
66 | KIM Juha | KOR | 66 (62 – 26+, 62 – 26+) | Newcomer | |||
67 | KINDLIHAGEN Ingrid | NOR | 67 (65 – 25+, 65 – 25+) | 48 | |||
68 | ZRINSKI Karla | CRO | 68 (67 – 20+, 67 – 20+) | Newcomer | |||
69 | MASON Quinn | USA | 69 (69 – 18+, 69 – 18+) | 25 | |||
70 | ŠIMEKOVÁ Sára | SVK | 70 (68 – 19, 68 – 19) | Newcomer | |||
71 | STASIUK Maya | AUS | 71 (69 – 18+, 69 – 18+) | 47 | |||
72 | BJARNASON Svana | ISL | 72 (73 – 16+, 73 – 16+) | 56 | |||
73 | CABEZAS Matilde | CHI | 73 (69 – 18+, 69 – 18+) | 75 (2) | |||
74 | VÁSQUEZ Maya | CHI | 74 (76 – 15, 76 – 15) | Newcomer | |||
75 | FARHAT DE ARAUJO FRAGA TIMO Laura | BRA | 75 (73 – 16+, 73 – 16+) | 71 | |||
76 | WONG Hei Kiu Heidi | HKG | 76 (73 – 16+, 73 – 16+) | Newcomer | |||
77 | VALSAMIDI Danai | GRE | 77 (78 – 11, 78 – 11) | 83 (6) | |||
78 | HEIKKINEN Iris | FIN | 78 (77 – 14+, 77 – 14+) | 66 |
Boulder
We’ve got climbers from 46 countries, 30 climbers who are new to World Cup (19 men and 11 women). There is climber from Cyprus after seven years (Andreas Kanari) and first climber from Guam Allen Lactaoen. A lot of OQS athletes jumped straight into World Cup after finishing OQS on Sunday (14 men and 14 women) and 18 Olympians (9 men and 9 women).
Men
Women
Results
Boulders breakdown
Round | No. of climbers | B1 | B2 | B3 | B4 | B5 | No. of climbers with same scores |
---|---|---|---|---|---|---|---|
Qualification Group A | 48 | 21T 40z 6f | 25T 38z 9f | 16T 40z 3f | 35T 35z 26f | 22T 40z 1f | 0 |
Qualification Group B | 49 | 18T 42z 8f | 21T 40z 10f | 16T 32z 3f | 35T 35z 21f | 24T 35z 4f | 2 |
Semi-final | 19 | 8T 19z 2f | 1T 18z 0f | 1T 11z 0f | 7T 7z 1f | 0 | |
Final | 6 | 5T 6z 1f | 0T 0z 0f | 4T 6z 2f | 2T 2z 0f | 0 |
Rank | Name | NOC | Qualification Semi-final Final | Best rank before | ||
---|---|---|---|---|---|---|
1 | AMAGASA Sohta | JPN | 5T5z 14 12 1T4z 3 10 3T3z 8 7 3 3 2 2 1 1 1 1 7 5 0 2 0 2 0 3 3 3 2 2 0 0 2 1 4 4 Group B, Rank 2 Rank 6 | 4 (3) | ||
2 | NARASAKI Meichi | JPN | 4T5z 6 5 2T4z 7 11 3T3z 11 7 0 1 1 1 3 1 1 1 1 1 3 1 0 2 0 4 4 4 3 3 0 0 3 1 5 3 Group B, Rank 8 Rank 3 | 2 | ||
3 | ANRAKU Sorato | JPN | 5T5z 9 5 4T4z 14 9 2T3z 2 3 1 1 1 1 5 1 1 1 1 1 3 1 4 2 4 3 3 3 1 1 0 0 1 1 0 1 Group A, Rank 2 Rank 1 | 1 | ||
4 | ROBERTS Toby | GBR | 4T5z 4 5 2T4z 5 17 2T2z 4 4 1 1 1 1 0 1 1 1 1 1 1 1 0 11 0 2 4 3 3 3 0 0 1 1 0 0 Group B, Rank 6 Rank 2 | 1 | ||
5 | ARRIAGADA KRÜGER Elias | GER | 5T5z 11 5 1T4z 1 14 1T3z 8 11 3 1 1 1 3 1 1 1 3 1 1 1 0 4 0 3 0 6 8 6 0 0 0 1 0 4 Group A, Rank 4 Rank 4 | 25 (20) | ||
6 | KAYOTANI Ritsu | JPN | 5T5z 17 5 1T4z 2 13 0T3z 0 24 3 1 1 1 6 1 1 1 6 1 2 1 0 5 0 2 0 5 0 7 0 0 0 7 0 10 Group A, Rank 8 Rank 5 | 11 (5) | ||
7 | INTRACHUPONGSE Ardch | THA | 4T5z 11 8 1T4z 5 15 0 3 1 1 5 1 3 1 2 2 0 3 0 1 0 6 5 5 Group B, Rank 10 Rank 7 | 33 (26) | ||
8 | NARASAKI Tomoa | JPN | 5T5z 16 7 1T4z 6 14 1 1 5 1 3 2 1 1 6 2 0 1 0 2 0 5 6 6 Group B, Rank 4 Rank 8 | 1 | ||
9 | FUJIWAKI Yuji | JPN | 5T5z 14 11 1T3z 1 4 1 1 3 2 2 2 1 1 7 5 0 1 0 2 0 0 1 1 Group A, Rank 5 Rank 9 | 5 | ||
10 | YOSHIDA Satone | JPN | 4T5z 7 12 1T3z 3 6 3 3 1 1 2 1 1 1 0 6 3 1 0 3 0 0 0 2 Group B, Rank 9 Rank 10 | 18 (8) | ||
11 | PEHARC Anze | SLO | 5T5z 16 10 1T3z 3 9 4 2 2 1 5 2 1 1 4 4 3 3 0 2 0 4 0 0 Group A, Rank 7 Rank 11 | 2 | ||
12 | VEZONIK Gregor | SLO | 5T5z 21 12 1T2z 2 4 5 2 2 1 5 3 2 1 7 5 2 2 0 2 0 0 0 0 Group B, Rank 5 Rank 12 | 1 | ||
13 | LEMAGNER Thomas | FRA | 5T5z 15 10 0T3z 0 3 1 1 3 1 7 4 1 1 3 3 0 1 0 1 0 1 0 0 Group B, Rank 3 Rank 13 | 14 (1) | ||
14 | DUFFY Colin | USA | 5T5z 10 6 0T3z 0 7 3 1 1 1 2 1 1 1 3 2 0 1 0 3 0 3 0 0 Group A, Rank 3 Rank 14 | 1 | ||
15 | AKHTAR Dayan | GBR | 4T5z 5 6 0T2z 0 2 1 1 2 2 0 1 1 1 1 1 0 1 0 1 0 0 0 0 Group B, Rank 7 Rank 15 | 19 (4) | ||
16 | RICHARD Samuel | FRA | 5T5z 8 5 0T2z 0 5 1 1 3 1 1 1 1 1 2 1 0 3 0 2 0 0 0 0 Group A, Rank 1 Rank 16 | 27 (11) | ||
17 | PEINADO FRANGANILLO Guillermo | ESP | 5T5z 11 8 0T2z 0 6 3 1 2 1 1 1 1 1 4 4 0 3 0 3 0 0 0 0 Group B, Rank 1 Rank 17 | 61 (44) | ||
18 | HU Junzhe | CHN | 5T5z 25 12 0T2z 0 10 4 1 4 1 5 1 4 3 8 6 0 1 0 9 0 0 0 0 Group A, Rank 9 Rank 18 | 33 (15) | ||
19 | CHON Yejun | KOR | 4T5z 6 5 0T1z 0 2 1 1 1 1 3 1 1 1 0 1 0 2 0 0 0 0 0 0 Group A, Rank 10 Rank 19 | Newcomer | ||
20 | GINÉS LÓPEZ Alberto | ESP | 5T5z 15 7 3 1 3 1 3 1 1 1 5 3 Group A, Rank 6 Rank | 9 | ||
21 | SCHUBERT Jakob | AUT | 4T5z 8 9 2 1 4 4 1 1 1 1 0 2 Group A, Rank 11 Rank | 1 | ||
21 | BAUDRAND Oscar | CAN | 4T5z 13 18 2 1 6 6 0 8 3 1 2 2 Group B, Rank 11 Rank | 10 | ||
23 | CLÉMENCE Julien | SUI | 4T5z 10 12 1 1 2 1 0 3 1 1 6 6 Group A, Rank 12 Rank | 18 | ||
23 | GOH WEN BIN Luke | SGP | 4T5z 15 15 9 9 2 1 3 1 1 1 0 3 Group B, Rank 12 Rank | 43 (20) | ||
25 | HOFHERR Andreas | AUT | 4T5z 12 9 4 2 4 1 0 4 1 1 3 1 Group A, Rank 13 Rank | 33 (8) | ||
25 | UZNIK Nicolai | AUT | 4T4z 5 5 1 1 2 2 1 1 1 1 0 0 Group B, Rank 13 Rank | 4 | ||
27 | LOVENJAK SUDAR Zan | SLO | 4T5z 14 10 2 2 2 2 0 1 1 1 9 4 Group A, Rank 14 Rank | 9 | ||
27 | SARTIRANA Nicolò | ITA | 4T4z 8 5 3 1 1 1 3 2 1 1 0 0 Group B, Rank 14 Rank | 31 (4) | ||
29 | OGATA Yoshiyuki | JPN | 4T5z 15 9 0 2 5 2 3 1 1 1 6 3 Group A, Rank 15 Rank | 1 | ||
29 | COLLIN Nicolas | BEL | 4T4z 8 7 4 3 1 1 2 2 1 1 0 0 Group B, Rank 15 Rank | 5 | ||
31 | POSCH Jan-Luca | AUT | 4T5z 17 9 5 2 5 2 0 2 1 1 6 2 Group A, Rank 16 Rank | 5 | ||
31 | MARTINI Kito | FRA | 3T5z 4 10 1 1 1 1 0 5 0 1 2 2 Group B, Rank 16 Rank | 35 (4) | ||
33 | MARTIN Nathan | LUX | 3T5z 4 7 0 2 1 1 0 1 1 1 2 2 Group A, Rank 17 Rank | 43 (10) | ||
33 | CHON Jongwon | KOR | 3T5z 5 11 0 3 1 1 3 1 1 1 0 5 Group B, Rank 17 Rank | 1 | ||
35 | LEVIN Geva | ISR | 3T5z 5 11 0 2 2 2 2 1 1 1 0 5 Group A, Rank 18 Rank | 17 | ||
35 | LEMAIRE Adrien | FRA | 3T5z 6 9 0 1 0 4 3 1 1 1 2 2 Group B, Rank 18 Rank | 23 | ||
37 | YAMADA Kodai | JPN | 3T5z 6 11 1 1 0 4 4 1 1 1 0 4 Group A, Rank 19 Rank | 23 | ||
37 | KATZ Yonatan | ISR | 3T5z 7 9 0 2 4 2 0 3 2 1 1 1 Group B, Rank 19 Rank | Newcomer | ||
39 | GRUBER Raffael | AUT | 3T5z 7 16 3 2 3 3 0 1 1 1 0 9 Group A, Rank 20 Rank | Newcomer | ||
39 | SHAHAR Adam | USA | 3T5z 12 11 0 2 3 1 5 1 4 1 0 6 Group B, Rank 20 Rank | 35 | ||
41 | AUERSPERG Ilja | AUT | 3T5z 8 14 3 1 0 5 0 3 1 1 4 4 Group A, Rank 21 Rank | 31 | ||
41 | LORENZI Simon | BEL | 3T5z 12 12 0 1 0 5 3 1 3 1 6 4 Group B, Rank 21 Rank | 5 | ||
43 | KURIC Peter | SVK | 3T5z 10 12 0 3 1 1 0 2 2 1 7 5 Group A, Rank 22 Rank | 36 | ||
43 | CORNU Manuel | FRA | 3T4z 8 7 1 1 0 1 0 0 1 1 6 4 Group B, Rank 22 Rank | 1 | ||
45 | UZNIK Timo | AUT | 3T5z 14 15 2 2 2 1 0 1 0 2 10 9 Group A, Rank 23 Rank | 63 (18) | ||
45 | TRANDAFIR Lucas | GER | 2T5z 3 10 1 1 0 3 0 4 2 1 0 1 Group B, Rank 23 Rank | 51 (6) | ||
47 | HARRISON Campbell | AUS | 3T4z 4 5 2 2 1 1 0 1 1 1 0 0 Group A, Rank 24 Rank | 21 | ||
47 | VON FREIER Lasse | GER | 2T5z 5 7 3 2 0 1 0 2 0 1 2 1 Group B, Rank 24 Rank | 27 | ||
49 | KIROV Slav | BUL | 3T4z 9 7 0 3 4 1 0 0 1 1 4 2 Group A, Rank 25 Rank | 13 | ||
49 | SCHRITTWIESER Julian | AUT | 2T5z 5 12 0 3 0 1 0 6 2 1 3 1 Group B, Rank 25 Rank | Newcomer | ||
51 | BRAND Paul | NED | 2T5z 6 14 0 3 4 2 0 1 2 1 0 7 Group A, Rank 26 Rank | 55 (4) | ||
51 | GRUZITIS Edvards | LAT | 2T4z 3 9 0 2 1 1 0 5 2 1 0 0 Group B, Rank 26 Rank | 9 | ||
53 | SALIMIAN Ali | IRI | 2T5z 7 19 0 2 0 5 3 1 4 3 0 8 Group A, Rank 27 Rank | 59 (6) | ||
53 | HOYER Hugo | USA | 2T4z 4 7 0 1 0 2 0 0 1 1 3 3 Group B, Rank 27 Rank | 31 | ||
55 | MACDOUGALL Jack | GBR | 2T5z 9 15 0 2 0 4 0 4 2 1 7 4 Group A, Rank 28 Rank | 16 | ||
55 | VARGAS Benjamin | CHI | 2T4z 4 17 0 0 0 2 0 12 2 1 2 2 Group B, Rank 28 Rank | 19 | ||
57 | KOTAR Matic | SLO | 2T4z 3 7 0 1 0 0 0 3 1 1 2 2 Group A, Rank 29 Rank | 23 | ||
57 | WIMMER Julian | AUT | 2T4z 5 6 0 1 0 2 0 0 1 1 4 2 Group B, Rank 29 Rank | 38 | ||
59 | WÜRTHNER Tim | GER | 2T4z 4 15 0 1 0 0 1 1 3 2 0 11 Group A, Rank 30 Rank | Newcomer | ||
59 | LAPORTE Corentin | BEL | 2T4z 10 12 0 1 0 1 0 0 1 1 9 9 Group B, Rank 30 Rank | Newcomer | ||
