2024 World Cup Season
APR 08 – 10
APR 12 – 14
MAY 03 – 05
JUN 26 – 30
JUL 12 – 14
JUL 17 – 19
SEP 6 – 7
SEP 20 – 22
OCT 2 – 6
European Championships 2024 – Villars (SUI)
AUG 24 – SEP 1
FISU University Championships Koper 2024
SEP 9 – 12
BOULDER, LEAD, SPEED
Koper will host FISU University Championships 2024 just after the World Cup.
Climbers who competed in World Cups have results listed below.
Streams are available on fisu.tv.
Local Time | West Coast | East Coast | London | Europe | Japan | |
---|---|---|---|---|---|---|
Boulder – Qualification | Monday 9.9 09:00 | 00:00 | 03:00 | 08:00 | 09:00 | 16:00 |
Boulder – Semi-finals | Tuesday 10.9 09:00 | 00:00 | 03:00 | 08:00 | 09:00 | 16:00 |
Speed – Qualifications | Tuesday 10.9 13:30 | 04:30 | 07:30 | 12:30 | 13:30 | 20:30 |
Boulder – Finals | Tuesday 10.9 19:00 | 10:00 | 13:00 | 18:00 | 19:00 | Wednesday 02:00 |
Lead – Qualifications | Wednesday 11.9 09:00 | 00:00 | 03:00 | 08:00 | 09:00 | 16:00 |
Speed – Finals | Wednesday 11.9 16:00 | 07:00 | 10:00 | 15:00 | 16:00 | 23:00 |
Lead – Semi-finals | Thursday 12.9 09:00 | 00:00 | 03:00 | 08:00 | 09:00 | 16:00 |
Lead – Finals | Thursday 12.9 16:00 | 07:00 | 10:00 | 15:00 | 16:00 | 23:00 |
Boulder, Lead
Speed
Men
Women
23+24 WC Season Boulder | 23+24 WC Season Lead | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Olympians | Boulder | Lead | Particip. | Podiums | Best Rank | Particip. | Podiums | Best Rank | ||
ARG | Jeronimo CAÑELLAS | Y | Y | ||||||||
ARG | Joaquin PIRIZ | Y | Y | 2 | 0 | 0 | 1 | 0 | 0 | ||
ARG | Lisandro Agustin PIRIZ | Y | Y | ||||||||
ARG | Matias OCHOA MARCOS | Y | Y | 3 | 0 | 93 | 1 | 0 | 0 | ||
ARG | Ramiro CAVALCANTI | Y | Y | ||||||||
AUS | Aiden YANEV | Y | Y | 2 | 0 | 61 | 1 | 0 | 67 | ||
AUS | Alexander CVETKOVSKI | Y | Y | 1 | 0 | 0 | DNS | 0 | 0 | ||
AUS | Fahim KHANDEL | Y | |||||||||
AUS | Jeremy BRAKE | Y | |||||||||
AUS | Joshua MENNELL | Y | Y | DNS | DNS | 0 | 2 | 0 | 0 | ||
AUS | Maxim PARE | Y | Y | 4 | 0 | 45 | 2 | 0 | 93 | ||
AUT | Christoph BRÄUER | Y | Y | ||||||||
AUT | Johannes HOFHERR | Y | 6 | 0 | 52 | ||||||
AUT | Maximilian LENZ | Y | 2 | 0 | 47 | ||||||
BEL | Hugo ZAFFUTO | Y | |||||||||
BEL | Lionel BAUDUIN | Y | |||||||||
BEL | Luca FERRARI | Y | |||||||||
BEL | Mathijs VAN GORP | Y | |||||||||
BEL | Nicolas DE JAEGHER | Y | |||||||||
CZE | Jachym CINK | Y | Y | 1 | 0 | 79 | 6 | 0 | 73 | ||
CZE | Simon POTUCEK | Y | Y | 4 | 0 | 88 | 19 | 0 | 44 | ||
CZE | Stepan POTUCEK | Y | Y | 2 | 0 | 0 | 9 | 0 | 79 | ||
FIN | Tuukka SIMONEN | Y | 4 | 0 | 71 | ||||||
GBR | Kris KOTHARI | Y | |||||||||
GBR | Robert COOK | Y | Y | ||||||||
GER | Emil ZIMMERMANN | Y | |||||||||
GER | Tim WÜRTHNER | Y | 1 | 0 | 59 | ||||||
GRE | Filippos LAVRENTAKIS-RIGAKIS | Y | Y | DNS | DNS | 0 | 1 | 0 | 0 | ||
GRE | Iraklis PAKOS | Y | Y | ||||||||
GRE | Michail VOLYRAKIS | Y | Y | 2 | 0 | 88 | 4 | 0 | 68 | ||
HKG | Tsz-Kiu LAU | Y | Y | ||||||||
HUN | Attila Zsombor RADICS | Y | 3 | 0 | 0 | ||||||
HUN | Nimród Sebestyén TUSNÁDY | Y | Y | 7 | 0 | 33 | 8 | 0 | 55 | ||
CHN | Dichong HUANG | Y | Y | 6 | 0 | 0 | 2 | 0 | 0 | ||
CHN | Yongchen CHEN | Y | Y | 4 | 0 | 59 | 6 | 0 | 38 | ||
ITA | Alessandro LARCHER | Y | |||||||||
ITA | Anselmo BAZZANI | Y | |||||||||
ITA | Luca BERTACCO | Y | |||||||||
ITA | Luca BOLDRINI | Y | Y | DNS | DNS | 0 | 1 | 0 | 60 | ||
ITA | Michele BONO | Y | 1 | 0 | 0 | ||||||
ITA | Niccolò Antony SALVATORE | Y | |||||||||
ITA | Nicolò SARTIRANA | Y | 3 | 0 | 27 | ||||||
ITA | Paolo STERNI | Y | 1 | 0 | 0 | ||||||
JPN | Keisetsu ONISHI | Y | |||||||||
JPN | Mahiro TAKAMI | Y | |||||||||
JPN | Satone YOSHIDA | Y | 8 | 0 | 10 | ||||||
LTU | Kasparas SISKAUSKAS | Y | Y | ||||||||
LTU | Lukas RYMONIS | Y | |||||||||
LTU | Meritas BABILAS | Y | 1 | 0 | 79 | ||||||
LTU | Roman SIVAKOV | Y | 4 | 0 | 73 | ||||||
MEX | Erik BALZARETTI | Y | Y | ||||||||
MEX | Jair Octavio MORENO MONTOYA | Y | Y | 3 | 0 | 59 | 2 | 0 | 75 | ||
MEX | José Francisco CANO | Y | Y | ||||||||
MEX | Leonardo MAGALLANES TEJADA | Y | |||||||||
MEX | Thor VILLEGAS GARCÍA | Y | Y | 4 | 0 | 57 | 3 | 0 | 75 | ||
POL | Olaf MALINOWSKI | Y | Y | 1 | 0 | 0 | 1 | 0 | 0 | ||
POL | Piotr NIZNIK | Y | Y | ||||||||
SLO | Gorazd JUREKOVIC | Y | Y | DNS | DNS | 0 | 1 | 0 | 42 | ||
SLO | Lovro CREP | Y | Y | DNS | DNS | 0 | 5 | 0 | 25 | ||
SLO | Luka JERMAN | Y | DNS | 0 | 0 | ||||||
SLO | Margon MATEVZ | Y | Y | ||||||||
SLO | Matic KOTAR | Y | 10 | 0 | 33 | ||||||
SLO | Samo GOLOB | Y | DNS | 0 | 0 | ||||||
SLO | Timon ZORE | Y | |||||||||
SUI | Dimitri FLICK | Y | 7 | 0 | 36 | ||||||
SVK | Jakub FÁBRIC | Y | Y | 1 | 0 | 0 | 1 | 0 | 0 | ||
SVK | Peter KURIC | Y | Y | 6 | 0 | 36 | 9 | 0 | 39 | ||
SVK | Tomáš BUČEK | Y | Y | ||||||||
UKR | Dmytro KRAVCHENKO | Y | Y | ||||||||
UKR | Maksym VNUKOV | Y | Y | ||||||||
USA | Benn WHEELER | Y | |||||||||
USA | Isaac LEFF | Y | 1 | 0 | 0 | ||||||
USA | Jack FELIX | Y | |||||||||
USA | Jacob KELLEGHAN | Y | |||||||||
USA | Josh GREENBAUM | Y | |||||||||
USA | Kesrith BALISTRERI | Y | |||||||||
USA | Matthew SHERMAN | Y | |||||||||
USA | Nathan MONTE | Y | |||||||||
USA | Nicholas LINDNER | Y | |||||||||
USA | Samuel HSIN | Y |
Women
Men
23+24 WC Season Boulder | 23+24 WC Season Lead | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Olympians | Boulder | Lead | Particip. | Podiums | Best Rank | Particip. | Podiums | Best Rank | ||
ARG | Valentina AGUADO | Y | Y | 24 | 0 | 23 | 25 | 0 | 28 | ||
AUS | Rebecca OSBORNE | Y | Y | ||||||||
AUT | Mattea PÖTZI | Y | 19 | 1 | 3 | ||||||
AUT | Maya KLAUNZER | Y | 1 | 0 | 79 | ||||||
AUT | Sandra LETTNER | Y | 18 | 0 | 32 | ||||||
AUT | Sarah FEICHTENSCHLAGER | Y | 1 | 0 | 46 | ||||||
BEL | Gladys DE VOCHT | Y | |||||||||
BEL | Morgane DAELE | Y | |||||||||
CZE | Ema GALEOVA | Y | Y | 3 | 0 | 59 | 2 | 0 | 51 | ||
CZE | Marketa JANOSOVA | Y | Y | 3 | 0 | 49 | 6 | 0 | 47 | ||
CZE | Tereza SIRUCKOVA | Y | Y | ||||||||
FIN | Laura LOIKAS | Y | 11 | 0 | 51 | ||||||
GBR | Emma FUTCHER | Y | Y | DNS | DNS | 0 | 1 | 0 | 0 | ||
GBR | Florence BRAILSFORD | Y | |||||||||
GER | Emma BERNHARD | Y | Y | DNS | DNS | 0 | 4 | 0 | 34 | ||
GER | Roxana WIENAND | Y | Y | 16 | 0 | 11 | 12 | 0 | 36 | ||
HKG | Sze-Lai LEUNG | Y | Y | ||||||||
CHI | Emiliana ELISSALT | Y | Y | ||||||||
CHI | Javiera GAJARDO | Y | Y | ||||||||
CHI | Josefina MESA BARRIENTOS | Y | Y | ||||||||
CHI | Krasna IVELIC | Y | Y | ||||||||
CHI | Martina CASTRO | Y | Y | 2 | 0 | 53 | 2 | 0 | 59 | ||
ITA | Caterina DAL ZOTTO | Y | 1 | 0 | 63 | ||||||
ITA | Giulia MEDICI | Y | 17 | 0 | 15 | ||||||
ITA | Giulia ROSA | Y | |||||||||
ITA | Irina DAZIANO | Y | 4 | 0 | 51 | ||||||
ITA | Martina DE PRETO | Y | |||||||||
ITA | Savina NICELLI | Y | 2 | 0 | 47 | ||||||
ITA | Silvia ABATE | Y | |||||||||
ITA | Viola BATTISTELLA | Y | 2 | 0 | 53 | ||||||
JPN | Mai KOBAYASHI | Y | |||||||||
JPN | Mashiro KUZUU | Y | 1 | 0 | 21 | ||||||
JPN | Mia AOYAGI | Y | 11 | 0 | 14 | ||||||
JPN | Momoka MIYAJIMA | Y | 3 | 0 | 28 | ||||||
JPN | Nonoha KUME | Y | 5 | 1 | 2 | ||||||
JPN | Ryu NAKAGAWA | Y | 11 | 0 | 7 | ||||||
JPN | Sana OGURA | Y | |||||||||
JPN | Tomona TAKAO | Y | 6 | 0 | 11 | ||||||
LTU | Ula KOROLIOVA | Y | |||||||||
MEX | Arantza LUNA VELASCO | Y | Y | 5 | 0 | 45 | 4 | 0 | 62 | ||
MEX | María Fernanda GONZÁLEZ RÁMIREZ | Y | Y | 5 | 0 | 65 | 4 | 0 | 60 | ||
MEX | Paulina COBIAN | Y | Y | ||||||||
MEX | Regina SALAZAR PUGA | Y | Y | 1 | 0 | 77 | 1 | 0 | 93 | ||
NOR | Anne ACKRE | Y | Y | 3 | 0 | 39 | 1 | 0 | 85 | ||
NOR | Pernille TVEDT | Y | Y | 1 | 0 | 49 | DNS | 0 | 0 | ||
POL | Bianka JANECKA | Y | Y | 4 | 0 | 56 | 2 | 0 | 0 | ||
SLO | Alja ZALAR | Y | Y | ||||||||
SLO | Lena SKOK | Y | Y | ||||||||
SLO | Lina FUNA | Y | |||||||||
SLO | Lucija TARKUS | Y | Y | 6 | 0 | 19 | 17 | 0 | 9 | ||
SLO | Rosa REKAR | Y | 3 | 0 | 4 | ||||||
SLO | Urska REPUSIC | Y | 10 | 0 | 0 | ||||||
SLO | Zala MLAKAR STARIC | Y | 1 | 0 | 55 | ||||||
SUI | Joëlle NIEDERBERGER | Y | Y | DNS | DNS | 0 | DNS | 0 | 0 | ||
UKR | Alina BEZSONOVA | Y | Y | ||||||||
UKR | Anastasiia TARNOVETSKA | Y | Y | ||||||||
UKR | Yelyzaveta LAVRYKOVA | Y | Y | ||||||||
USA | Helen STEPHENS | Y | |||||||||
USA | Julia DUFFY | Y | 6 | 0 | 0 | ||||||
USA | Nekaia SANDERS | Y | 2 | 0 | 37 | ||||||
USA | Norah CHI | Y | |||||||||
USA | Olivia MA | Y | 2 | 0 | 44 | ||||||
USA | Sophia HOERMANN | Y | |||||||||
USA | Tate JENNINGS | Y | Y | ||||||||
USA | Zoe BITTERS | Y | 1 | 0 | 53 |
Speed
Boulder, Lead, B&L
Men
Women
Name | Olympians | Speed | ||
---|---|---|---|---|
AUS | Aaron MATTES | Y | ||
AUT | Kevin AMON | Y | ||
CZE | Jan SIMUNEK | Y | ||
GER | Dorian ZEDLER | Y | ||
CHN | Jie GAO | Y | ||
CHN | Yuandong LIANG | Y | ||
ITA | Alessandro GIORGIANNI | Y | ||
ITA | Andrea BIASSONI | Y | ||
ITA | Luca ROBBIATI | Y | ||
JPN | Ohiko ABE | Y | ||
JPN | Ryu MANABE | Y | ||
JPN | Shuto FUJINO | Y | ||
KOR | Tae-Ung MOON | Y | ||
POL | Bartlomiej PODLEWSKI | Y | ||
UKR | Denys MOZOLEVYCH | Y | ||
UKR | Yaroslav TKACH | Olympian | Y | |
USA | Anton SMOLYANYY | Y | ||
USA | Ben JENNINGS | Y | ||
USA | Ethan FREUDENHEIM | Y | ||
USA | Jack CONROY | Y | ||
USA | Ryan BAUER | Y |
Women
Men
Name | Olympians | Speed | ||
---|---|---|---|---|
ESP | Carla MARTÍNEZ VIDAL | Y | ||
GER | Julia KOCH | Y | ||
CHN | Lijuan DENG | Olympian | Y | |
CHN | Min YIN | Y | ||
CHN | Shaoqin ZHANG | Y | ||
CHN | Xiaoyu LI | Y | ||
CHN | Yanyan CEN | Y | ||
ITA | Giulia RANDI | Y | ||
JPN | Haruka KANETANI | Y | ||
JPN | Kanami SUZUKI | Y | ||
JPN | Manami AIBARA | Y | ||
KOR | Hanareum SUNG | Y | ||
KOR | Jimin JEONG | Y | ||
MEX | Valeria MACIAS FERREIRA | Y | ||
POL | Maria SZWED | Y | ||
POL | Natalia KALUCKA | Y | ||
UKR | Anastasiia SHEREMETIEVA | Y | ||
UKR | Oksana BUROVA | Y | ||
UKR | Sofiia HLADKA | Y | ||
USA | Isis ROTHFORK | Y | ||
USA | Kaitlyn GUAY | Y | ||
USA | Kiara PELLICANE-HART | Y | ||
USA | Mae KIM | Y | ||
USA | Sonia GUTIERREZ | Y |