Climbers that were the most successful in getting into the finals (both World Cup and World Championships).
Rank | Name (NOC) | % | # |
---|
Rank | Name (NOC) | % | # |
---|---|---|---|
1 | SMITH Malcolm (GBR) | 80.0% | 4 |
1 | SHARMA Chris (USA) | 80.0% | 4 |
2 | ONDRA Adam (CZE) | 76.7% | 23 |
3 | ROBINSON Paul (USA) | 75.0% | 3 |
4 | FISCHHUBER Kilian (AUT) | 70.3% | 64 |
5 | MEYER Jérôme (FRA) | 67.3% | 35 |
6 | ANRAKU Sorato (JPN) | 66.7% | 8 |
7 | RAKHMETOV Salavat (RUS) | 60.5% | 23 |
8 | CALIBANI Mauro (ITA) | 60.0% | 9 |
9 | DU LAC Daniel (FRA) | 59.5% | 25 |
10 | SHARAFUTDINOV Dmitrii (RUS) | 57.7% | 41 |
11 | GIUDICI Lucio (ITA) | 57.1% | 4 |
12 | ANDRADA JIMENEZ Daniel (ESP) | 52.6% | 10 |
13 | GELMANOV Rustam (RUS) | 52.6% | 41 |
14 | NARASAKI Tomoa (JPN) | 50.8% | 30 |
15 | PONS Pedro (ESP) | 50.0% | 5 |
15 | PETIT François (FRA) | 50.0% | 4 |
16 | FUJII Kokoro (JPN) | 49.2% | 30 |
17 | CHON Jongwon (KOR) | 49.1% | 28 |
18 | LAMA David (AUT) | 46.2% | 6 |
19 | RUBTSOV Aleksey (RUS) | 44.1% | 26 |
20 | LEE Dohyun (KOR) | 43.8% | 7 |
21 | AMAGASA Sohta (JPN) | 40.0% | 4 |
22 | TAUPORN Thomas (GER) | 38.5% | 5 |
22 | CORE Christian (ITA) | 38.5% | 25 |
Showing 1 to 25 of 143 entries