Who was the most successful at winning medal? (both World Cup and World Championships)
Rank | Name (NOC) | Podium Standings (%) | # |
---|
Rank | Name (NOC) | Podium Standings (%) | # |
---|---|---|---|
1 | BODET Stéphanie (FRA) | 100.0% | 5 |
1 | SANSOZ Liv (FRA) | 100.0% | 2 |
1 | LEE Lauren (USA) | 100.0% | 1 |
2 | GARNBRET Janja (SLO) | 89.3% | 25 |
3 | LEVET Sandrine (FRA) | 68.3% | 28 |
4 | NOGUCHI Akiyo (JPN) | 66.3% | 63 |
5 | CHOUMILOVA Elena (RUS) | 64.3% | 9 |
6 | GROSSMAN Natalia (USA) | 64.0% | 16 |
7 | STÖHR Anna (AUT) | 60.5% | 49 |
8 | COXSEY Shauna (GBR) | 58.5% | 31 |
9 | BUCKLEY Jennifer Eucharia (SLO) | 50.0% | 1 |
9 | DIGIULIAN Sasha (USA) | 50.0% | 1 |
9 | UHDEN Marietta (GER) | 50.0% | 2 |
9 | BERECIARTU URRUZOLA Josune (ESP) | 50.0% | 1 |
9 | SCHULTZ Annatina (SUI) | 50.0% | 1 |
10 | BERTONE Oriane (FRA) | 47.1% | 8 |
11 | NONAKA Miho (JPN) | 44.6% | 25 |
12 | MOTTEAU Myriam (FRA) | 38.1% | 8 |
13 | PUCCIO Alex (USA) | 36.6% | 15 |
14 | RABOUTOU Brooke (USA) | 34.6% | 9 |
15 | GOURIOU Gaelle (FRA) | 33.3% | 2 |
16 | SHALAGINA Olga (UKR) | 31.3% | 10 |
17 | BIBIK Olga (RUS) | 30.6% | 19 |
18 | MEIGNAN Naïlé (FRA) | 28.6% | 2 |
18 | MASCARENAS Megan (USA) | 28.6% | 4 |
Showing 1 to 25 of 82 entries