Climbers that were the most successful at toping the boulders (both World Cup and World Championships).
Rank | Name (NOC) | Tops (%) | # |
---|
Rank | Name (NOC) | Tops (%) | # |
---|---|---|---|
1 | GARNBRET Janja (SLO) | 89.6% | 326 |
2 | COXSEY Shauna (GBR) | 69.1% | 476 |
3 | GROSSMAN Natalia (USA) | 68.6% | 223 |
4 | NOGUCHI Akiyo (JPN) | 68.2% | 842 |
5 | PUCCIO Alex (USA) | 64.0% | 341 |
6 | NONAKA Miho (JPN) | 62.8% | 457 |
7 | DIGIULIAN Sasha (USA) | 57.7% | 15 |
8 | STÖHR Anna (AUT) | 56.1% | 591 |
9 | BUCKLEY Jennifer Eucharia (SLO) | 53.8% | 14 |
10 | WURM Juliane (GER) | 52.7% | 336 |
11 | LE NEVE Melissa (FRA) | 50.6% | 362 |
12 | MASCARENAS Megan (USA) | 49.5% | 90 |
13 | BERTONE Oriane (FRA) | 48.4% | 107 |
14 | SANDERS Anastasia (USA) | 47.0% | 55 |
15 | GEJO Stasa (SRB) | 45.1% | 223 |
16 | RABOUTOU Brooke (USA) | 45.0% | 152 |
17 | ODA Momoka (JPN) | 44.8% | 134 |
18 | MARKOVIC Mina (SLO) | 43.8% | 239 |
19 | ITO Futaba (JPN) | 43.1% | 168 |
20 | DOUADY Luce (FRA) | 42.3% | 11 |
20 | ERNST Johanna (AUT) | 42.3% | 33 |
21 | JOHNSON (W) Alex (USA) | 41.3% | 161 |
22 | GIBERT Fanny (FRA) | 39.8% | 316 |
23 | PILZ Jessica (AUT) | 38.9% | 172 |
24 | AVEZOU Zélia (FRA) | 38.5% | 50 |
Showing 1 to 25 of 674 entries