Starting in the 2025 season, the scoring system will change. Reaching the zone will award 10 points, and topping a boulder will award 25 points, with a deduction of 0.1 points for each failed attempt. For example, topping a boulder on the second attempt will award 24.9 points. I was curious how this new scoring system will affect the climbers and the results, so I projected the new system to results from last year. The countback isn’t applied, I looked at it where it was important.
I can’t make the Reddit tables to work, full results are here.
There will be eight finalist this year.
Kequiao – Not much would change. Oceania Mackenzie would make finals as 7th and 8th instead of Madison Richardson and Chloe Caulier. Matsufuji Anon would finish fifth instead of sixth (1T2z 2 4, 34.6 pts), Erin McNeice would finish 6th (1T2z 1 6, 34.5 pts)
Salt Lake City – Women’s final brings the first big change. Natalia Grossman won (3T4z 3 10) and Oriane Bertone was second (3T4z 6 6). Oriane would won by 0.1 pts with 84 pts and Natalia would finish second with 83.9 pts
Innsbruck – Jessica Pilz would finish 4th (1T4z 6 13, 53.3 pts) and Nakamura Mao in fifth (2T2z 4 2, 49.6pts).
Prague – Men’s final would change the most. Toby Roberts finished third (2T2z 4 2, 49.4), but he’d finish fifth with the new system. 3rd would be Anraku Sorato (1T4z 1 9, 54.2 pts) and 4th Narasaki Tomoa (1T4z 4 10, 53.8 pts)
Seoul – Dayan Akhtar wouldn’t make his first finals (3T4z 6 12, 83.4), we was fifth in the semi and would finish 10th. 5th Lee Dohyun (3T4z 7 7, 83.8), 6th Paul Jenft and Mejdi Schalck (3T4z 7 8, 83.7), 8th Narasaki Tomoa (3T4z 9 6, 83.7), 9th Kayotani Rytsu (3T4z 8 9, 83.5).
Lastly Annie Sanders (3T4z 7 13, 83.2) wouldn’t win her first gold, but Zélia Avezou would claim it (3T4z 9 7, 83.6)
IFSC World Cup Keqiao 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Tomoa NARASAKI | JPN | 2T4z 2 4 | 1 | 69.6 | 1 |
Sorato ANRAKU | JPN | 2T4z 4 8 | 2 | 69.0 | 2 |
Hannes VAN DUYSEN | BEL | 2T3z 4 4 | 3 | 59.4 | 3 |
Toby ROBERTS | GBR | 2T3z 4 6 | 4 | 59.2 | 4 |
Sam AVEZOU | FRA | 2T3z 5 6 | 5 | 59.1 | 5 |
Jongwon CHON | KOR | 1T4z 2 6 | 7 | 54.4 | 6 |
Jakob SCHUBERT | AUT | 1T4z 2 8 | 8 | 54.2 | 7 |
Meichi NARASAKI | JPN | 2T2z 3 3 | 6 | 49.6 | 8 |
Dohyun LEE | KOR | 1T3z 2 4 | 13 | 44.6 | 9 |
Maximillian MILNE | GBR | 1T3z 1 6 | 9 | 44.5 | 10 |
Jan-luca POSCH | AUT | 1T3z 1 6 | 9 | 44.5 | 11 |
Anze PEHARC | SLO | 1T3z 1 6 | 9 | 44.5 | 12 |
Colin DUFFY | USA | 1T3z 1 8 | 12 | 44.3 | 13 |
Nicolai UZNIK | AUT | 1T3z 5 10 | 14 | 43.7 | 14 |
Mickael MAWEM | FRA | 1T2z 2 3 | 15 | 34.7 | 15 |
Ritsu KAYOTANI | JPN | 0T3z 0 7 | 16 | 29.4 | 16 |
Yuji FUJIWAKI | JPN | 0T3z 0 13 | 17 | 28.8 | 17 |
Satone YOSHIDA | JPN | 0T2z 0 4 | 18 | 19.7 | 18 |
Dayan AKHTAR | GBR | 0T1z 0 5 | 19 | 9.6 | 19 |
Ram LEVIN | ISR | 0T0z 0 0 | 20 | 0.0 | 20 |
IFSC World Cup Keqiao 2024 – Final
Cancelled dur to the rain.
IFSC World Cup Keqiao 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Janja GARNBRET | SLO | 3T4z 7 8 | 1 | 83.7 | 1 |
Zélia AVEZOU | FRA | 2T4z 5 5 | 2 | 69.2 | 2 |
Anon MATSUFUJI | JPN | 2T3z 8 12 | 3 | 58.2 | 3 |
Erin MCNEICE | GBR | 1T4z 4 7 | 4 | 54.1 | 4 |
Zhilu LUO | CHN | 1T4z 4 10 | 5 | 53.8 | 5 |
Camilla MORONI | ITA | 1T3z 1 3 | 6 | 44.8 | 6 |
Oceania MACKENZIE | AUS | 0T4z 0 7 | 10 | 39.4 | 7 |
Mao NAKAMURA | JPN | 0T4z 0 12 | 11 | 38.9 | 8 |
Futaba ITO | JPN | 0T4z 0 12 | 11 | 38.9 | 9 |
Madison RICHARDSON | CAN | 1T2z 1 2 | 7 | 34.9 | 10 |
Chloe CAULIER | BEL | 1T2z 2 3 | 8 | 34.7 | 11 |
Stasa GEJO | SRB | 1T2z 4 6 | 9 | 34.2 | 12 |
Miho NONAKA | JPN | 0T3z 0 8 | 13 | 29.3 | 13 |
Chaehyun SEO | KOR | 0T2z 0 2 | 14 | 19.9 | 14 |
Hannah MEUL | GER | 0T2z 0 3 | 15 | 19.8 | 15 |
Anna maria APEL | GER | 0T2z 0 4 | 16 | 19.7 | 16 |
Miku ISHII | JPN | 0T2z 0 5 | 17 | 19.6 | 17 |
Jessica PILZ | AUT | 0T2z 0 5 | 17 | 19.6 | 18 |
Mia KRAMPL | SLO | 0T0z 0 0 | 19 | 0.0 | 19 |
Kyra CONDIE | USA | 0T0z 0 0 | 19 | 0.0 | 20 |
IFSC World Cup Keqiao 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Janja GARNBRET | SLO | 4T4z 5 5 | 1 | 99.2 | 1 |
Camilla MORONI | ITA | 2T3z 10 13 | 2 | 57.9 | 2 |
Zhilu LUO | CHN | 2T2z 2 2 | 3 | 49.8 | 3 |
Zélia AVEZOU | FRA | 1T3z 5 15 | 4 | 43.2 | 4 |
Anon MATSUFUJI | JPN | 1T2z 2 4 | 6 | 34.6 | 5 |
Erin MCNEICE | GBR | 1T2z 1 6 | 5 | 34.5 | 6 |
IFSC World Cup Salt Lake City 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Jakob SCHUBERT | AUT | 3T4z 7 4 | 1 | 84.1 | 1 |
Jan-luca POSCH | AUT | 2T4z 4 7 | 2 | 69.1 | 2 |
Meichi NARASAKI | JPN | 2T4z 5 10 | 3 | 68.7 | 3 |
Yannick FLOHÉ | GER | 2T4z 5 11 | 4 | 68.6 | 4 |
Sorato ANRAKU | JPN | 2T4z 7 9 | 5 | 68.6 | 5 |
Colin DUFFY | USA | 2T3z 6 6 | 8 | 59.0 | 6 |
Sohta AMAGASA | JPN | 2T3z 4 10 | 6 | 58.8 | 7 |
Oscar BAUDRAND | CAN | 2T3z 8 6 | 10 | 58.8 | 8 |
Nikolay RUSEV | BUL | 2T3z 9 6 | 11 | 58.7 | 9 |
Manuel CORNU | FRA | 2T3z 9 6 | 11 | 58.7 | 10 |
Tomoa NARASAKI | JPN | 2T3z 7 10 | 9 | 58.5 | 11 |
Slav KIROV | BUL | 2T3z 10 7 | 13 | 58.5 | 12 |
Toby ROBERTS | GBR | 2T3z 4 14 | 7 | 58.4 | 13 |
Yuji FUJIWAKI | JPN | 1T4z 7 14 | 15 | 53.1 | 14 |
Thomas LEMAGNER | FRA | 2T2z 8 8 | 14 | 48.6 | 15 |
Benjamin HANNA | USA | 1T3z 6 5 | 17 | 44.1 | 16 |
Timotej ROMŠAK | SLO | 1T3z 2 11 | 16 | 43.9 | 17 |
Yoshiyuki OGATA | JPN | 1T3z 7 6 | 18 | 43.9 | 18 |
Benjamin VARGAS | CHI | 0T3z 0 15 | 19 | 28.6 | 19 |
Dayan AKHTAR | GBR | 0T2z 0 6 | 20 | 19.5 | 20 |
IFSC World Cup Salt Lake City 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Sorato ANRAKU | JPN | 3T4z 11 11 | 1 | 83.0 | 1 |
Meichi NARASAKI | JPN | 1T4z 1 13 | 2 | 53.8 | 2 |
Jakob SCHUBERT | AUT | 1T4z 7 9 | 3 | 53.6 | 3 |
Sohta AMAGASA | JPN | 1T4z 7 12 | 4 | 53.3 | 4 |
Jan-luca POSCH | AUT | 1T3z 3 12 | 5 | 43.7 | 5 |
Yannick FLOHÉ | GER | 1T2z 3 4 | 6 | 34.5 | 6 |
IFSC World Cup Salt Lake City 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Natalia GROSSMAN | USA | 4T4z 13 6 | 1 | 98.3 | 1 |
Oriane BERTONE | FRA | 2T4z 5 4 | 2 | 69.3 | 2 |
Mao NAKAMURA | JPN | 2T4z 5 6 | 3 | 69.1 | 3 |
Oceania MACKENZIE | AUS | 2T4z 8 5 | 5 | 68.9 | 4 |
Brooke RABOUTOU | USA | 2T4z 5 11 | 4 | 68.6 | 5 |
Naïlé MEIGNAN | FRA | 2T4z 8 8 | 6 | 68.6 | 6 |
Lucia DÖRFFEL | GER | 1T4z 2 4 | 7 | 54.6 | 7 |
Annie SANDERS | USA | 1T4z 2 5 | 8 | 54.5 | 8 |
Anon MATSUFUJI | JPN | 1T4z 5 5 | 10 | 54.2 | 9 |
Kylie CULLEN | USA | 1T4z 2 10 | 9 | 54.0 | 10 |
Melody SEKIKAWA | JPN | 1T3z 2 3 | 11 | 44.7 | 11 |
Agathe CALLIET | FRA | 0T4z 0 5 | 12 | 39.6 | 12 |
Katja DEBEVEC | SLO | 0T4z 0 7 | 13 | 39.4 | 13 |
Jessica PILZ | AUT | 0T4z 0 9 | 14 | 39.2 | 14 |
Lucy GARLICK | GBR | 0T4z 0 9 | 15 | 39.2 | 15 |
Madison RICHARDSON | CAN | 0T3z 0 3 | 16 | 29.8 | 16 |
Kyra CONDIE | USA | 0T3z 0 4 | 17 | 29.7 | 17 |
Sofya YOKOYAMA | SUI | 0T3z 0 10 | 18 | 29.1 | 18 |
Lucija TARKUS | SLO | 0T2z 0 2 | 19 | 19.9 | 19 |
Florence GRÜNEWALD | GER | 0T2z 0 6 | 20 | 19.5 | 20 |
IFSC World Cup Salt Lake City 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Oriane BERTONE | FRA | 3T4z 6 6 | 2 | 84.0 | 1 |
Natalia GROSSMAN | USA | 3T4z 3 10 | 1 | 83.9 | 2 |
Naïlé MEIGNAN | FRA | 3T4z 6 13 | 3 | 83.3 | 3 |
Oceania MACKENZIE | AUS | 2T4z 2 7 | 4 | 69.3 | 4 |
Brooke RABOUTOU | USA | 2T3z 2 7 | 5 | 59.3 | 5 |
Mao NAKAMURA | JPN | 2T3z 4 5 | 6 | 59.3 | 6 |
IFSC World Cup Innsbruck 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Sorato ANRAKU | JPN | 4T4z 14 9 | 1 | 97.9 | 1 |
Meichi NARASAKI | JPN | 2T4z 7 11 | 3 | 68.4 | 2 |
Toby ROBERTS | GBR | 2T4z 5 17 | 2 | 68.0 | 3 |
Sohta AMAGASA | JPN | 1T4z 3 10 | 6 | 53.9 | 4 |
Elias ARRIAGADA KRÜGER | GER | 1T4z 1 14 | 4 | 53.7 | 5 |
Ritsu KAYOTANI | JPN | 1T4z 2 13 | 5 | 53.7 | 6 |
Ardch INTRACHUPONGSE | THA | 1T4z 5 15 | 7 | 53.2 | 7 |
Tomoa NARASAKI | JPN | 1T4z 6 14 | 8 | 53.2 | 8 |
Yuji FUJIWAKI | JPN | 1T3z 1 4 | 9 | 44.7 | 9 |
Satone YOSHIDA | JPN | 1T3z 3 6 | 10 | 44.3 | 10 |
Anze PEHARC | SLO | 1T3z 3 9 | 11 | 44.0 | 11 |
Gregor VEZONIK | SLO | 1T2z 2 4 | 12 | 34.6 | 12 |
Thomas LEMAGNER | FRA | 0T3z 0 3 | 13 | 29.8 | 13 |
Colin DUFFY | USA | 0T3z 0 7 | 14 | 29.4 | 14 |
Dayan AKHTAR | GBR | 0T2z 0 2 | 15 | 19.9 | 15 |
Samuel RICHARD | FRA | 0T2z 0 5 | 16 | 19.6 | 16 |
Guillermo PEINADO FRANGANILLO | ESP | 0T2z 0 6 | 17 | 19.5 | 17 |
Junzhe HU | CHN | 0T2z 0 10 | 18 | 19.1 | 18 |
Yejun CHON | KOR | 0T1z 0 2 | 19 | 9.9 | 19 |
IFSC World Cup Innsbruck 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Sohta AMAGASA | JPN | 3T3z 8 7 | 1 | 73.7 | 1 |
Meichi NARASAKI | JPN | 3T3z 11 7 | 2 | 73.4 | 2 |
Sorato ANRAKU | JPN | 2T3z 2 3 | 3 | 59.7 | 3 |
Toby ROBERTS | GBR | 2T2z 4 4 | 4 | 49.4 | 4 |
Elias ARRIAGADA KRÜGER | GER | 1T3z 8 11 | 5 | 43.3 | 5 |
Ritsu KAYOTANI | JPN | 0T3z 0 24 | 6 | 27.7 | 6 |
IFSC World Cup Innsbruck 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Janja GARNBRET | SLO | 2T3z 4 7 | 1 | 59.1 | 1 |
Jessica PILZ | AUT | 1T3z 1 15 | 2 | 43.6 | 2 |
Jennifer eucharia BUCKLEY | SLO | 1T2z 1 6 | 3 | 34.5 | 3 |
Mao NAKAMURA | JPN | 1T2z 2 5 | 6 | 34.5 | 4 |
Oriane BERTONE | FRA | 1T2z 2 6 | 7 | 34.4 | 5 |
Fanny GIBERT | FRA | 1T2z 1 11 | 4 | 34.0 | 6 |
Annie SANDERS | USA | 1T2z 1 11 | 4 | 34.0 | 7 |
Anna maria APEL | GER | 1T2z 2 10 | 8 | 34.0 | 8 |
Oceania MACKENZIE | AUS | 0T3z 0 9 | 12 | 29.2 | 9 |
Katja DEBEVEC | SLO | 0T3z 0 11 | 13 | 29.0 | 10 |
Naïlé MEIGNAN | FRA | 1T1z 2 1 | 9 | 24.9 | 11 |
Melody SEKIKAWA | JPN | 1T1z 3 1 | 10 | 24.8 | 12 |
Sofya YOKOYAMA | SUI | 1T1z 4 4 | 11 | 24.4 | 13 |
Agathe CALLIET | FRA | 0T2z 0 8 | 14 | 19.3 | 14 |
Alma BESTVATER | GER | 0T1z 0 3 | 15 | 9.8 | 15 |
Giulia MEDICI | ITA | 0T1z 0 3 | 15 | 9.8 | 16 |
Ai MORI | JPN | 0T1z 0 3 | 15 | 9.8 | 17 |
Ayala KEREM | ISR | 0T1z 0 4 | 18 | 9.7 | 18 |
Selma ELHADJ MIMOUNE | FRA | 0T1z 0 6 | 19 | 9.5 | 19 |
Franziska STERRER | AUT | 0T1z 0 6 | 19 | 9.5 | 20 |
IFSC World Cup Innsbruck 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Janja GARNBRET | SLO | 4T4z 10 9 | 1 | 98.3 | 1 |
Jennifer eucharia BUCKLEY | SLO | 3T3z 11 8 | 2 | 73.3 | 2 |
Annie SANDERS | USA | 3T3z 12 9 | 3 | 73.1 | 3 |
Jessica PILZ | AUT | 1T4z 6 13 | 5 | 53.3 | 4 |
Mao NAKAMURA | JPN | 2T2z 4 2 | 4 | 49.6 | 5 |
Fanny GIBERT | FRA | 0T2z 0 5 | 6 | 19.6 | 6 |
IFSC World Cup Prague 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Sorato ANRAKU | JPN | 4T4z 15 8 | 1 | 97.9 | 1 |
Tomoa NARASAKI | JPN | 4T4z 16 10 | 2 | 97.6 | 2 |
Dohyun LEE | KOR | 3T4z 6 7 | 3 | 83.9 | 3 |
Toby ROBERTS | GBR | 3T4z 9 15 | 4 | 82.8 | 4 |
Manuel CORNU | FRA | 3T3z 8 7 | 5 | 73.7 | 5 |
Adam ONDRA | CZE | 3T3z 11 7 | 6 | 73.4 | 6 |
Maximillian MILNE | GBR | 2T4z 3 6 | 8 | 69.3 | 7 |
Adam SHAHAR | USA | 2T4z 2 13 | 7 | 68.7 | 8 |
Samuel RICHARD | FRA | 2T4z 4 11 | 9 | 68.7 | 9 |
Mejdi SCHALCK | FRA | 2T3z 8 13 | 10 | 58.1 | 10 |
Ritsu KAYOTANI | JPN | 1T4z 1 13 | 13 | 53.8 | 11 |
Sam AVEZOU | FRA | 2T2z 3 2 | 11 | 49.7 | 12 |
Jongwon CHON | KOR | 2T2z 4 2 | 12 | 49.6 | 13 |
Meichi NARASAKI | JPN | 1T3z 2 13 | 14 | 43.7 | 14 |
Anze PEHARC | SLO | 1T3z 3 17 | 15 | 43.2 | 15 |
Yuji FUJIWAKI | JPN | 1T2z 8 15 | 16 | 32.9 | 16 |
Nicolai UZNIK | AUT | 0T3z 0 12 | 18 | 28.9 | 17 |
Nicolò SARTIRANA | ITA | 1T1z 2 1 | 17 | 24.9 | 18 |
Max KLEESATTEL | GER | 0T2z 0 15 | 19 | 18.6 | 19 |
Ram LEVIN | ISR | 0T0z 0 0 | 20 | 0.0 | 20 |
IFSC World Cup Prague 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Dohyun LEE | KOR | 2T4z 3 19 | 1 | 68.0 | 1 |
Manuel CORNU | FRA | 2T3z 5 10 | 2 | 58.7 | 2 |
Sorato ANRAKU | JPN | 1T4z 1 9 | 4 | 54.2 | 3 |
Tomoa NARASAKI | JPN | 1T4z 4 10 | 5 | 53.8 | 4 |
Toby ROBERTS | GBR | 2T2z 6 2 | 3 | 49.4 | 5 |
Adam ONDRA | CZE | 1T3z 1 7 | 6 | 44.4 | 6 |
IFSC World Cup Prague 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Natalia GROSSMAN | USA | 3T4z 9 10 | 1 | 83.3 | 1 |
Oceania MACKENZIE | AUS | 2T3z 6 4 | 2 | 59.2 | 2 |
Naïlé MEIGNAN | FRA | 2T3z 8 6 | 3 | 58.8 | 3 |
Zélia AVEZOU | FRA | 1T3z 1 3 | 4 | 44.8 | 4 |
Mao NAKAMURA | JPN | 1T3z 1 5 | 5 | 44.6 | 5 |
Anon MATSUFUJI | JPN | 1T3z 1 5 | 5 | 44.6 | 6 |
Anna maria APEL | GER | 1T3z 3 4 | 8 | 44.5 | 7 |
Chaehyun SEO | KOR | 1T3z 2 7 | 7 | 44.3 | 8 |
Jennifer eucharia BUCKLEY | SLO | 1T3z 3 7 | 9 | 44.2 | 9 |
Ayala KEREM | ISR | 1T2z 1 2 | 10 | 34.9 | 10 |
Erin MCNEICE | GBR | 1T2z 1 2 | 10 | 34.9 | 11 |
Maya DREAMER | ISR | 1T2z 2 3 | 12 | 34.7 | 12 |
Afra HÖNIG | GER | 1T2z 2 3 | 12 | 34.7 | 13 |
Andrea KÜMIN | SUI | 1T2z 2 6 | 14 | 34.4 | 14 |
Melody SEKIKAWA | JPN | 1T2z 3 5 | 15 | 34.4 | 15 |
Martina BURŠÍKOVÁ | SVK | 0T3z 0 9 | 17 | 29.2 | 16 |
Alma BESTVATER | GER | 1T1z 2 1 | 16 | 24.9 | 17 |
Katja DEBEVEC | SLO | 0T2z 0 6 | 18 | 19.5 | 18 |
Selma ELHADJ MIMOUNE | FRA | 0T2z 0 7 | 19 | 19.4 | 19 |
Sofya YOKOYAMA | SUI | 0T1z 0 3 | 20 | 9.8 | 20 |
IFSC World Cup Prague 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Natalia GROSSMAN | USA | 3T4z 17 18 | 1 | 81.7 | 1 |
Naïlé MEIGNAN | FRA | 2T4z 8 11 | 2 | 68.3 | 2 |
Oceania MACKENZIE | AUS | 2T3z 8 6 | 3 | 58.8 | 3 |
Anon MATSUFUJI | JPN | 2T3z 10 14 | 4 | 57.8 | 4 |
Zélia AVEZOU | FRA | 1T2z 1 10 | 5 | 34.1 | 5 |
Mao NAKAMURA | JPN | 0T3z 0 8 | 6 | 29.3 | 6 |
IFSC World Cup Seoul 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Meichi NARASAKI | JPN | 4T4z 9 8 | 1 | 98.5 | 1 |
Sohta AMAGASA | JPN | 4T4z 21 11 | 2 | 97.0 | 2 |
Maximillian MILNE | GBR | 3T4z 5 5 | 3 | 84.2 | 3 |
Jongwon CHON | KOR | 3T4z 6 8 | 4 | 83.8 | 4 |
Dohyun LEE | KOR | 3T4z 7 7 | 6 | 83.8 | 5 |
Paul JENFT | FRA | 3T4z 7 8 | 7 | 83.7 | 6 |
Mejdi SCHALCK | FRA | 3T4z 7 8 | 7 | 83.7 | 7 |
Tomoa NARASAKI | JPN | 3T4z 9 6 | 10 | 83.7 | 8 |
Ritsu KAYOTANI | JPN | 3T4z 8 9 | 9 | 83.5 | 9 |
Dayan AKHTAR | GBR | 3T4z 6 12 | 5 | 83.4 | 10 |
Thomas LEMAGNER | FRA | 3T3z 12 11 | 11 | 72.9 | 11 |
Charles BARRON | USA | 2T4z 7 9 | 12 | 68.6 | 12 |
Adam SHAHAR | USA | 2T4z 7 9 | 12 | 68.6 | 13 |
Sorato ANRAKU | JPN | 2T3z 2 3 | 14 | 59.7 | 14 |
Sam AVEZOU | FRA | 2T3z 6 5 | 15 | 59.1 | 15 |
Julien CLÉMENCE | SUI | 2T3z 9 9 | 16 | 58.4 | 16 |
Anze PEHARC | SLO | 1T4z 2 10 | 17 | 54.0 | 17 |
Timotej ROMŠAK | SLO | 1T4z 5 11 | 18 | 53.6 | 18 |
Yuji FUJIWAKI | JPN | 1T3z 4 17 | 19 | 43.1 | 19 |
Manuel CORNU | FRA | 0T3z 0 10 | 20 | 29.1 | 20 |
IFSC World Cup Seoul 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Dohyun LEE | KOR | 2T4z 4 4 | 1 | 69.4 | 1 |
Maximillian MILNE | GBR | 2T4z 4 5 | 2 | 69.3 | 2 |
Sohta AMAGASA | JPN | 0T4z 0 7 | 3 | 39.4 | 3 |
Dayan AKHTAR | GBR | 0T3z 0 4 | 4 | 29.7 | 4 |
Jongwon CHON | KOR | 0T3z 0 5 | 5 | 29.6 | 5 |
Meichi NARASAKI | JPN | 0T3z 0 7 | 6 | 29.4 | 6 |
IFSC World Cup Seoul 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Miho NONAKA | JPN | 3T4z 6 6 | 1 | 84.0 | 1 |
Natalia GROSSMAN | USA | 3T4z 7 5 | 3 | 84.0 | 2 |
Zélia AVEZOU | FRA | 3T4z 6 8 | 2 | 83.8 | 3 |
Agathe CALLIET | FRA | 3T4z 12 6 | 5 | 83.4 | 4 |
Annie SANDERS | USA | 3T4z 7 20 | 4 | 82.5 | 5 |
Erin MCNEICE | GBR | 2T4z 8 6 | 6 | 68.8 | 6 |
Oceania MACKENZIE | AUS | 2T3z 2 5 | 7 | 59.5 | 7 |
Ai MORI | JPN | 2T3z 5 6 | 8 | 59.1 | 8 |
Futaba ITO | JPN | 2T3z 7 10 | 9 | 58.5 | 9 |
Anon MATSUFUJI | JPN | 1T4z 2 13 | 11 | 53.7 | 10 |
Mao NAKAMURA | JPN | 2T2z 3 2 | 10 | 49.7 | 11 |
Zhilu LUO | CHN | 1T3z 1 4 | 12 | 44.7 | 12 |
Melody SEKIKAWA | JPN | 1T3z 1 4 | 12 | 44.7 | 13 |
Katja DEBEVEC | SLO | 1T3z 1 4 | 12 | 44.7 | 14 |
Jessica PILZ | AUT | 1T3z 1 5 | 15 | 44.6 | 15 |
Giorgia TESIO | ITA | 1T3z 1 6 | 16 | 44.5 | 16 |
Yuetong ZHANG | CHN | 1T3z 1 17 | 17 | 43.4 | 17 |
Madison RICHARDSON | CAN | 1T2z 1 2 | 18 | 34.9 | 18 |
Chaehyun SEO | KOR | 1T2z 1 3 | 19 | 34.8 | 19 |
Lily ABRIAT | FRA | 0T2z 0 3 | 20 | 19.8 | 20 |
IFSC World Cup Seoul 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank |
Zélia AVEZOU | FRA | 3T4z 9 7 | 2 | 83.6 | 1 |
Annie SANDERS | USA | 3T4z 7 13 | 1 | 83.2 | 2 |
Erin MCNEICE | GBR | 2T4z 4 5 | 3 | 69.3 | 3 |
Natalia GROSSMAN | USA | 2T4z 5 5 | 4 | 69.2 | 4 |
Miho NONAKA | JPN | 2T4z 9 8 | 5 | 68.5 | 5 |
Agathe CALLIET | FRA | 0T3z 0 10 | 6 | 29.1 | 6 |