Updated: My calculations were done with the overall score, which was wrong. Each boulder must me counted separately.
Starting in the 2025 season, the scoring system will change. Reaching the zone will award 10 points, and topping a boulder will award 25 points, with a deduction of 0.1 points for each failed attempt. For example, topping a boulder on the second attempt will award 24.9 points. I was curious how this new scoring system will affect the climbers and the results, so I projected the new system to results from last year. The countback isn’t applied, I looked at it where it was important.
There will be eight finalist this year.
Kequiao – Not much would change. Oceania Mackenzie would make finals as 7th and 8th instead of Madison Richardson and Chloe Caulier. Matsufuji Anon would finish fifth instead of sixth (1T2z 2 4, 34.9 pts), Erin McNeice would finish 6th (1T2z 1 6, 34.8 pts)
Salt Lake City – Women’s final brings the first big change. Natalia Grossman won (3T4z 3 10) and Oriane Bertone was second (3T4z 6 6). Oriane would won by 0.1 pts with 84 pts and Natalia would finish second with 83.9 pts
Innsbruck – Jessica Pilz would finish 4th (1T4z 6 13, 53.3 pts) and Nakamura Mao in fifth (2T2z 4 2, 49.6pts).
Prague – Men’s final would change the most. Toby Roberts finished third (2T2z 4 2, 49.4), but he’d finish fifth with the new system. 3rd would be Anraku Sorato (1T4z 1 9, 54.2 pts) and 4th Narasaki Tomoa (1T4z 4 10, 53.8 pts)
Seoul – Dayan Akhtar wouldn’t make his first finals (3T4z 6 12, 83.4), we was fifth in the semi and would finish 10th. 5th Lee Dohyun (3T4z 7 7, 83.8), 6th Paul Jenft and Mejdi Schalck (3T4z 7 8, 83.7), 8th Narasaki Tomoa (3T4z 9 6, 83.7), 9th Kayotani Rytsu (3T4z 8 9, 83.5).
Lastly Annie Sanders (3T4z 7 13, 83.2) wouldn’t win her first gold, but Zélia Avezou would claim it (3T4z 9 7, 83.6)
IFSC World Cup Keqiao 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank | B1 | B2 | B3 | B4 |
Tomoa NARASAKI | JPN | 2T4z 2 4 | 1 | 70.0 | 1 | 1 1 | 0 1 | 0 1 | 1 1 |
Sorato ANRAKU | JPN | 2T4z 4 8 | 2 | 69.6 | 2 | 1 1 | 0 3 | 3 3 | 0 1 |
Hannes VAN DUYSEN | BEL | 2T3z 4 4 | 3 | 59.8 | 3 | 2 2 | 0 1 | 0 0 | 2 1 |
Toby ROBERTS | GBR | 2T3z 4 6 | 4 | 59.7 | 4 | 1 1 | 0 0 | 0 2 | 3 3 |
Sam AVEZOU | FRA | 2T3z 5 6 | 5 | 59.7 | 5 | 4 4 | 0 0 | 0 1 | 1 1 |
Jongwon CHON | KOR | 1T4z 2 6 | 7 | 54.8 | 6 | 0 2 | 0 1 | 2 2 | 0 1 |
Jakob SCHUBERT | AUT | 1T4z 2 8 | 8 | 54.6 | 7 | 2 2 | 0 1 | 0 2 | 0 3 |
Meichi NARASAKI | JPN | 2T2z 3 3 | 6 | 49.9 | 8 | 1 1 | 0 0 | 0 0 | 2 2 |
Dohyun LEE | KOR | 1T3z 2 4 | 13 | 44.9 | 9 | 2 2 | 0 1 | 0 1 | 0 0 |
Maximillian MILNE | GBR | 1T3z 1 6 | 9 | 44.7 | 10 | 1 1 | 0 0 | 0 1 | 0 4 |
Jan-luca POSCH | AUT | 1T3z 1 6 | 9 | 44.7 | 11 | 1 1 | 0 0 | 0 1 | 0 4 |
Anze PEHARC | SLO | 1T3z 1 6 | 9 | 44.7 | 12 | 1 1 | 0 0 | 0 2 | 0 3 |
Colin DUFFY | USA | 1T3z 1 8 | 12 | 44.5 | 13 | 1 1 | 0 0 | 0 2 | 0 5 |
Nicolai UZNIK | AUT | 1T3z 5 10 | 14 | 44.3 | 14 | 5 5 | 0 0 | 0 3 | 0 2 |
Mickael MAWEM | FRA | 1T2z 2 3 | 15 | 34.8 | 15 | 2 1 | 0 0 | 0 2 | 0 0 |
Ritsu KAYOTANI | JPN | 0T3z 0 7 | 16 | 29.6 | 16 | 0 3 | 0 0 | 0 1 | 0 3 |
Yuji FUJIWAKI | JPN | 0T3z 0 13 | 17 | 29.0 | 17 | 0 5 | 0 0 | 0 6 | 0 2 |
Satone YOSHIDA | JPN | 0T2z 0 4 | 18 | 19.8 | 18 | 0 3 | 0 0 | 0 0 | 0 1 |
Dayan AKHTAR | GBR | 0T1z 0 5 | 19 | 9.6 | 19 | 0 5 | 0 0 | 0 0 | 0 0 |
Ram LEVIN | ISR | 0T0z 0 0 | 20 | 0.0 | 20 | 0 0 | 0 0 | 0 0 | 0 0 |
IFSC World Cup Keqiao 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank | B1 | B2 | B3 | B4 |
IFSC World Cup Keqiao 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank | B1 | B2 | B3 | B4 |
Janja GARNBRET | SLO | 3T4z 7 8 | 1 | 84.6 | 1 | 5 5 | 0 1 | 1 1 | 1 1 |
Zélia AVEZOU | FRA | 2T4z 5 5 | 2 | 69.7 | 2 | 3 2 | 0 1 | 0 1 | 2 1 |
Anon MATSUFUJI | JPN | 2T3z 8 12 | 3 | 59.1 | 3 | 7 7 | 0 4 | 0 0 | 1 1 |
Erin MCNEICE | GBR | 1T4z 4 7 | 4 | 54.6 | 4 | 4 3 | 0 2 | 0 1 | 0 1 |
Zhilu LUO | CHN | 1T4z 4 10 | 5 | 54.4 | 5 | 4 4 | 0 3 | 0 1 | 0 2 |
Camilla MORONI | ITA | 1T3z 1 3 | 6 | 45.0 | 6 | 0 0 | 0 1 | 0 1 | 1 1 |
Oceania MACKENZIE | AUS | 0T4z 0 7 | 10 | 39.7 | 7 | 0 3 | 0 2 | 0 1 | 0 1 |
Futaba ITO | JPN | 0T4z 0 12 | 11 | 39.2 | 8 | 0 8 | 0 1 | 0 1 | 0 2 |
Mao NAKAMURA | JPN | 0T4z 0 12 | 11 | 39.2 | 9 | 0 8 | 0 2 | 0 1 | 0 1 |
Madison RICHARDSON | CAN | 1T2z 1 2 | 7 | 35.0 | 10 | 0 0 | 0 0 | 1 1 | 0 1 |
Chloe CAULIER | BEL | 1T2z 2 3 | 8 | 34.9 | 11 | 0 0 | 0 0 | 2 2 | 0 1 |
Stasa GEJO | SRB | 1T2z 4 6 | 9 | 34.3 | 12 | 4 1 | 0 0 | 0 0 | 0 5 |
Miho NONAKA | JPN | 0T3z 0 8 | 13 | 29.5 | 13 | 0 6 | 0 1 | 0 1 | 0 0 |
Chaehyun SEO | KOR | 0T2z 0 2 | 14 | 20.0 | 14 | 0 0 | 0 0 | 0 1 | 0 1 |
Hannah MEUL | GER | 0T2z 0 3 | 15 | 19.9 | 15 | 0 0 | 0 0 | 0 1 | 0 2 |
Anna maria APEL | GER | 0T2z 0 4 | 16 | 19.8 | 16 | 0 0 | 0 0 | 0 2 | 0 2 |
Miku ISHII | JPN | 0T2z 0 5 | 17 | 19.7 | 17 | 0 0 | 0 0 | 0 4 | 0 1 |
Jessica PILZ | AUT | 0T2z 0 5 | 17 | 19.7 | 18 | 0 0 | 0 4 | 0 1 | 0 0 |
Mia KRAMPL | SLO | 0T0z 0 0 | 19 | 0.0 | 19 | 0 0 | 0 0 | 0 0 | 0 0 |
Kyra CONDIE | USA | 0T0z 0 0 | 19 | 0.0 | 20 | 0 0 | 0 0 | 0 0 | 0 0 |
IFSC World Cup Keqiao 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank | B1 | B2 | B3 | B4 |
Janja GARNBRET | SLO | 4T4z 5 5 | 1 | 99.9 | 1 | 1 1 | 1 1 | 2 2 | 1 1 |
Camilla MORONI | ITA | 2T3z 10 13 | 2 | 58.9 | 2 | 6 6 | 4 3 | 0 4 | 0 0 |
Zhilu LUO | CHN | 2T2z 2 2 | 3 | 50.0 | 3 | 0 0 | 1 1 | 1 1 | 0 0 |
Zélia AVEZOU | FRA | 1T3z 5 15 | 4 | 43.8 | 4 | 5 5 | 0 3 | 0 7 | 0 0 |
Anon MATSUFUJI | JPN | 1T2z 2 4 | 6 | 34.7 | 5 | 0 0 | 2 1 | 0 3 | 0 0 |
Erin MCNEICE | GBR | 1T2z 1 6 | 5 | 34.6 | 6 | 0 0 | 1 1 | 0 5 | 0 0 |
IFSC World Cup Salt Lake City 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank | B1 | B2 | B3 | B4 |
Jakob SCHUBERT | AUT | 3T4z 7 4 | 1 | 84.6 | 1 | 4 1 | 2 1 | 1 1 | 0 1 |
Jan-luca POSCH | AUT | 2T4z 4 7 | 2 | 69.5 | 2 | 1 1 | 0 3 | 0 2 | 3 1 |
Meichi NARASAKI | JPN | 2T4z 5 10 | 3 | 69.2 | 3 | 2 2 | 0 6 | 0 1 | 3 1 |
Yannick FLOHÉ | GER | 2T4z 5 11 | 4 | 69.1 | 4 | 0 5 | 0 3 | 1 1 | 4 2 |
Sorato ANRAKU | JPN | 2T4z 7 9 | 5 | 69.1 | 5 | 2 1 | 0 3 | 0 3 | 5 2 |
Colin DUFFY | USA | 2T3z 6 6 | 8 | 59.4 | 6 | 0 0 | 1 1 | 0 3 | 5 2 |
Sohta AMAGASA | JPN | 2T3z 4 10 | 6 | 59.2 | 7 | 0 7 | 1 1 | 0 0 | 3 2 |
Tomoa NARASAKI | JPN | 2T3z 7 10 | 9 | 59.2 | 8 | 5 4 | 0 4 | 0 0 | 2 2 |
Oscar BAUDRAND | CAN | 2T3z 8 6 | 10 | 59.2 | 9 | 1 1 | 0 3 | 0 0 | 7 2 |
Nikolay RUSEV | BUL | 2T3z 9 6 | 11 | 59.1 | 10 | 2 1 | 0 3 | 0 0 | 7 2 |
Manuel CORNU | FRA | 2T3z 9 6 | 11 | 59.1 | 11 | 3 1 | 0 3 | 0 0 | 6 2 |
Slav KIROV | BUL | 2T3z 10 7 | 13 | 59.1 | 12 | 6 1 | 0 2 | 0 0 | 4 4 |
Toby ROBERTS | GBR | 2T3z 4 14 | 7 | 58.7 | 13 | 2 1 | 0 12 | 0 0 | 2 1 |
Yuji FUJIWAKI | JPN | 1T4z 7 14 | 15 | 53.4 | 14 | 7 1 | 0 5 | 0 3 | 0 5 |
Thomas LEMAGNER | FRA | 2T2z 8 8 | 14 | 49.4 | 15 | 2 2 | 0 0 | 0 0 | 6 6 |
Benjamin HANNA | USA | 1T3z 6 5 | 17 | 44.3 | 16 | 0 3 | 0 1 | 0 0 | 6 1 |
Timotej ROMŠAK | SLO | 1T3z 2 11 | 16 | 44.2 | 17 | 2 2 | 0 2 | 0 0 | 0 7 |
Yoshiyuki OGATA | JPN | 1T3z 7 6 | 18 | 44.1 | 18 | 7 1 | 0 3 | 0 0 | 0 2 |
Benjamin VARGAS | CHI | 0T3z 0 15 | 19 | 28.8 | 19 | 0 3 | 0 6 | 0 0 | 0 6 |
Dayan AKHTAR | GBR | 0T2z 0 6 | 20 | 19.6 | 20 | 0 2 | 0 0 | 0 0 | 0 4 |
IFSC World Cup Salt Lake City 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank | B1 | B2 | B3 | B4 |
Sorato ANRAKU | JPN | 3T4z 11 11 | 1 | 84.2 | 1 | 2 2 | 0 1 | 6 6 | 3 2 |
Jakob SCHUBERT | AUT | 1T4z 7 9 | 3 | 54.3 | 2 | 7 5 | 0 1 | 0 2 | 0 1 |
Meichi NARASAKI | JPN | 1T4z 1 13 | 2 | 54.1 | 3 | 0 8 | 0 1 | 1 1 | 0 3 |
Sohta AMAGASA | JPN | 1T4z 7 12 | 4 | 53.9 | 4 | 7 4 | 0 2 | 0 5 | 0 1 |
Jan-luca POSCH | AUT | 1T3z 3 12 | 5 | 44.1 | 5 | 0 8 | 0 1 | 3 3 | 0 0 |
Yannick FLOHÉ | GER | 1T2z 3 4 | 6 | 34.8 | 6 | 0 0 | 0 1 | 3 3 | 0 0 |
IFSC World Cup Salt Lake City 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank | B1 | B2 | B3 | B4 |
Natalia GROSSMAN | USA | 4T4z 13 6 | 1 | 99.1 | 1 | 4 1 | 3 1 | 3 1 | 3 3 |
Oriane BERTONE | FRA | 2T4z 5 4 | 2 | 69.7 | 2 | 4 1 | 0 1 | 0 1 | 1 1 |
Mao NAKAMURA | JPN | 2T4z 5 6 | 3 | 69.5 | 3 | 0 2 | 2 1 | 0 2 | 3 1 |
Oceania MACKENZIE | AUS | 2T4z 8 5 | 5 | 69.4 | 4 | 3 1 | 0 1 | 0 1 | 5 2 |
Naïlé MEIGNAN | FRA | 2T4z 8 8 | 6 | 69.3 | 5 | 5 2 | 0 1 | 0 2 | 3 3 |
Brooke RABOUTOU | USA | 2T4z 5 11 | 4 | 69.0 | 6 | 0 6 | 1 1 | 0 3 | 4 1 |
Lucia DÖRFFEL | GER | 1T4z 2 4 | 7 | 54.9 | 7 | 0 1 | 0 1 | 0 1 | 2 1 |
Annie SANDERS | USA | 1T4z 2 5 | 8 | 54.8 | 8 | 0 1 | 0 1 | 0 2 | 2 1 |
Anon MATSUFUJI | JPN | 1T4z 5 5 | 10 | 54.5 | 9 | 0 1 | 0 2 | 0 1 | 5 1 |
Kylie CULLEN | USA | 1T4z 2 10 | 9 | 54.4 | 10 | 0 2 | 0 2 | 0 4 | 2 2 |
Melody SEKIKAWA | JPN | 1T3z 2 3 | 11 | 44.9 | 11 | 2 1 | 0 1 | 0 1 | 0 0 |
Agathe CALLIET | FRA | 0T4z 0 5 | 12 | 39.9 | 12 | 0 2 | 0 1 | 0 1 | 0 1 |
Katja DEBEVEC | SLO | 0T4z 0 7 | 13 | 39.7 | 13 | 0 2 | 0 1 | 0 1 | 0 3 |
Jessica PILZ | AUT | 0T4z 0 9 | 14 | 39.5 | 14 | 0 1 | 0 3 | 0 1 | 0 4 |
Lucy GARLICK | GBR | 0T4z 0 9 | 15 | 39.5 | 15 | 0 2 | 0 1 | 0 1 | 0 5 |
Madison RICHARDSON | CAN | 0T3z 0 3 | 16 | 30.0 | 16 | 0 1 | 0 1 | 0 1 | 0 0 |
Kyra CONDIE | USA | 0T3z 0 4 | 17 | 29.9 | 17 | 0 2 | 0 1 | 0 1 | 0 0 |
Sofya YOKOYAMA | SUI | 0T3z 0 10 | 18 | 29.3 | 18 | 0 3 | 0 3 | 0 4 | 0 0 |
Lucija TARKUS | SLO | 0T2z 0 2 | 19 | 20.0 | 19 | 0 0 | 0 1 | 0 1 | 0 0 |
Florence GRÜNEWALD | GER | 0T2z 0 6 | 20 | 19.6 | 20 | 0 1 | 0 0 | 0 0 | 0 5 |
IFSC World Cup Salt Lake City 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank | B1 | B2 | B3 | B4 |
Oriane BERTONE | FRA | 3T4z 6 6 | 2 | 84.7 | 1 | 2 1 | 2 2 | 0 1 | 2 2 |
Natalia GROSSMAN | USA | 3T4z 3 10 | 1 | 84.4 | 2 | 1 1 | 1 1 | 1 1 | 0 7 |
Naïlé MEIGNAN | FRA | 3T4z 6 13 | 3 | 84.0 | 3 | 1 1 | 3 3 | 2 1 | 0 8 |
Oceania MACKENZIE | AUS | 2T4z 2 7 | 4 | 69.7 | 4 | 1 1 | 0 3 | 0 2 | 1 1 |
Brooke RABOUTOU | USA | 2T3z 2 7 | 5 | 59.6 | 5 | 1 1 | 0 5 | 1 1 | 0 0 |
Mao NAKAMURA | JPN | 2T3z 4 5 | 6 | 59.6 | 6 | 3 1 | 0 3 | 1 1 | 0 0 |
IFSC World Cup Innsbruck 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank | B1 | B2 | B3 | B4 |
Sorato ANRAKU | JPN | 4T4z 14 9 | 1 | 99.0 | 1 | 3 1 | 4 2 | 4 3 | 3 3 |
Meichi NARASAKI | JPN | 2T4z 7 11 | 3 | 69.1 | 2 | 3 1 | 0 2 | 0 4 | 4 4 |
Toby ROBERTS | GBR | 2T4z 5 17 | 2 | 68.6 | 3 | 1 1 | 0 11 | 0 2 | 4 3 |
Sohta AMAGASA | JPN | 1T4z 3 10 | 6 | 54.4 | 4 | 0 2 | 0 2 | 0 3 | 3 3 |
Elias ARRIAGADA KRÜGER | GER | 1T4z 1 14 | 4 | 54.0 | 5 | 1 1 | 0 4 | 0 3 | 0 6 |
Ritsu KAYOTANI | JPN | 1T4z 2 13 | 5 | 54.0 | 6 | 2 1 | 0 5 | 0 2 | 0 5 |
Tomoa NARASAKI | JPN | 1T4z 6 14 | 8 | 54.0 | 7 | 0 1 | 0 2 | 0 5 | 6 6 |
Ardch INTRACHUPONGSE | THA | 1T4z 5 15 | 7 | 53.9 | 8 | 0 3 | 0 1 | 0 6 | 5 5 |
Yuji FUJIWAKI | JPN | 1T3z 1 4 | 9 | 44.9 | 9 | 0 1 | 0 2 | 0 0 | 1 1 |
Satone YOSHIDA | JPN | 1T3z 3 6 | 10 | 44.5 | 10 | 3 1 | 0 3 | 0 0 | 0 2 |
Anze PEHARC | SLO | 1T3z 3 9 | 11 | 44.4 | 11 | 3 3 | 0 2 | 0 4 | 0 0 |
Gregor VEZONIK | SLO | 1T2z 2 4 | 12 | 34.8 | 12 | 2 2 | 0 2 | 0 0 | 0 0 |
Thomas LEMAGNER | FRA | 0T3z 0 3 | 13 | 30.0 | 13 | 0 1 | 0 1 | 0 1 | 0 0 |
Colin DUFFY | USA | 0T3z 0 7 | 14 | 29.6 | 14 | 0 1 | 0 3 | 0 3 | 0 0 |
Dayan AKHTAR | GBR | 0T2z 0 2 | 15 | 20.0 | 15 | 0 1 | 0 1 | 0 0 | 0 0 |
Samuel RICHARD | FRA | 0T2z 0 5 | 16 | 19.7 | 16 | 0 3 | 0 2 | 0 0 | 0 0 |
Guillermo PEINADO FRANGANILLO | ESP | 0T2z 0 6 | 17 | 19.6 | 17 | 0 3 | 0 3 | 0 0 | 0 0 |
Junzhe HU | CHN | 0T2z 0 10 | 18 | 19.2 | 18 | 0 1 | 0 9 | 0 0 | 0 0 |
Yejun CHON | KOR | 0T1z 0 2 | 19 | 9.9 | 19 | 0 2 | 0 0 | 0 0 | 0 0 |
IFSC World Cup Innsbruck 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank | B1 | B2 | B3 | B4 |
Sohta AMAGASA | JPN | 3T3z 8 7 | 1 | 74.5 | 1 | 2 2 | 0 0 | 2 1 | 4 4 |
Meichi NARASAKI | JPN | 3T3z 11 7 | 2 | 74.2 | 2 | 3 3 | 0 0 | 3 1 | 5 3 |
Sorato ANRAKU | JPN | 2T3z 2 3 | 3 | 60.0 | 3 | 1 1 | 0 0 | 1 1 | 0 1 |
Toby ROBERTS | GBR | 2T2z 4 4 | 4 | 49.8 | 4 | 3 3 | 0 0 | 1 1 | 0 0 |
Elias ARRIAGADA KRÜGER | GER | 1T3z 8 11 | 5 | 44.0 | 5 | 8 6 | 0 0 | 0 1 | 0 4 |
Ritsu KAYOTANI | JPN | 0T3z 0 24 | 6 | 27.9 | 6 | 0 7 | 0 0 | 0 7 | 0 10 |
IFSC World Cup Innsbruck 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank | B1 | B2 | B3 | B4 |
Janja GARNBRET | SLO | 2T3z 4 7 | 1 | 59.4 | 1 | 0 5 | 1 1 | 3 1 | 0 0 |
Jessica PILZ | AUT | 1T3z 1 15 | 2 | 43.8 | 2 | 0 5 | 1 1 | 0 9 | 0 0 |
Jennifer eucharia BUCKLEY | SLO | 1T2z 1 6 | 3 | 34.6 | 3 | 0 0 | 1 1 | 0 5 | 0 0 |
Mao NAKAMURA | JPN | 1T2z 2 5 | 6 | 34.6 | 4 | 0 0 | 2 1 | 0 0 | 0 4 |
Oriane BERTONE | FRA | 1T2z 2 6 | 7 | 34.6 | 5 | 0 0 | 2 2 | 0 4 | 0 0 |
Anna maria APEL | GER | 1T2z 2 10 | 8 | 34.2 | 6 | 0 0 | 2 2 | 0 8 | 0 0 |
Fanny GIBERT | FRA | 1T2z 1 11 | 4 | 34.1 | 7 | 0 0 | 1 1 | 0 10 | 0 0 |
Annie SANDERS | USA | 1T2z 1 11 | 4 | 34.1 | 8 | 0 0 | 1 1 | 0 10 | 0 0 |
Oceania MACKENZIE | AUS | 0T3z 0 9 | 12 | 29.4 | 9 | 0 3 | 0 2 | 0 4 | 0 0 |
Katja DEBEVEC | SLO | 0T3z 0 11 | 13 | 29.2 | 10 | 0 4 | 0 2 | 0 5 | 0 0 |
Naïlé MEIGNAN | FRA | 1T1z 2 1 | 9 | 24.9 | 11 | 0 0 | 2 1 | 0 0 | 0 0 |
Melody SEKIKAWA | JPN | 1T1z 3 1 | 10 | 24.8 | 12 | 0 0 | 3 1 | 0 0 | 0 0 |
Sofya YOKOYAMA | SUI | 1T1z 4 4 | 11 | 24.7 | 13 | 0 0 | 4 4 | 0 0 | 0 0 |
Agathe CALLIET | FRA | 0T2z 0 8 | 14 | 19.4 | 14 | 0 0 | 0 4 | 0 4 | 0 0 |
Alma BESTVATER | GER | 0T1z 0 3 | 15 | 9.8 | 15 | 0 0 | 0 3 | 0 0 | 0 0 |
Giulia MEDICI | ITA | 0T1z 0 3 | 15 | 9.8 | 16 | 0 0 | 0 3 | 0 0 | 0 0 |
Ai MORI | JPN | 0T1z 0 3 | 15 | 9.8 | 17 | 0 0 | 0 3 | 0 0 | 0 0 |
Ayala KEREM | ISR | 0T1z 0 4 | 18 | 9.7 | 18 | 0 0 | 0 4 | 0 0 | 0 0 |
Selma ELHADJ MIMOUNE | FRA | 0T1z 0 6 | 19 | 9.5 | 19 | 0 0 | 0 6 | 0 0 | 0 0 |
Franziska STERRER | AUT | 0T1z 0 6 | 19 | 9.5 | 20 | 0 0 | 0 6 | 0 0 | 0 0 |
IFSC World Cup Innsbruck 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank | B1 | B2 | B3 | B4 |
Janja GARNBRET | SLO | 4T4z 10 9 | 1 | 99.4 | 1 | 3 3 | 1 1 | 3 3 | 3 2 |
Jennifer eucharia BUCKLEY | SLO | 3T3z 11 8 | 2 | 74.2 | 2 | 5 5 | 4 2 | 2 1 | 0 0 |
Annie SANDERS | USA | 3T3z 12 9 | 3 | 74.1 | 3 | 6 6 | 4 1 | 2 2 | 0 0 |
Jessica PILZ | AUT | 1T4z 6 13 | 5 | 54.1 | 4 | 6 6 | 0 5 | 0 1 | 0 1 |
Mao NAKAMURA | JPN | 2T2z 4 2 | 4 | 49.8 | 5 | 0 0 | 2 1 | 2 1 | 0 0 |
Fanny GIBERT | FRA | 0T2z 0 5 | 6 | 19.7 | 6 | 0 0 | 0 0 | 0 1 | 0 4 |
IFSC World Cup Prague 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank | B1 | B2 | B3 | B4 |
Sorato ANRAKU | JPN | 4T4z 15 8 | 1 | 98.9 | 1 | 5 2 | 2 2 | 4 1 | 4 3 |
Tomoa NARASAKI | JPN | 4T4z 16 10 | 2 | 98.8 | 2 | 4 2 | 3 3 | 5 3 | 4 2 |
Dohyun LEE | KOR | 3T4z 6 7 | 3 | 84.5 | 3 | 1 1 | 1 1 | 4 2 | 0 3 |
Toby ROBERTS | GBR | 3T4z 9 15 | 4 | 83.6 | 4 | 1 1 | 4 3 | 4 2 | 0 9 |
Manuel CORNU | FRA | 3T3z 8 7 | 5 | 74.5 | 5 | 1 1 | 3 3 | 0 0 | 4 3 |
Adam ONDRA | CZE | 3T3z 11 7 | 6 | 74.2 | 6 | 2 1 | 4 2 | 0 0 | 5 4 |
Maximillian MILNE | GBR | 2T4z 3 6 | 8 | 69.7 | 7 | 0 2 | 2 1 | 1 1 | 0 2 |
Samuel RICHARD | FRA | 2T4z 4 11 | 9 | 69.3 | 8 | 1 1 | 3 3 | 0 3 | 0 4 |
Adam SHAHAR | USA | 2T4z 2 13 | 7 | 69.1 | 9 | 1 1 | 0 4 | 1 1 | 0 7 |
Mejdi SCHALCK | FRA | 2T3z 8 13 | 10 | 58.7 | 10 | 4 1 | 0 0 | 4 4 | 0 8 |
Ritsu KAYOTANI | JPN | 1T4z 1 13 | 13 | 54.1 | 11 | 1 1 | 0 8 | 0 1 | 0 3 |
Sam AVEZOU | FRA | 2T2z 3 2 | 11 | 49.9 | 12 | 1 1 | 0 0 | 2 1 | 0 0 |
Jongwon CHON | KOR | 2T2z 4 2 | 12 | 49.8 | 13 | 2 1 | 0 0 | 2 1 | 0 0 |
Meichi NARASAKI | JPN | 1T3z 2 13 | 14 | 44.0 | 14 | 2 2 | 0 0 | 0 1 | 0 10 |
Anze PEHARC | SLO | 1T3z 3 17 | 15 | 43.6 | 15 | 3 3 | 0 0 | 0 3 | 0 11 |
Yuji FUJIWAKI | JPN | 1T2z 8 15 | 16 | 33.6 | 16 | 0 0 | 8 7 | 0 0 | 0 8 |
Nicolai UZNIK | AUT | 0T3z 0 12 | 18 | 29.1 | 17 | 0 1 | 0 0 | 0 3 | 0 8 |
Nicolò SARTIRANA | ITA | 1T1z 2 1 | 17 | 24.9 | 18 | 2 1 | 0 0 | 0 0 | 0 0 |
Max KLEESATTEL | GER | 0T2z 0 15 | 19 | 18.7 | 19 | 0 4 | 0 0 | 0 0 | 0 11 |
Ram LEVIN | ISR | 0T0z 0 0 | 20 | 0.0 | 20 | 0 0 | 0 0 | 0 0 | 0 0 |
IFSC World Cup Prague 2024 – Final
Athlete | NOC | Score | Rank | New Score | New Rank | B1 | B2 | B3 | B4 |
Dohyun LEE | KOR | 2T4z 3 19 | 1 | 68.4 | 1 | 1 1 | 0 4 | 0 13 | 2 1 |
Manuel CORNU | FRA | 2T3z 5 10 | 2 | 59.0 | 2 | 2 1 | 0 8 | 0 0 | 3 1 |
Sorato ANRAKU | JPN | 1T4z 1 9 | 4 | 54.5 | 3 | 1 1 | 0 1 | 0 6 | 0 1 |
Tomoa NARASAKI | JPN | 1T4z 4 10 | 5 | 54.4 | 4 | 4 4 | 0 2 | 0 3 | 0 1 |
Toby ROBERTS | GBR | 2T2z 6 2 | 3 | 49.6 | 5 | 5 1 | 0 0 | 0 0 | 1 1 |
Adam ONDRA | CZE | 1T3z 1 7 | 6 | 44.6 | 6 | 0 1 | 0 5 | 0 0 | 1 1 |
IFSC World Cup Prague 2024 – Semi-Final
Athlete | NOC | Score | Rank | New Score | New Rank | B1 | B2 | B3 | B4 |
Natalia GROSSMAN | USA | 3T4z 9 10 | 1 | 84.2 | 1 | 3 3 | 0 3 | 3 1 | 3 3 |
Oceania MACKENZIE | AUS | 2T3z 6 4 | 2 | 59.5 | 2 | 1 1 | 5 1 | 0 2 | 0 0 |
Naïlé MEIGNAN | FRA | 2T3z 8 6 | 3 | 59.3 | 3 | 3 3 | 5 1 | 0 2 | 0 0 |
Zélia AVEZOU | FRA | 1T3z 1 3 | 4 | 45.0 | 4 | 1 1 | 0 1 | 0 1 | 0 0 |
Mao NAKAMURA | JPN | 1T3z 1 5 | 5 | 44.8 | 5 | 1 1 | 0 1 | 0 3 | 0 0 |
Anon MATSUFUJI | JPN | 1T3z 1 5 | 5 | 44.8 | 6 | 1 1 | 0 3 | 0 1 | 0 0 |
Anna maria APEL | GER | 1T3z 3 4 | 8 | 44.8 | 7 | 3 2 | 0 1 | 0 1 | 0 0 |
Chaehyun SEO | KOR | 1T3z 2 7 | 7 | 44.6 | 8 | 2 2 | 0 3 | 0 2 | 0 0 |
Jennifer eucharia BUCKLEY | SLO | 1T3z 3 7 | 9 | 44.4 | 9 | 3 1 | 0 3 | 0 3 | 0 0 |
