2024 World Cup Results with the New Point System

Updated: My calculations were done with the overall score, which was wrong. Each boulder must me counted separately.

Starting in the 2025 season, the scoring system will change. Reaching the zone will award 10 points, and topping a boulder will award 25 points, with a deduction of 0.1 points for each failed attempt. For example, topping a boulder on the second attempt will award 24.9 points. I was curious how this new scoring system will affect the climbers and the results, so I projected the new system to results from last year. The countback isn’t applied, I looked at it where it was important.

There will be eight finalist this year.

Kequiao – Not much would change. Oceania Mackenzie would make finals as 7th and 8th instead of Madison Richardson and Chloe Caulier. Matsufuji Anon would finish fifth instead of sixth (1T2z 2 4, 34.9 pts), Erin McNeice would finish 6th (1T2z 1 6, 34.8 pts)

Salt Lake City – Women’s final brings the first big change. Natalia Grossman won (3T4z 3 10) and Oriane Bertone was second (3T4z 6 6). Oriane would won by 0.1 pts with 84 pts and Natalia would finish second with 83.9 pts

Innsbruck – Jessica Pilz would finish 4th (1T4z 6 13, 53.3 pts) and Nakamura Mao in fifth (2T2z 4 2, 49.6pts).

Prague – Men’s final would change the most. Toby Roberts finished third (2T2z 4 2, 49.4), but he’d finish fifth with the new system. 3rd would be Anraku Sorato (1T4z 1 9, 54.2 pts) and 4th Narasaki Tomoa (1T4z 4 10, 53.8 pts)

Seoul – Dayan Akhtar wouldn’t make his first finals (3T4z 6 12, 83.4), we was fifth in the semi and would finish 10th. 5th Lee Dohyun (3T4z 7 7, 83.8), 6th Paul Jenft and Mejdi Schalck (3T4z 7 8, 83.7), 8th Narasaki Tomoa (3T4z 9 6, 83.7), 9th Kayotani Rytsu (3T4z 8 9, 83.5).

Lastly Annie Sanders (3T4z 7 13, 83.2) wouldn’t win her first gold, but Zélia Avezou would claim it (3T4z 9 7, 83.6)

IFSC World Cup Keqiao 2024 – Semi-Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Tomoa NARASAKIJPN2T4z 2 4170.011 10 10 11 1
Sorato ANRAKUJPN2T4z 4 8269.621 10 33 30 1
Hannes VAN DUYSENBEL2T3z 4 4359.832 20 10 02 1
Toby ROBERTSGBR2T3z 4 6459.741 10 00 23 3
Sam AVEZOUFRA2T3z 5 6559.754 40 00 11 1
Jongwon CHONKOR1T4z 2 6754.860 20 12 20 1
Jakob SCHUBERTAUT1T4z 2 8854.672 20 10 20 3
Meichi NARASAKIJPN2T2z 3 3649.981 10 00 02 2
Dohyun LEEKOR1T3z 2 41344.992 20 10 10 0
Maximillian MILNEGBR1T3z 1 6944.7101 10 00 10 4
Jan-luca POSCHAUT1T3z 1 6944.7111 10 00 10 4
Anze PEHARCSLO1T3z 1 6944.7121 10 00 20 3
Colin DUFFYUSA1T3z 1 81244.5131 10 00 20 5
Nicolai UZNIKAUT1T3z 5 101444.3145 50 00 30 2
Mickael MAWEMFRA1T2z 2 31534.8152 10 00 20 0
Ritsu KAYOTANIJPN0T3z 0 71629.6160 30 00 10 3
Yuji FUJIWAKIJPN0T3z 0 131729.0170 50 00 60 2
Satone YOSHIDAJPN0T2z 0 41819.8180 30 00 00 1
Dayan AKHTARGBR0T1z 0 5199.6190 50 00 00 0
Ram LEVINISR0T0z 0 0200.0200 00 00 00 0

IFSC World Cup Keqiao 2024 – Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4

IFSC World Cup Keqiao 2024 – Semi-Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Janja GARNBRETSLO3T4z 7 8184.615 50 11 11 1
Zélia AVEZOUFRA2T4z 5 5269.723 20 10 12 1
Anon MATSUFUJIJPN2T3z 8 12359.137 70 40 01 1
Erin MCNEICEGBR1T4z 4 7454.644 30 20 10 1
Zhilu LUOCHN1T4z 4 10554.454 40 30 10 2
Camilla MORONIITA1T3z 1 3645.060 00 10 11 1
Oceania MACKENZIEAUS0T4z 0 71039.770 30 20 10 1
Futaba ITOJPN0T4z 0 121139.280 80 10 10 2
Mao NAKAMURAJPN0T4z 0 121139.290 80 20 10 1
Madison RICHARDSONCAN1T2z 1 2735.0100 00 01 10 1
Chloe CAULIERBEL1T2z 2 3834.9110 00 02 20 1
Stasa GEJOSRB1T2z 4 6934.3124 10 00 00 5
Miho NONAKAJPN0T3z 0 81329.5130 60 10 10 0
Chaehyun SEOKOR0T2z 0 21420.0140 00 00 10 1
Hannah MEULGER0T2z 0 31519.9150 00 00 10 2
Anna maria APELGER0T2z 0 41619.8160 00 00 20 2
Miku ISHIIJPN0T2z 0 51719.7170 00 00 40 1
Jessica PILZAUT0T2z 0 51719.7180 00 40 10 0
Mia KRAMPLSLO0T0z 0 0190.0190 00 00 00 0
Kyra CONDIEUSA0T0z 0 0190.0200 00 00 00 0

IFSC World Cup Keqiao 2024 – Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Janja GARNBRETSLO4T4z 5 5199.911 11 12 21 1
Camilla MORONIITA2T3z 10 13258.926 64 30 40 0
Zhilu LUOCHN2T2z 2 2350.030 01 11 10 0
Zélia AVEZOUFRA1T3z 5 15443.845 50 30 70 0
Anon MATSUFUJIJPN1T2z 2 4634.750 02 10 30 0
Erin MCNEICEGBR1T2z 1 6534.660 01 10 50 0

IFSC World Cup Salt Lake City 2024 – Semi-Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Jakob SCHUBERTAUT3T4z 7 4184.614 12 11 10 1
Jan-luca POSCHAUT2T4z 4 7269.521 10 30 23 1
Meichi NARASAKIJPN2T4z 5 10369.232 20 60 13 1
Yannick FLOHÉGER2T4z 5 11469.140 50 31 14 2
Sorato ANRAKUJPN2T4z 7 9569.152 10 30 35 2
Colin DUFFYUSA2T3z 6 6859.460 01 10 35 2
Sohta AMAGASAJPN2T3z 4 10659.270 71 10 03 2
Tomoa NARASAKIJPN2T3z 7 10959.285 40 40 02 2
Oscar BAUDRANDCAN2T3z 8 61059.291 10 30 07 2
Nikolay RUSEVBUL2T3z 9 61159.1102 10 30 07 2
Manuel CORNUFRA2T3z 9 61159.1113 10 30 06 2
Slav KIROVBUL2T3z 10 71359.1126 10 20 04 4
Toby ROBERTSGBR2T3z 4 14758.7132 10 120 02 1
Yuji FUJIWAKIJPN1T4z 7 141553.4147 10 50 30 5
Thomas LEMAGNERFRA2T2z 8 81449.4152 20 00 06 6
Benjamin HANNAUSA1T3z 6 51744.3160 30 10 06 1
Timotej ROMŠAKSLO1T3z 2 111644.2172 20 20 00 7
Yoshiyuki OGATAJPN1T3z 7 61844.1187 10 30 00 2
Benjamin VARGASCHI0T3z 0 151928.8190 30 60 00 6
Dayan AKHTARGBR0T2z 0 62019.6200 20 00 00 4

IFSC World Cup Salt Lake City 2024 – Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Sorato ANRAKUJPN3T4z 11 11184.212 20 16 63 2
Jakob SCHUBERTAUT1T4z 7 9354.327 50 10 20 1
Meichi NARASAKIJPN1T4z 1 13254.130 80 11 10 3
Sohta AMAGASAJPN1T4z 7 12453.947 40 20 50 1
Jan-luca POSCHAUT1T3z 3 12544.150 80 13 30 0
Yannick FLOHÉGER1T2z 3 4634.860 00 13 30 0

IFSC World Cup Salt Lake City 2024 – Semi-Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Natalia GROSSMANUSA4T4z 13 6199.114 13 13 13 3
Oriane BERTONEFRA2T4z 5 4269.724 10 10 11 1
Mao NAKAMURAJPN2T4z 5 6369.530 22 10 23 1
Oceania MACKENZIEAUS2T4z 8 5569.443 10 10 15 2
Naïlé MEIGNANFRA2T4z 8 8669.355 20 10 23 3
Brooke RABOUTOUUSA2T4z 5 11469.060 61 10 34 1
Lucia DÖRFFELGER1T4z 2 4754.970 10 10 12 1
Annie SANDERSUSA1T4z 2 5854.880 10 10 22 1
Anon MATSUFUJIJPN1T4z 5 51054.590 10 20 15 1
Kylie CULLENUSA1T4z 2 10954.4100 20 20 42 2
Melody SEKIKAWAJPN1T3z 2 31144.9112 10 10 10 0
Agathe CALLIETFRA0T4z 0 51239.9120 20 10 10 1
Katja DEBEVECSLO0T4z 0 71339.7130 20 10 10 3
Jessica PILZAUT0T4z 0 91439.5140 10 30 10 4
Lucy GARLICKGBR0T4z 0 91539.5150 20 10 10 5
Madison RICHARDSONCAN0T3z 0 31630.0160 10 10 10 0
Kyra CONDIEUSA0T3z 0 41729.9170 20 10 10 0
Sofya YOKOYAMASUI0T3z 0 101829.3180 30 30 40 0
Lucija TARKUSSLO0T2z 0 21920.0190 00 10 10 0
Florence GRÜNEWALDGER0T2z 0 62019.6200 10 00 00 5

IFSC World Cup Salt Lake City 2024 – Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Oriane BERTONEFRA3T4z 6 6284.712 12 20 12 2
Natalia GROSSMANUSA3T4z 3 10184.421 11 11 10 7
Naïlé MEIGNANFRA3T4z 6 13384.031 13 32 10 8
Oceania MACKENZIEAUS2T4z 2 7469.741 10 30 21 1
Brooke RABOUTOUUSA2T3z 2 7559.651 10 51 10 0
Mao NAKAMURAJPN2T3z 4 5659.663 10 31 10 0

IFSC World Cup Innsbruck 2024 – Semi-Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Sorato ANRAKUJPN4T4z 14 9199.013 14 24 33 3
Meichi NARASAKIJPN2T4z 7 11369.123 10 20 44 4
Toby ROBERTSGBR2T4z 5 17268.631 10 110 24 3
Sohta AMAGASAJPN1T4z 3 10654.440 20 20 33 3
Elias ARRIAGADA KRÜGERGER1T4z 1 14454.051 10 40 30 6
Ritsu KAYOTANIJPN1T4z 2 13554.062 10 50 20 5
Tomoa NARASAKIJPN1T4z 6 14854.070 10 20 56 6
Ardch INTRACHUPONGSETHA1T4z 5 15753.980 30 10 65 5
Yuji FUJIWAKIJPN1T3z 1 4944.990 10 20 01 1
Satone YOSHIDAJPN1T3z 3 61044.5103 10 30 00 2
Anze PEHARCSLO1T3z 3 91144.4113 30 20 40 0
Gregor VEZONIKSLO1T2z 2 41234.8122 20 20 00 0
Thomas LEMAGNERFRA0T3z 0 31330.0130 10 10 10 0
Colin DUFFYUSA0T3z 0 71429.6140 10 30 30 0
Dayan AKHTARGBR0T2z 0 21520.0150 10 10 00 0
Samuel RICHARDFRA0T2z 0 51619.7160 30 20 00 0
Guillermo PEINADO FRANGANILLOESP0T2z 0 61719.6170 30 30 00 0
Junzhe HUCHN0T2z 0 101819.2180 10 90 00 0
Yejun CHONKOR0T1z 0 2199.9190 20 00 00 0

IFSC World Cup Innsbruck 2024 – Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Sohta AMAGASAJPN3T3z 8 7174.512 20 02 14 4
Meichi NARASAKIJPN3T3z 11 7274.223 30 03 15 3
Sorato ANRAKUJPN2T3z 2 3360.031 10 01 10 1
Toby ROBERTSGBR2T2z 4 4449.843 30 01 10 0
Elias ARRIAGADA KRÜGERGER1T3z 8 11544.058 60 00 10 4
Ritsu KAYOTANIJPN0T3z 0 24627.960 70 00 70 10

IFSC World Cup Innsbruck 2024 – Semi-Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Janja GARNBRETSLO2T3z 4 7159.410 51 13 10 0
Jessica PILZAUT1T3z 1 15243.820 51 10 90 0
Jennifer eucharia BUCKLEYSLO1T2z 1 6334.630 01 10 50 0
Mao NAKAMURAJPN1T2z 2 5634.640 02 10 00 4
Oriane BERTONEFRA1T2z 2 6734.650 02 20 40 0
Anna maria APELGER1T2z 2 10834.260 02 20 80 0
Fanny GIBERTFRA1T2z 1 11434.170 01 10 100 0
Annie SANDERSUSA1T2z 1 11434.180 01 10 100 0
Oceania MACKENZIEAUS0T3z 0 91229.490 30 20 40 0
Katja DEBEVECSLO0T3z 0 111329.2100 40 20 50 0
Naïlé MEIGNANFRA1T1z 2 1924.9110 02 10 00 0
Melody SEKIKAWAJPN1T1z 3 11024.8120 03 10 00 0
Sofya YOKOYAMASUI1T1z 4 41124.7130 04 40 00 0
Agathe CALLIETFRA0T2z 0 81419.4140 00 40 40 0
Alma BESTVATERGER0T1z 0 3159.8150 00 30 00 0
Giulia MEDICIITA0T1z 0 3159.8160 00 30 00 0
Ai MORIJPN0T1z 0 3159.8170 00 30 00 0
Ayala KEREMISR0T1z 0 4189.7180 00 40 00 0
Selma ELHADJ MIMOUNEFRA0T1z 0 6199.5190 00 60 00 0
Franziska STERRERAUT0T1z 0 6199.5200 00 60 00 0

IFSC World Cup Innsbruck 2024 – Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Janja GARNBRETSLO4T4z 10 9199.413 31 13 33 2
Jennifer eucharia BUCKLEYSLO3T3z 11 8274.225 54 22 10 0
Annie SANDERSUSA3T3z 12 9374.136 64 12 20 0
Jessica PILZAUT1T4z 6 13554.146 60 50 10 1
Mao NAKAMURAJPN2T2z 4 2449.850 02 12 10 0
Fanny GIBERTFRA0T2z 0 5619.760 00 00 10 4

IFSC World Cup Prague 2024 – Semi-Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Sorato ANRAKUJPN4T4z 15 8198.915 22 24 14 3
Tomoa NARASAKIJPN4T4z 16 10298.824 23 35 34 2
Dohyun LEEKOR3T4z 6 7384.531 11 14 20 3
Toby ROBERTSGBR3T4z 9 15483.641 14 34 20 9
Manuel CORNUFRA3T3z 8 7574.551 13 30 04 3
Adam ONDRACZE3T3z 11 7674.262 14 20 05 4
Maximillian MILNEGBR2T4z 3 6869.770 22 11 10 2
Samuel RICHARDFRA2T4z 4 11969.381 13 30 30 4
Adam SHAHARUSA2T4z 2 13769.191 10 41 10 7
Mejdi SCHALCKFRA2T3z 8 131058.7104 10 04 40 8
Ritsu KAYOTANIJPN1T4z 1 131354.1111 10 80 10 3
Sam AVEZOUFRA2T2z 3 21149.9121 10 02 10 0
Jongwon CHONKOR2T2z 4 21249.8132 10 02 10 0
Meichi NARASAKIJPN1T3z 2 131444.0142 20 00 10 10
Anze PEHARCSLO1T3z 3 171543.6153 30 00 30 11
Yuji FUJIWAKIJPN1T2z 8 151633.6160 08 70 00 8
Nicolai UZNIKAUT0T3z 0 121829.1170 10 00 30 8
Nicolò SARTIRANAITA1T1z 2 11724.9182 10 00 00 0
Max KLEESATTELGER0T2z 0 151918.7190 40 00 00 11
Ram LEVINISR0T0z 0 0200.0200 00 00 00 0

IFSC World Cup Prague 2024 – Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Dohyun LEEKOR2T4z 3 19168.411 10 40 132 1
Manuel CORNUFRA2T3z 5 10259.022 10 80 03 1
Sorato ANRAKUJPN1T4z 1 9454.531 10 10 60 1
Tomoa NARASAKIJPN1T4z 4 10554.444 40 20 30 1
Toby ROBERTSGBR2T2z 6 2349.655 10 00 01 1
Adam ONDRACZE1T3z 1 7644.660 10 50 01 1

IFSC World Cup Prague 2024 – Semi-Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Natalia GROSSMANUSA3T4z 9 10184.213 30 33 13 3
Oceania MACKENZIEAUS2T3z 6 4259.521 15 10 20 0
Naïlé MEIGNANFRA2T3z 8 6359.333 35 10 20 0
Zélia AVEZOUFRA1T3z 1 3445.041 10 10 10 0
Mao NAKAMURAJPN1T3z 1 5544.851 10 10 30 0
Anon MATSUFUJIJPN1T3z 1 5544.861 10 30 10 0
Anna maria APELGER1T3z 3 4844.873 20 10 10 0
Chaehyun SEOKOR1T3z 2 7744.682 20 30 20 0
Jennifer eucharia BUCKLEYSLO1T3z 3 7944.493 10 30 30 0
Ayala KEREMISR1T2z 1 21035.0101 10 00 10 0
Erin MCNEICEGBR1T2z 1 21035.0111 10 10 00 0
Maya DREAMERISR1T2z 2 31234.9122 20 10 00 0
Afra HÖNIGGER1T2z 2 31234.9132 20 00 10 0
Melody SEKIKAWAJPN1T2z 3 51534.7143 30 20 00 0
Andrea KÜMINSUI1T2z 2 61434.6152 20 40 00 0
Martina BURŠÍKOVÁSVK0T3z 0 91729.4160 30 40 20 0
Alma BESTVATERGER1T1z 2 11624.9172 10 00 00 0
Katja DEBEVECSLO0T2z 0 61819.6180 20 40 00 0
Selma ELHADJ MIMOUNEFRA0T2z 0 71919.5190 00 40 30 0
Sofya YOKOYAMASUI0T1z 0 3209.8200 00 30 00 0

IFSC World Cup Prague 2024 – Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Natalia GROSSMANUSA3T4z 17 18183.219 50 51 17 7
Naïlé MEIGNANFRA2T4z 8 11269.322 26 60 10 2
Oceania MACKENZIEAUS2T3z 8 6359.436 30 02 20 1
Anon MATSUFUJIJPN2T3z 10 14458.847 60 53 30 0
Zélia AVEZOUFRA1T2z 1 10534.250 90 01 10 0
Mao NAKAMURAJPN0T3z 0 8629.560 20 00 30 3

IFSC World Cup Seoul 2024 – Semi-Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Meichi NARASAKIJPN4T4z 9 8199.511 14 43 21 1
Sohta AMAGASAJPN4T4z 21 11298.328 65 15 23 2
Maximillian MILNEGBR3T4z 5 5384.832 10 12 21 1
Dohyun LEEKOR3T4z 7 7684.645 40 11 11 1
Paul JENFTFRA3T4z 7 8784.553 31 13 20 2
Ritsu KAYOTANIJPN3T4z 8 9984.566 60 11 11 1
Jongwon CHONKOR3T4z 6 8484.470 44 21 11 1
Mejdi SCHALCKFRA3T4z 7 8784.480 35 31 11 1
Tomoa NARASAKIJPN3T4z 9 61084.395 10 21 13 2
Dayan AKHTARGBR3T4z 6 12584.0100 82 12 22 1
Thomas LEMAGNERFRA3T3z 12 111174.1119 80 02 21 1
Charles BARRONUSA2T4z 7 91269.4123 30 14 30 2
Adam SHAHARUSA2T4z 7 91269.3130 24 23 30 2
Sorato ANRAKUJPN2T3z 2 31460.0140 00 11 11 1
Sam AVEZOUFRA2T3z 6 51559.5150 20 02 24 1
Julien CLÉMENCESUI2T3z 9 91659.3168 70 01 10 1
Anze PEHARCSLO1T4z 2 101754.4170 60 12 20 1
Timotej ROMŠAKSLO1T4z 5 111854.3185 50 30 20 1
Yuji FUJIWAKIJPN1T3z 4 171943.6190 110 24 40 0
Manuel CORNUFRA0T3z 0 102029.3200 20 50 30 0

IFSC World Cup Seoul 2024 – Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Dohyun LEEKOR2T4z 4 4169.813 11 10 10 1
Maximillian MILNEGBR2T4z 4 5269.821 10 10 13 2
Sohta AMAGASAJPN0T4z 0 7339.730 20 30 10 1
Dayan AKHTARGBR0T3z 0 4429.940 10 20 00 1
Jongwon CHONKOR0T3z 0 5529.850 10 00 30 1
Meichi NARASAKIJPN0T3z 0 7629.660 10 50 10 0

IFSC World Cup Seoul 2024 – Semi-Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Miho NONAKAJPN3T4z 6 6184.712 23 21 10 1
Natalia GROSSMANUSA3T4z 7 5384.621 15 21 10 1
Zélia AVEZOUFRA3T4z 6 8284.530 33 31 12 1
Agathe CALLIETFRA3T4z 12 6584.041 19 22 10 2
Annie SANDERSUSA3T4z 7 20483.253 10 151 13 3
Erin MCNEICEGBR2T4z 8 6669.460 17 31 10 1
Oceania MACKENZIEAUS2T3z 2 5759.870 01 11 10 3
Ai MORIJPN2T3z 5 6859.780 10 01 14 4
Futaba ITOJPN2T3z 7 10959.390 36 61 10 0
Anon MATSUFUJIJPN1T4z 2 131154.1100 20 62 20 3
Mao NAKAMURAJPN2T2z 3 21049.9110 00 01 12 1
Zhilu LUOCHN1T3z 1 41244.9120 20 01 10 1
Melody SEKIKAWAJPN1T3z 1 41244.9130 00 11 10 2
Katja DEBEVECSLO1T3z 1 41244.9140 20 11 10 0
Jessica PILZAUT1T3z 1 51544.8150 10 01 10 3
Giorgia TESIOITA1T3z 1 61644.7160 00 41 10 1
Yuetong ZHANGCHN1T3z 1 171743.6170 00 101 10 6
Madison RICHARDSONCAN1T2z 1 21835.0180 00 01 10 1
Chaehyun SEOKOR1T2z 1 31934.9190 00 01 10 2
Lily ABRIATFRA0T2z 0 32019.9200 00 00 20 1

IFSC World Cup Seoul 2024 – Final

AthleteNOCScoreRankNew ScoreNew RankB1B2B3B4
Zélia AVEZOUFRA3T4z 9 7284.412 12 15 40 1
Annie SANDERSUSA3T4z 7 13184.024 40 72 11 1
Erin MCNEICEGBR2T4z 4 5369.731 13 10 10 2
Natalia GROSSMANUSA2T4z 5 5469.741 14 20 10 1
Miho NONAKAJPN2T4z 9 8569.152 17 30 30 1
Agathe CALLIETFRA0T3z 0 10629.360 00 30 30 4
Select more than one item for comparison.