2024 World Cup Season
APR 08 – 10
APR 12 – 14
MAY 03 – 05
JUN 26 – 30
JUL 12 – 14
JUL 17 – 19
SEP 6 – 7
SEP 20 – 22
OCT 2 – 6
European Championships 2024 – Villars (SUI)
AUG 24 – SEP 1
IFSC World Cup 2024 – Salt Lake City (USA)
MAY 03 – 05
BOULDER
Men
Results
Table below shows how many times each boulder was topped, zoned and flashed
Round | No. of climbers | B1 | B2 | B3 | B4 | B5 | No. of climbers with same scores |
---|---|---|---|---|---|---|---|
Qualification Group A | 30 | 20T 30z 7f | 26T 30z 16f | 24T 27z 14f | 8T 8z 1f | 5T 13z 4f | 0 |
Qualification Group B | 32 | 20T 29z 9f | 4T 25z 1f | 12T 30z 8f | 26T 26z 8f | 13T 20z 4f | 2 |
Semi-final | 20 | 14T 19z 2f | 3T 18z 2f | 2T 7z 2f | 14T 14z 0f | 2 | |
Final | 6 | 3T 5z 0f | 0T 6z 0f | 4T 6z 1f | 1T 1z 0f | 0 |
Rank | Name | NOC | Qualification Semi-final Final | Best rank before | ||
---|---|---|---|---|---|---|
1 | ANRAKU Sorato | JPN | 5T5z 13 6 2T4z 7 9 3T4z 11 11 2 2 3 1 1 1 3 1 4 1 2 1 0 3 0 3 5 2 2 2 0 1 6 6 3 2 Group A, Rank 2 Rank 5 | 1 | ||
2 | NARASAKI Meichi | JPN | 4T5z 6 5 2T4z 5 10 1T4z 1 13 1 1 1 1 1 1 3 1 0 1 2 2 0 6 0 1 3 1 0 8 0 1 1 1 0 3 Group A, Rank 4 Rank 3 | 2 | ||
3 | SCHUBERT Jakob | AUT | 4T5z 5 7 3T4z 7 4 1T4z 7 9 1 1 1 1 1 1 0 2 2 2 4 1 2 1 1 1 0 1 7 5 0 1 0 2 0 1 Group A, Rank 3 Rank 1 | 3 | ||
4 | AMAGASA Sohta | JPN | 5T5z 11 7 2T3z 4 10 1T4z 7 12 2 2 2 1 2 1 3 2 2 1 0 7 1 1 0 0 3 2 7 4 0 2 0 5 0 1 Group B, Rank 1 Rank 6 | 6 (2) | ||
5 | POSCH Jan-Luca | AUT | 5T5z 12 5 2T4z 4 7 1T3z 3 12 2 1 6 1 1 1 1 1 2 1 1 1 0 3 0 2 3 1 0 8 0 1 3 3 0 0 Group A, Rank 1 Rank 2 | 6 (1) | ||
6 | FLOHÉ Yannick | GER | 4T5z 5 6 2T4z 5 11 1T2z 3 4 1 1 0 1 1 1 1 1 2 2 0 5 0 3 1 1 4 2 0 0 0 1 3 3 0 0 Group B, Rank 3 Rank 4 | 6 | ||
7 | ROBERTS Toby | GBR | 4T5z 10 14 2T3z 4 14 3 3 0 5 1 1 1 1 5 4 2 1 0 12 0 0 2 1 Group B, Rank 5 Rank 7 | 7 | ||
8 | DUFFY Colin | USA | 4T5z 4 8 2T3z 6 6 0 4 1 1 1 1 1 1 1 1 0 0 1 1 0 3 5 2 Group B, Rank 2 Rank 8 | 8 | ||
9 | NARASAKI Tomoa | JPN | 4T5z 8 9 2T3z 7 10 5 5 0 1 1 1 1 1 1 1 5 4 0 4 0 0 2 2 Group B, Rank 4 Rank 9 | 9 | ||
10 | BAUDRAND Oscar | CAN | 4T5z 11 9 2T3z 8 6 4 1 1 1 1 1 0 1 5 5 1 1 0 3 0 0 7 2 Group A, Rank 8 Rank 10 | 23 (13) | ||
11 | CORNU Manuel | FRA | 4T5z 8 8 2T3z 9 6 1 1 1 1 2 1 4 1 0 4 3 1 0 3 0 0 6 2 Group A, Rank 5 Rank 11 | 11 | ||
11 | RUSEV Nikolay | BUL | 3T5z 12 12 2T3z 9 6 9 7 0 2 0 1 2 1 1 1 2 1 0 3 0 0 7 2 Group B, Rank 10 Rank 11 | 15 (4) | ||
13 | KIROV Slav | BUL | 3T5z 3 6 2T3z 10 7 1 1 0 2 1 1 1 1 0 1 6 1 0 2 0 0 4 4 Group B, Rank 6 Rank 13 | 29 (16) | ||
14 | LEMAGNER Thomas | FRA | 4T5z 11 8 2T2z 8 8 6 4 1 1 1 1 3 1 0 1 2 2 0 0 0 0 6 6 Group A, Rank 7 Rank 14 | Newcomer | ||
15 | FUJIWAKI Yuji | JPN | 3T5z 7 12 1T4z 7 14 4 4 1 1 2 2 0 1 0 4 7 1 0 5 0 3 0 5 Group A, Rank 10 Rank 15 | 15 | ||
16 | ROMŠAK Timotej | SLO | 3T5z 7 7 1T3z 2 11 1 1 0 1 3 1 0 1 3 3 2 2 0 2 0 0 0 7 Group B, Rank 8 Rank 16 | Newcomer | ||
17 | HANNA Benjamin | USA | 4T4z 5 4 1T3z 6 5 1 1 1 1 1 1 2 1 0 0 0 3 0 1 0 0 6 1 Group A, Rank 9 Rank 17 | 17 | ||
18 | OGATA Yoshiyuki | JPN | 4T5z 10 14 1T3z 7 6 0 7 1 1 1 1 4 1 4 4 7 1 0 3 0 0 0 2 Group A, Rank 6 Rank 18 | 18 | ||
19 | VARGAS Benjamin | CHI | 3T5z 6 10 0T3z 0 15 1 1 0 3 0 2 2 2 3 2 0 3 0 6 0 0 0 6 Group B, Rank 7 Rank 19 | 43 (24) | ||
20 | AKHTAR Dayan | GBR | 3T5z 8 12 0T2z 0 6 0 3 0 2 3 2 4 4 1 1 0 2 0 0 0 0 0 4 Group B, Rank 9 Rank 20 | 20 | ||
21 | HARRISON Campbell | AUS | 3T5z 8 9 4 2 0 1 2 2 2 1 0 3 Group A, Rank 11 Rank | 41 (20) | ||
21 | PARKS Dylan | AUS | 3T5z 13 11 6 1 0 4 0 1 3 3 4 2 Group B, Rank 11 Rank | 57 (36) | ||
23 | SAKAMOTO Taiga | JPN | 3T5z 13 13 8 5 3 2 2 1 0 2 0 3 Group A, Rank 12 Rank | Newcomer | ||
23 | YAMADA Kodai | JPN | 3T4z 5 4 1 1 2 1 0 1 2 1 0 0 Group B, Rank 12 Rank | 33 (10) | ||
25 | VEZONIK Gregor | SLO | 3T4z 3 4 1 1 1 1 1 1 0 1 0 0 Group A, Rank 13 Rank | 25 | ||
25 | BLOEM Thorben Perry | GER | 3T4z 6 5 2 2 0 0 0 1 2 1 2 1 Group B, Rank 13 Rank | Newcomer | ||
27 | KLEESATTEL Max | GER | 3T4z 5 6 1 1 1 1 3 3 0 1 0 0 Group A, Rank 14 Rank | 27 | ||
27 | RICHARD Samuel | FRA | 3T4z 7 6 2 2 0 0 1 1 4 2 0 1 Group B, Rank 14 Rank | Newcomer | ||
29 | YOSHIDA Satone | JPN | 3T4z 5 7 2 2 2 1 1 1 0 3 0 0 Group A, Rank 15 Rank | 29 | ||
29 | COUNTRYMAN Dillon | USA | 3T4z 9 9 0 3 3 2 3 2 3 2 0 0 Group B, Rank 15 Rank | 29 | ||
31 | MCNAMEE Guy | CAN | 3T4z 5 8 3 1 1 1 1 1 0 5 0 0 Group A, Rank 16 Rank | 31 | ||
31 | LEMAIRE Adrien | FRA | 2T5z 2 5 1 1 0 1 0 1 1 1 0 1 Group B, Rank 16 Rank | 31 | ||
33 | KOTAR Matic | SLO | 3T4z 6 4 4 1 1 1 1 1 0 1 0 0 Group A, Rank 17 Rank | 33 | ||
33 | INTRACHUPONGSE Ardch | THA | 2T5z 4 9 1 1 0 5 0 1 3 1 0 1 Group B, Rank 17 Rank | 51 (18) | ||
35 | MARTINI Kito | FRA | 3T4z 7 9 5 5 1 1 1 1 0 2 0 0 Group A, Rank 18 Rank | Newcomer | ||
35 | SHAHAR Adam | USA | 2T5z 5 15 3 3 0 2 0 1 2 2 0 7 Group B, Rank 18 Rank | Newcomer | ||
37 | HU Junzhe | CHN | 3T4z 8 7 3 3 3 2 2 1 0 1 0 0 Group A, Rank 19 Rank | 37 | ||
37 | LORENZI Simon | BEL | 2T5z 6 11 0 2 0 4 0 1 3 3 3 1 Group B, Rank 19 Rank | 37 | ||
39 | GALLA Zach | USA | 2T5z 3 10 0 1 2 1 1 1 0 1 0 6 Group A, Rank 20 Rank | 39 | ||
39 | LEVIN Ram | ISR | 2T5z 16 17 10 10 0 1 0 1 6 4 0 1 Group B, Rank 20 Rank | 39 | ||
41 | COSSER Christopher | RSA | 2T5z 6 13 0 3 2 1 4 4 0 1 0 4 Group A, Rank 21 Rank | 41 | ||
41 | BARRON Charles | USA | 2T4z 2 4 1 1 0 1 0 1 1 1 0 0 Group B, Rank 21 Rank | 41 | ||
43 | BIAGINI Pietro | ITA | 2T4z 3 4 0 1 1 1 2 1 0 1 0 0 Group A, Rank 22 Rank | 54 (11) | ||
43 | URRUTIA Joaquin | CHI | 2T4z 3 17 0 8 0 6 1 1 2 2 0 0 Group B, Rank 22 Rank | 69 (26) | ||
45 | HIBBELER Simon | USA | 2T4z 3 5 1 1 2 2 0 1 0 1 0 0 Group A, Rank 23 Rank | 45 | ||
45 | CLÉMENCE Julien | SUI | 2T4z 4 7 0 4 0 0 0 1 1 1 3 1 Group B, Rank 23 Rank | 45 | ||
45 | HOYER Hugo | USA | 2T4z 4 7 1 1 0 2 0 1 3 3 0 0 Group B, Rank 23 Rank | 45 | ||
48 | YAO Jinwei | CHN | 2T4z 3 12 2 2 1 1 0 4 0 5 0 0 Group A, Rank 24 Rank | 48 | ||
49 | SARTIRANA Nicolò | ITA | 2T4z 4 5 0 2 1 1 3 1 0 1 0 0 Group A, Rank 25 Rank | 49 | ||
49 | LEVIN Geva | ISR | 2T4z 5 11 3 3 0 6 0 1 2 1 0 0 Group B, Rank 25 Rank | 49 | ||
51 | TRANDAFIR Lucas | GER | 2T4z 5 4 0 1 2 1 3 1 0 1 0 0 Group A, Rank 26 Rank | Newcomer | ||
51 | GOH WEN BIN Luke | SGP | 2T4z 8 9 2 2 0 4 0 1 6 2 0 0 Group B, Rank 26 Rank | 51 | ||
53 | IASI HANADA Rodrigo | BRA | 1T3z 3 6 0 1 3 1 0 0 0 4 0 0 Group A, Rank 27 Rank | 55 (2) | ||
53 | MARCUS Nimrod | ISR | 1T5z 2 13 0 5 0 1 0 2 2 2 0 3 Group B, Rank 27 Rank | 53 | ||
55 | VON FREIER Lasse | GER | 0T4z 0 4 0 1 0 1 0 1 0 1 0 0 Group A, Rank 28 Rank | 55 | ||
55 | SATO Nathan | USA | 1T4z 1 9 0 3 0 3 1 1 0 2 0 0 Group B, Rank 28 Rank | Newcomer | ||
57 | VILLEGAS GARCÍA Thor | MEX | 0T3z 0 7 0 2 0 1 0 0 0 4 0 0 Group A, Rank 29 Rank | 61 (4) | ||
57 | HO FOGANHOLO Felipe | BRA | 0T3z 0 11 0 5 0 0 0 3 0 3 0 0 Group B, Rank 29 Rank | 57 | ||
59 | MORENO MONTOYA Jair Octavio | MEX | 0T2z 0 7 0 5 0 2 0 0 0 0 0 0 Group A, Rank 30 Rank | 59 | ||
59 | CHEN Yongchen | CHN | 0T2z 0 9 0 0 0 0 0 1 0 8 0 0 Group B, Rank 30 Rank | 61 (2) | ||
61 | PUERTA WONG Kenu | PER | 0T1z 0 5 0 0 0 0 0 0 0 5 0 0 Group B, Rank 31 Rank | 121 (60) | ||
62 | FLORES William | PUR | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 Group B, Rank 32 Rank | 63 (1) |
Women
Results
Table below shows how many times each boulder was topped, zoned and flashed
Round | No. of climbers | B1 | B2 | B3 | B4 | B5 | No. of climbers with same scores |
---|---|---|---|---|---|---|---|
Qualification Group A | 75 | 11T 33z 1f | 29T 55z 17f | 1T 55z 0f | 23T 23z 6f | 43T 53z 13f | 8 |
Semi-final | 20 | 5T 19z 0f | 3T 19z 1f | 1T 19z 0f | 10T 10z 1f | 2 | |
Final | 6 | 6T 6z 4f | 3T 6z 1f | 4T 6z 3f | 2T 2z 1f | 0 |
Rank | Name | NOC | Qualification Semi-final Final | Best rank before | ||
---|---|---|---|---|---|---|
1 | GROSSMAN Natalia | USA | 4T5z 6 7 4T4z 13 6 3T4z 3 10 2 2 1 1 0 1 1 1 2 2 4 1 3 1 3 1 3 3 1 1 1 1 1 1 0 7 , Rank 1 Rank 1 | 1 | ||
2 | BERTONE Oriane | FRA | 3T5z 7 11 2T4z 5 4 3T4z 6 6 0 3 5 5 0 1 1 1 1 1 4 1 0 1 0 1 1 1 2 1 2 2 0 1 2 2 , Rank 5 Rank 2 | 1 | ||
3 | MEIGNAN Naïlé | FRA | 3T4z 4 4 2T4z 8 8 3T4z 6 13 0 0 1 1 0 1 2 1 1 1 5 2 0 1 0 2 3 3 1 1 3 3 2 1 0 8 , Rank 7 Rank 6 | 18 (15) | ||
4 | MACKENZIE Oceania | AUS | 3T5z 3 5 2T4z 8 5 2T4z 2 7 0 1 1 1 0 1 1 1 1 1 3 1 0 1 0 1 5 2 1 1 0 3 0 2 1 1 , Rank 4 Rank 5 | 5 (1) | ||
5 | RABOUTOU Brooke | USA | 3T4z 5 4 2T4z 5 11 2T3z 2 7 0 0 1 1 0 1 1 1 3 1 0 6 1 1 0 3 4 1 1 1 0 5 1 1 0 0 , Rank 8 Rank 4 | 1 | ||
6 | NAKAMURA Mao | JPN | 3T4z 6 7 2T4z 5 6 2T3z 4 5 0 0 1 1 0 1 2 2 3 3 0 2 2 1 0 2 3 1 3 1 0 3 1 1 0 0 , Rank 11 Rank 3 | 6 | ||
7 | DÖRFFEL Lucia | GER | 3T4z 7 6 1T4z 2 4 0 0 1 1 0 1 5 3 1 1 0 1 0 1 0 1 2 1 , Rank 12 Rank 7 | 16 (9) | ||
8 | SANDERS Anastasia | USA | 3T5z 8 9 1T4z 2 5 1 1 1 1 0 1 0 2 6 4 0 1 0 1 0 2 2 1 , Rank 6 Rank 8 | 4 | ||
9 | CULLEN Kylie | USA | 3T4z 9 8 1T4z 2 10 5 5 0 0 0 1 3 1 1 1 0 2 0 2 0 4 2 2 , Rank 13 Rank 9 | 11 (2) | ||
10 | MATSUFUJI Anon | JPN | 4T5z 7 7 1T4z 5 5 2 2 1 1 0 1 3 2 1 1 0 1 0 2 0 1 5 1 , Rank 2 Rank 10 | 3 | ||
11 | SEKIKAWA Melody | JPN | 2T4z 3 5 1T3z 2 3 0 0 2 2 0 1 0 1 1 1 2 1 0 1 0 1 0 0 , Rank 17 Rank 11 | 11 | ||
12 | CALLIET Agathe | FRA | 3T4z 5 5 0T4z 0 5 0 0 1 1 0 2 1 1 3 1 0 2 0 1 0 1 0 1 , Rank 9 Rank 12 | 23 (11) | ||
13 | DEBEVEC Katja | SLO | 3T4z 5 5 0T4z 0 7 0 0 1 1 0 1 3 2 1 1 0 2 0 1 0 1 0 3 , Rank 9 Rank 13 | 5 | ||
14 | PILZ Jessica | AUT | 2T5z 3 13 0T4z 0 9 0 8 1 1 0 1 0 2 2 1 0 1 0 3 0 1 0 4 , Rank 15 Rank 14 | 3 | ||
15 | GARLICK Lucy | GBR | 2T4z 4 6 0T4z 0 9 0 0 2 2 0 1 0 2 2 1 0 2 0 1 0 1 0 5 , Rank 19 Rank 15 | 51 (36) | ||
16 | RICHARDSON Madison | CAN | 2T4z 4 6 0T3z 0 3 0 0 1 1 0 1 0 1 3 3 0 1 0 1 0 1 0 0 , Rank 19 Rank 16 | 7 | ||
17 | CONDIE Kyra | USA | 4T5z 10 8 0T3z 0 4 3 3 1 1 0 1 5 2 1 1 0 2 0 1 0 1 0 0 , Rank 3 Rank 17 | 5 | ||
18 | YOKOYAMA Sofya | SUI | 3T4z 10 7 0T3z 0 10 0 0 1 1 0 1 7 3 2 2 0 3 0 3 0 4 0 0 , Rank 14 Rank 18 | 12 | ||
19 | TARKUS Lucija | SLO | 2T5z 7 20 0T2z 0 2 0 11 3 1 0 1 0 3 4 4 0 0 0 1 0 1 0 0 , Rank 16 Rank 19 | 14 | ||
20 | GRÜNEWALD Florence | GER | 2T4z 3 7 0T2z 0 6 0 0 1 1 0 1 0 3 2 2 0 1 0 0 0 0 0 5 , Rank 18 Rank 20 | 57 (37) | ||
21 | HIRANO Natsumi | JPN | 2T4z 4 13 0 0 2 2 0 1 0 8 2 2 , Rank 21 Rank | 33 (12) | ||
22 | BESTVATER Alma | GER | 2T4z 5 11 0 0 1 1 0 2 0 4 4 4 , Rank 22 Rank | 5 | ||
23 | CLARK Adriene Akiko | USA | 2T4z 8 6 0 0 2 2 0 1 0 1 6 2 , Rank 23 Rank | 17 | ||
24 | ELHADJ MIMOUNE Selma | FRA | 2T4z 8 11 0 0 7 7 0 1 0 2 1 1 , Rank 24 Rank | 7 | ||
25 | AGUADO Valentina | ARG | 2T4z 9 10 0 0 6 5 0 1 0 2 3 2 , Rank 25 Rank | 21 | ||
26 | APEL Anna Maria | GER | 2T4z 13 21 10 10 0 6 0 0 0 2 3 3 , Rank 26 Rank | 16 | ||
27 | COHAUT Flavy | FRA | 1T5z 1 10 0 4 0 3 0 1 0 1 1 1 , Rank 27 Rank | 3 | ||
28 | KRUDER Julija | SLO | 1T5z 1 11 0 6 0 1 0 1 0 2 1 1 , Rank 28 Rank | 6 | ||
29 | GILLETT Helen | USA | 1T5z 5 17 0 6 0 1 0 1 0 4 5 5 , Rank 29 Rank | 35 (6) | ||
30 | TAUB Yael | ISR | 1T4z 2 9 0 0 2 1 0 2 0 5 0 1 , Rank 30 Rank | 33 (3) | ||
31 | FÄRBER Johanna | AUT | 1T4z 4 10 0 0 0 4 0 2 0 2 4 2 , Rank 31 Rank | 5 | ||
32 | LETTNER Sandra | AUT | 1T4z 4 14 0 0 4 1 0 3 0 6 0 4 , Rank 32 Rank | 4 | ||
33 | VAN HOANG Analise | USA | 1T4z 6 11 0 0 0 2 0 1 0 2 6 6 , Rank 33 Rank | Newcomer | ||
34 | DREAMER Maya | ISR | 1T4z 8 12 0 0 0 3 0 1 0 2 8 6 , Rank 34 Rank | 25 | ||
35 | LECHNER Anna | GER | 1T3z 1 4 0 0 0 1 0 0 0 2 1 1 , Rank 35 Rank | 33 | ||
36 | KINDLIHAGEN Ingrid | NOR | 1T3z 2 5 0 2 0 0 0 0 0 1 2 2 , Rank 36 Rank | 35 | ||
37 | YIP Alannah | CAN | 1T3z 3 3 0 0 0 0 0 1 0 1 3 1 , Rank 37 Rank | 5 | ||
38 | WEI Yali | CHN | 1T3z 5 14 0 0 0 3 0 0 0 8 5 3 , Rank 38 Rank | 43 (5) | ||
39 | CHEN Xuanzhen | CHN | 1T3z 6 20 0 0 0 9 0 0 0 5 6 6 , Rank 39 Rank | 39 | ||
40 | BRIGGS Evangelina | CAN | 1T2z 2 2 0 0 0 0 0 0 0 1 2 1 , Rank 40 Rank | 31 | ||
41 | VÁSQUEZ Maya | CHI | 1T2z 3 14 0 0 0 0 0 0 0 11 3 3 , Rank 41 Rank | Newcomer | ||
42 | LEE Eugenie | GBR | 1T2z 6 6 0 0 0 0 0 0 0 2 6 4 , Rank 42 Rank | 45 (3) | ||
43 | SANDERS Nekaia | USA | 1T2z 6 7 0 0 0 0 0 0 0 3 6 4 , Rank 43 Rank | 37 | ||
44 | CABEZAS Matilde | CHI | 1T2z 7 5 0 0 0 0 0 0 0 3 7 2 , Rank 44 Rank | 97 (53) | ||
45 | PEREZ Sienna | USA | 1T1z 2 2 0 0 0 0 0 0 0 0 2 2 , Rank 45 Rank | Newcomer | ||
46 | ISHII Miku | JPN | 0T3z 0 11 0 0 0 0 0 2 0 4 0 5 , Rank 46 Rank | 17 | ||
47 | TOTKOVA Aleksandra | BUL | 0T2z 0 3 0 0 0 0 0 1 0 2 0 0 , Rank 47 Rank | 31 | ||
48 | KÖHLER Anja | BRA | 0T2z 0 5 0 0 0 0 0 0 0 3 0 2 , Rank 48 Rank | 51 (3) | ||
49 | TVEDT Pernille | NOR | 0T2z 0 8 0 0 0 0 0 0 0 3 0 5 , Rank 49 Rank | Newcomer | ||
50 | FARHAT DE ARAUJO FRAGA TIMO Laura | BRA | 0T2z 0 9 0 0 0 0 0 0 0 3 0 6 , Rank 50 Rank | 58 (8) | ||
51 | GONZÁLEZ Natalia De Jesús | MEX | 0T2z 0 10 0 0 0 0 0 0 0 7 0 3 , Rank 51 Rank | Newcomer | ||
52 | HEIKKINEN Iris | FIN | 0T2z 0 11 0 0 0 0 0 0 0 1 0 10 , Rank 52 Rank | 53 (1) | ||
53 | LUNA VELASCO Arantza | MEX | 0T2z 0 14 0 0 0 0 0 0 0 5 0 9 , Rank 53 Rank | 45 | ||
54 | MI Yawen | CHN | 0T2z 0 16 0 0 0 0 0 0 0 10 0 6 , Rank 54 Rank | 49 | ||
55 | OATES Tegwen | RSA | 0T0z 0 0 0 0 0 0 0 0 0 0 0 0 , Rank 55 Rank | 81 (26) |